Tutoring Times by Subject
QuaSR Center Hours. Times for Specific Subjects BelowCLOSED Saturday, Nov. 19 - Saturday, Nov. 26 for break week. We reopen Sunday, Nov. 27 |
||||||||||||||||
|
Algebra | Analytical Chemistry | Biochemistry | |||
Sunday* | 12 pm - 4 pm | Sunday* | Sunday* | ||
Monday | 1 pm -7 pm | Monday | 3 pm -7 pm | Monday | 3 pm -7 pm |
Tuesday | 1 pm -7 pm | Tuesday | Tuesday | 1 pm - 7 pm | |
Wednesday | 1 pm -7 pm | Wednesday | Wednesday | 1 pm - 7 pm | |
Thursday | 1 pm -7 pm | Thursday | Thursday | 1 pm - 7 pm | |
Friday* | 12 pm - 4 pm | Friday* | Friday* | 12 pm - 4 pm |
Biology | Calculus | Computer Science | |||
Sunday* | 12 pm - 4 pm | Sunday* | Sunday* | 12 pm - 4 pm | |
Monday | 1 pm -7 pm | Monday | 2 pm - 7 pm | Monday | 1 pm - 3 pm |
Tuesday | 1 pm -7 pm | Tuesday | Tuesday | ||
Wednesday | 1 pm -7 pm | Wednesday | 1 pm - 5 pm | Wednesday | |
Thursday | 1 pm -7 pm | Thursday | 3 pm - 7 pm | Thursday | 1 pm - 3 pm |
Friday* | 12 pm - 4 pm | Friday* | Friday* |
Discrete Math | Ecology | Excel | |||
Sunday* | Sunday* | Sunday* | 12 pm - 4 pm | ||
Monday | Monday | 4 pm - 7 pm | Monday | 1 pm -7 pm | |
Tuesday | Tuesday | 2 pm - 7 pm | Tuesday | 1 pm -7 pm | |
Wednesday | 3 pm - 7 pm | Wednesday | 1 pm - 6 pm | Wednesday | 1 pm -7 pm |
Thursday | 3 pm - 7 pm | Thursday | 4 pm - 6 pm | Thursday | 1 pm -7 pm |
Friday* | 12 pm - 4 pm | Friday* | 12 pm - 4 pm | Friday* | 12 pm - 4 pm |
General Chemistry | Geometry | Microbiology | |||
Sunday* | 12 pm - 4 pm | Sunday* | Sunday* | ||
Monday | 1 pm -7 pm | Monday | 2 pm - 7 pm | Monday | |
Tuesday | 1 pm -7 pm | Tuesday | Tuesday | 1 pm -7 pm | |
Wednesday | 1 pm -7 pm | Wednesday | 1 pm - 7 pm | Wednesday | 1 pm -7 pm |
Thursday | 1 pm -7 pm | Thursday | 4 pm - 7 pm | Thursday | 1 pm -7 pm |
Friday* | 12 pm - 4 pm | Friday* | Friday* | 12 pm - 4 pm |
Molecular and Cell Bio | Music Reading | Organic Chemistry | |||
Sunday* | Sunday* | Sunday* | |||
Monday | 1 pm - 5 pm | Monday | Monday | 3 pm - 7 pm | |
Tuesday | 1 pm -7 pm | Tuesday | 4 pm - 7 pm | Tuesday | 1 pm -7 pm |
Wednesday | 1 pm -7 pm | Wednesday | Wednesday | 1 pm -7 pm | |
Thursday | 1 pm -7 pm | Thursday | 4 pm - 7 pm | Thursday | 1 pm -7 pm |
Friday* | 12 pm - 4 pm | Friday* | Friday* | 12 pm - 4 pm |
Physics | Precalculus | Statistics 1 | |||
Sunday* | 12 pm - 4 pm | Sunday* | 12 pm - 4 pm | Sunday* | |
Monday | Monday | 1 pm - 7 pm | Monday | 1 pm -7 pm | |
Tuesday | Tuesday | 2 pm - 7 pm | Tuesday | 1 pm -7 pm | |
Wednesday | Wednesday | 1 pm - 7 pm | Wednesday | 1 pm -7 pm | |
Thursday | Thursday | 1 pm - 7 pm | Thursday | 1 pm -7 pm | |
Friday* | Friday* | 12 pm - 4 pm | Friday* | 12 pm - 4 pm |
We are looking for a Physics tutor! If you have taken college physics please reach out to the Center staff.
Statistics 2 | |||||
Sunday* | |||||
Monday | 4 pm - 7 pm | ||||
Tuesday | 2 pm - 6 pm | ||||
Wednesday | 1 pm - 5 pm | ||||
Thursday | |||||
Friday* | 12 pm - 4 pm |