Undergraduate Catalog
Planning your next quarter
Filter the catalog
Quick Filters:
2020-21 Catalog is still being updated - check back daily for more offerings.
Pages
Title![]() | Time Offered | Offering | Class Standing | Credits | Quarters |
---|---|---|---|---|---|
Amjad Faur; Julia Heineccius | Day | Program | JR-SR | 16 |
|
Jon Davies; Amanda (Ada) Fetters | Day | Program | JR-SR | 16 |
|
Jon Davies; Amanda (Ada) Fetters | Day | Program | JR-SR | 16 |
|
Susan Cummings | Evening | Course | FR-SR | 4 |
|
Susan Cummings | Evening | Course | FR-SR | 4 |
|
Ben Kamen | Evening | Course | SO-SR | 4 |
|
Ben Kamen | Evening | Course | SO-SR | 4 |
|
Ben Kamen | Evening | Course | SO-SR | 4 |
|
Peter Bohmer; Savvina Chowdhury | Day | Program | JR-SR | 16 |
|
Walter Grodzik | Day | Program | FR-SR | 16 |
|
Arlen Speights | Evening | Course | SO-SR | 4 |
|
Kristin Coffey; Vuslat Katsanis | Day | Student Originated Studies | JR-SR | 16 |
|
Allen Olson | Weekend | Course | FR-SR | 4 |
|
Sarah Eltantawi; Ulrike Krotscheck | Day | Program | SO-SR | 16 |
|
Zoltan Grossman; Maria Isabel Morales | Day | Program | FR | 16 |
|
Melissa Nivala; Steven Scheuerell | Day | Program | FR-SR | 16 |
|
Amanda Kugel | Evening | Course | FR-SR | 4 |
|
Amanda Kugel | Evening | Course | FR-SR | 4 |
|
Amanda Kugel | Evening | Course | FR-SR | 4 |
|
Ruth Hayes; Pauline Yu | Day | Program | FR-SO | 16 |
|
Michael Paros | Day | Program | FR-SR | 16 |
|
Mary Dean | Evening | Course | FR-SR | 4 |
|
Hirsh Diamant | Evening | Course | FR-SR | 4 |
|
Ruth Hayes; Alice Nelson | Day | Program | FR-SR | 16 |
|
Hirsh Diamant | Weekend | Program | FR-SR | 8, 12 |
|
Dharshi Bopegedera | Day | Program | SO-SR | 4, 8, 12, 16 |
|
Dharshi Bopegedera | Day | Course | SO-SR | 4, 8 |
|
Dharshi Bopegedera | Day | Course | SO-SR | 4 |
|
Dharshi Bopegedera | Day | Course | SO-SR | 4, 8 |
|
Zenaida Vergara | Evening | Course | SO-SR | 4 |
|
Zenaida Vergara | Evening | Course | SO-SR | 4 |
|
Zenaida Vergara | Evening | Course | SO-SR | 4 |
|
Nancy Parkes | Evening | Course | FR-SR | 4 |
|
Frederica Bowcutt | Day | Program | SO-SR | 16 |
|
Nancy Parkes | Evening | Course | FR-SR | 4 |
|
Suzanne Simons; Wenhong Wang | Evening and Weekend | Program | SO-SR | 8 |
|
Jon Baumunk | Day | Program | FR-SR | 16 |
|
Jon Baumunk | Day | Program | FR-SR | 16 |
|
Vauhn Foster-Grahler | Day | Course | FR-SR | 4 |
|
Vauhn Foster-Grahler | Day | Course | FR-SR | 4 |
|
Vauhn Foster-Grahler | Day | Course | FR-SR | 4 |
|
Anne Fischel; Leslie Flemmer; Maria Isabel Morales | Day | Program | SO-SR | 16 |
|
Zoltan Grossman; Suree Towfighnia | Day | Program | FR-SO | 16 |
|
Joelle Montez | Evening | Course | SO-SR | 4 |
|
Nicole Gugliotti | Evening | Course | SO-SR | 4 |
|
Joelle Montez | Evening | Course | SO-SR | 4 |
|
Bruce Thompson | Evening | Course | SO-SR | 4 |
|
Bruce Thompson | Evening | Course | SO-SR | 4 |
|
Lin Crowley | Evening | Course | FR-SR | 4 |
|
Lin Crowley | Evening | Course | FR-SR | 4 |
|
Lin Crowley | Evening | Course | FR-SR | 4 |
|
Shangrila Joshi | Day | Program | JR-SR | 16 |
|
Donald Morisato; Bob Haft | Day | Program | FR-SR | 16 |
|
Nancy Parkes | Evening | Course | FR-SR | 4 |
|
Andrew Reece; Martha Rosemeyer; Sarah Williams | Day | Program | SO-SR | 16 |
|
Sarah Williams | Day | Program | FR-SR | 16 |
|
Heesoon Jun | Day | Program | JR-SR | 16 |
|
Arun Chandra; Richard Weiss | Day | Program | FR-SR | 16 |
|
Richard Weiss | Day | Program | JR-SR | 8, 12, 16 |
|
Evening and Weekend | Program | FR-SR | 8 |
| |
Arun Chandra; Richard Weiss | Day | Program | FR-SR | 16 |
|
Donald Middendorf | Day | Program | JR-SR | 16 |
|
Donald Middendorf | Day | Program | JR-SR | 16 |
|
Dion Gouws; Prita Lal | Day | Program | SO-SR | 16 |
|
Catherine (Jehrin) Alexandria | Evening | Course | FR-SR | 2 |
|
Catherine (Jehrin) Alexandria | Evening | Course | FR-SR | 2 |
|
Catherine (Jehrin) Alexandria | Evening | Course | FR-SR | 2 |
|
Catherine (Jehrin) Alexandria | Evening | Course | FR-SR | 2 |
|
Wenhong Wang | Evening | Course | FR-JR | 4 |
|
Rebecca Chamberlain | Evening | Program | FR-SR | 8, 12 |
|
Don Chalmers | Evening | Course | FR-SR | 4 |
|
Don Chalmers | Evening | Course | FR-SR | 4 |
|
Dawn Barron | Evening | Course | FR-SR | 4 |
|
Dawn Barron | Evening | Course | FR-SR | 4 |
|
Toby Sawyer | Evening | Course | FR-SR | 4 |
|
Toby Sawyer | Evening | Course | FR-SR | 4 |
|
Stephen Beck | Evening | Course | FR-SR | 4 |
|
Lisa Sweet; Pauline Yu | Day | Program | SO-SR | 16 |
|
Scott Saunders | Evening | Course | FR-SR | 2 |
|
Scott Saunders | Evening | Course | FR-SR | 2 |
|
Chauncey (Chico) Herbison | Day | Program | SO-SR | 12 |
|
Peter Bacho; Lawrence (Larry) Mosqueda; Gilda Sheppard; Tyrus Smith; Anthony Zaragoza; Mingxia Li
| Day and Evening | Program | JR-SR | 16 |
|
Sheryl Shulman; Guangyan Li | Day | Program | SO-SR | 16 |
|
Clarissa Dirks; Dylan Fischer | Day | Program | JR-SR | 16 |
|
Leslie Flemmer; Grace Huerta; Michael Vavrus | Day | Program | FR-SO | 16 |
|
Stephen Beck; Thuy Vu | Evening | Program | SO-SR | 8 |
|
Emily Adams | Evening | Course | SO-SR | 4 |
|
Lauren Boilini | Evening | Course | SO-SR | 4 |
|
Lauren Boilini | Evening | Course | SO-SR | 4 |
|
Emily Adams | Evening | Course | SO-SR | 4 |
|
Bruce Thompson | Evening | Course | SO-SR | 4 |
|
Gary Bigbear | Weekend | Course | FR-SR | 2 |
|
Teresa (Terry) Ford | Day | Program | JR-SR | 16 |
|
Jamyang Tsultrim | Weekend | Course | FR-SR | 4 |
|
Jamyang Tsultrim | Weekend | Course | FR-SR | 4 |
|
Jamyang Tsultrim | Weekend | Course | FR-SR | 4 |
|
Sarah Williams | Day | Program | FR-SR | 16 |
|
Ralph Murphy | Day | Program | JR-SR | 16 |
|
Carri LeRoy; Melissa Nivala | Day | Program | SO-SR | 16 |
|
Lalita Calabria; Clarissa Dirks; Carri LeRoy | Day | Program | JR-SR | 16 |
|