Academic Calendar
Date | Event | |
---|---|---|
Monday, May 16, 2022 — Friday, September 30, 2022 | Fall 2022 Registration
Check My Evergreen for your class standing, time ticket and other information. |
|
Monday, May 16, 2022 | Academic Certificate Enrollment Begins Enroll in a certificate and get more value from your education. Learn more about academic certificates. |
|
Monday, May 16, 2022 — Friday, June 24, 2022 | Summer 2022 Registration Begins | |
Monday, May 30, 2022 | Memorial Day 2022 | |
Monday, June 6, 2022 — Friday, June 10, 2022 | Spring 2022 Evaluation Week | |
Friday, June 10, 2022 | Commencement 2022 | |
Friday, June 10, 2022 | Final Academic Statements Due | |
Friday, June 10, 2022 | End of Spring 2022 | |
Monday, June 13, 2022 — Friday, June 17, 2022 | Break Week 2022 | |
Monday, June 20, 2022 | Juneteenth 2022 | |
Monday, June 20, 2022 | Summer 2022 Full and First Session Begins | |
Tuesday, June 21, 2022 | First Day of Instruction - Summer Quarter | |
Friday, June 24, 2022 | Summer 2022 Tuition Due, All Sessions | |
Monday, July 4, 2022 | Independence Day 2022 | |
Monday, July 25, 2022 | Summer 2022 Second Session Begins | |
Monday, July 25, 2022 — Friday, July 29, 2022 | Summer 2022 First Session Evaluation Week | |
Friday, July 29, 2022 | End of Summer 2022 First Session | |
Monday, August 29, 2022 — Friday, September 2, 2022 | Summer 2022 Full and Second Sessions Evaluation Week | |
Friday, September 2, 2022 | End of Summer 2022 Second Session | |
Friday, September 2, 2022 | End of Summer 2022 | |
Monday, September 5, 2022 | Labor Day 2022 | |
Friday, September 16, 2022 — Thursday, September 22, 2022 | Fall 2022 Pre-Orientation and Early Move-in | |
Thursday, September 22, 2022 — Sunday, September 25, 2022 | Fall 2022 Orientation | |
Monday, September 26, 2022 | Fall 2022 Begins | |
Wednesday, September 28, 2022 | First Day of Instruction - Fall Quarter | |
Friday, November 11, 2022 | Veterans' Day 2022 | |
Monday, November 21, 2022 — Sunday, November 27, 2022 | Thanksgiving Break | |
Thursday, November 24, 2022 | Thanksgiving Day 2022 | |
Friday, November 25, 2022 | Native American Heritage Day 2022 | |
Wednesday, November 30, 2022 | Academic Fair for Winter 2023 An opportunity to talk with faculty about their program or course for the next quarter. Learn more about the Academic Fair. |
|
Monday, December 12, 2022 — Friday, December 16, 2022 | Fall 2022 Evaluation Week | |
Friday, December 16, 2022 | End of Fall 2022 | |
Saturday, December 17, 2022 — Sunday, January 8, 2023 | Winter Break | |
Monday, December 26, 2022 | Christmas Day 2022 (observed) | |
Monday, January 2, 2023 | New Year's Day 2023 (observed) | |
Monday, January 9, 2023 | Winter 2023 Begins | |
Monday, January 16, 2023 | Martin Luther King Jr. Day 2023 | |
Monday, February 20, 2023 | President's Day 2023 | |
Wednesday, March 8, 2023 | Academic Fair for Spring 2023 An opportunity to talk with faculty about their program or course for the next quarter. Learn more about the Academic Fair. |
|
Monday, March 20, 2023 — Friday, March 24, 2023 | Winter 2023 Evaluation Week | |
Friday, March 24, 2023 | End of Winter 2023 | |
Saturday, March 25, 2023 — Sunday, April 2, 2023 | Spring Break 2023 | |
Monday, April 3, 2023 | Spring 2023 Begins | |
Wednesday, May 17, 2023 — Thursday, May 18, 2023 | Academic Fair for Summer and Fall 2023 An opportunity to talk with faculty about their program or course for the next quarter. Learn more about the Academic Fair. |
|
Monday, May 29, 2023 | Memorial Day 2023 | |
Monday, June 12, 2023 — Friday, June 16, 2023 | Spring 2023 Evaluation Week | |
Friday, June 16, 2023 | End of Spring 2023 | |
Friday, June 16, 2023 | Commencement Ceremony 2023 | |
Saturday, June 17, 2023 — Sunday, June 25, 2023 | Summer Break 2023 | |
Monday, June 19, 2023 | Juneteenth 2023 | |
Monday, June 26, 2023 | Summer 2023 Full and First Session Begins | |
Tuesday, July 4, 2023 | Independence Day 2023 | |
Monday, July 31, 2023 | Summer 2023 Second Session Begins | |
Monday, July 31, 2023 — Friday, August 4, 2023 | Summer 2023 First Session Evaluation Week | |
Monday, September 4, 2023 | Labor Day 2023 | |
Monday, September 4, 2023 — Friday, September 8, 2023 | Summer 2023 Full and Second Session Evaluation Week | |
Friday, September 8, 2023 | End of Summer 2023 | |
Friday, November 10, 2023 | Veterans' Day 2023 (observed) | |
Thursday, November 23, 2023 | Thanksgiving Day 2023 | |
Friday, November 24, 2023 | Native American Heritage Day 2023 | |
Monday, December 25, 2023 | Christmas Day 2023 |
Academic Years
See past Academic Calendar dates 2016-2019.
2020–21
- Fall Quarter: September 28, 2020 –December 18, 2020
- Winter Quarter: January 4, 2021–March 20, 2021
- Spring Quarter: March 29, 2021–June 11, 2021
- Summer Quarter: June 21, 2021–September 2, 2021
2021–22
- Fall Quarter: September 27, 2021 – December 17, 2021
- Winter Quarter: January 3, 2022 – March 18, 2022
- Spring Quarter: March 28, 2022 – June 10, 2022
- Summer Quarter: June 20, 2022 – September 2, 2022