Tuition and Fees, Summer 2020
Resident Undergraduate Tuition & Fees
Summer 2020 tuition rates will be similar to the prior Fall, Winter and Spring quarters with a flat rate from 10 credits up to 18 credits. Rates per credit were also lowered by a average of 3%.
Credits | Tuition |
|
Clean Energy | CAB Fee |
WashPIRG (optional) |
Total |
---|---|---|---|---|---|---|
20 | $2,644.80 | $20.00 | $115.00 | $8.00 | $2,787.80 | |
19 | $2,424.40 | $19.00 | $109.25 | $8.00 | $2,560.65 | |
18 | $2,204.00 | $18.00 | $103.50 | $8.00 | $2,333.50 | |
17 | $2,204.00 | $17.00 | $97.75 | $8.00 | $2,326.75 | |
16 | $2,204.00 | $16.00 | $92.00 | $8.00 | $2,320.00 | |
15 | $2,204.00 | $15.00 | $86.25 | $8.00 | $2,313.25 | |
14 | $2,204.00 | $14.00 | $80.50 | $8.00 | $2,306.50 | |
13 | $2,204.00 | $13.00 | $74.75 | $8.00 | $2,299.75 | |
12 | $2,204.00 | $12.00 | $69.00 | $8.00 | $2,293.00 | |
11 | $2,204.00 | $11.00 | $63.25 | $8.00 | $2,286.25 | |
10 | $2,204.00 | $10.00 | $57.50 | $8.00 | $2,279.50 | |
9 | $1,983.60 | $9.00 | $51.75 | $8.00 | $2,052.35 | |
8 | $1,763.20 | $8.00 | $46.00 | $8.00 | $1,825.20 | |
7 | $1,542.80 | $7.00 | $40.25 | $8.00 | $1,598.05 | |
6 | $1,322.40 | $6.00 | $34.50 | $8.00 | $1,370.90 | |
5 | $1,102.00 | $5.00 | $28.75 | $8.00 | $1,143.75 | |
4 | $881.60 | $4.00 | $23.00 | $8.00 | $916.60 | |
3 | $661.20 | $3.00 | $17.25 | $8.00 | $689.45 | |
2 | $440.80 | $2.00 | $11.50 | $8.00 | $462.30 | |
Note: There is a two (2) credit minimum enrollment requirement. $220.40 is charged per credit up to the maximum credit load allowed. |
Non-Resident Undergraduate Tuition & Fees
Credits | Tuition |
|
Clean Energy | CAB Fee |
WashPIRG (optional) |
Total |
---|---|---|---|---|---|---|
20 |
$10,380.00 |
$20.00 | $115.00 | $8.00 | $10,523.00 | |
19 | $9,515.00 | $19.00 | $109.25 | $8.00 | $9,651.25 | |
18 | $8,650.00 | $18.00 | $103.50 | $8.00 | $8,779.50 | |
17 | $8,650.00 | $17.00 | $97.75 | $8.00 | $8,772.75 | |
16 | $8,650.00 | $16.00 | $92.00 | $8.00 | $8,766.00 | |
15 | $8,650.00 | $15.00 | $86.25 | $8.00 | $8,759.25 | |
14 | $8,650.00 | $14.00 | $80.50 | $8.00 | $8,752.50 | |
13 | $8,650.00 | $13.00 | $74.75 | $8.00 | $8,745.75 | |
12 | $8,650.00 | $12.00 | $69.00 | $8.00 | $8,739.00 | |
11 | $8,650.00 | $11.00 | $63.25 | $8.00 | $8,732.25 | |
10 | $8,650.00 | $10.00 | $57.50 | $8.00 | $8,725.50 | |
9 | $7,785.00 | $9.00 | $51.75 | $8.00 | $7,853.75 | |
8 | $6,920.00 | $8.00 | $46.00 | $8.00 | $6,982.00 | |
7 | $6,055.00 | $7.00 | $40.25 | $8.00 | $6,110.25 | |
6 | $5,190.00 | $6.00 | $34.50 | $8.00 | $5,238.50 | |
5 | $4,325.00 | $5.00 | $28.75 | $8.00 | $4,366.75 | |
4 | $3,460.00 | $4.00 | $23.00 | $8.00 | $3,495.00 | |
3 | $2,595.00 | $3.00 | $17.25 | $8.00 | $2,623.25 | |
2 | $1,730.00 | $2.00 | $11.50 | $8.00 | $1,751.50 | |
Note: There is a two (2) credit minimum enrollment requirement. $865.00 is charged per credit up to the maximum credit load allowed. |
Resident Graduate Tuition & Fees
Credits | Tuition | Clean Energy | CAB Fee |
WashPIRG (optional) |
Total | |
---|---|---|---|---|---|---|
16 | $3,519.00 | $16.00 | $92.00 | $8.00 | $3,635.00 | |
15 | $3,519.00 | $15.00 | $86.25 | $8.00 | $,3628.25 | |
14 | $3,519.00 | $14.00 | $80.50 | $8.00 | $3,621.50 | |
13 |
$,3519.00 |
$13.00 | $74.75 | $8.00 | $3,614.75 | |
12 | $,3519.00 | $12.00 | $69.00 | $8.00 | $3,608.00 | |
11 | $,3519.00 | $11.00 | $63.25 | $8.00 | $3,601.25 | |
10 | $3,519.00 | $10.00 | $57.50 | $8.00 | $3,594.50 | |
9 | $3,167.10 | $9.00 | $51.75 | $8.00 | $3,235.85 | |
8 | $2,815.20 | $8.00 | $46.00 | $8.00 | $2,877.20 | |
7 | $2,463.30 | $7.00 | $40.25 | $8.00 | $2518.55 | |
6 | $2,111.40 | $6.00 | $34.50 | $8.00 | $2159.90 | |
5 | $1,759.50 | $5.00 | $28.75 | $8.00 | $1,801.25 | |
4 | $1,407.60 | $4.00 | $23.00 | $8.00 | $1,442.60 | |
3 | $1,055.70 | $3.00 | $17.25 | $8.00 | $1,083.95 | |
2 | $703.80 | $2.00 | $11.50 | $8.00 | $725.30 | |
Note: There is a two (2) credit minimum enrollment requirement. $351.90 is charged per credit up to the maximum credit load allowed. |
Non-Resident Graduate Tuition & Fees
Credits | Tuition | Clean Energy | CAB Fee |
WashPIRG (optional) |
Total | |
---|---|---|---|---|---|---|
16 | $8,197.00 | $16.00 | $92.00 | $8.00 | $8,313.00 | |
15 | $8,197.00 | $15.00 | $86.25 | $8.00 | $8,306.25 | |
14 | $8,197.00 | $14.00 | $80.50 | $8.00 | $8299.50 | |
13 | $8,197.00 | $13.00 | $74.75 | $8.00 | $8,292.75 | |
12 | $8,197.00 | $12.00 | $69.00 | $8.00 | $8,286.00 | |
11 | $8,197.00 | $11.00 | $63.25 | $8.00 | $8,279.25 | |
10 | $8,197.00 | $10.00 | $57.50 | $8.00 | $8,272.50 | |
9 | $7,377.30 | $9.00 | $51.75 | $8.00 | $7446.05 | |
8 | $6,557.60 | $8.00 | $46.00 | $8.00 | $6,619.60 | |
7 | $5,737.90 | $7.00 | $40.25 | $8.00 | $5,793.15 | |
6 | $4,918.20 | $6.00 | $34.50 | $8.00 | $4,966.70 | |
5 | $4,098.50 | $5.00 | $28.75 | $8.00 | $4,140.25 | |
4 | $3,278.80 | $4.00 | $23.00 | $8.00 | $3,313.80 | |
3 | $2,459.10 | $3.00 | $17.25 | $8.00 | $2,487.35 | |
2 | $1,639.40 | $2.00 | $11.50 | $8.00 | $1,660.90 | |
Note: There is a two (2) credit minimum enrollment requirement. $819.70 is charged per credit up to the maximum credit load allowed. |