Summer Tuition and Fee Rates
The following are the rates for Summer quarter 2021 (June 21st, 2021 through September 2nd, 2021).
Additional tuition and fee information and the rates for other years can be found here.
Resident Undergraduate Tuition & Fees
Credits | Tuition | CAB Fee |
WashPIRG* |
Total |
---|---|---|---|---|
20 | $2,712.00 | $115.00 | $8.00 | $2,835.00 |
19 | $2,486.00 | $109.25 | $8.00 | $2,603.25 |
18 | $2,260.00 | $103.50 | $8.00 | $2,371.50 |
17 | $2,260.00 | $97.75 | $8.00 | $2,365.75 |
16 | $2,260.00 | $92.00 | $8.00 | $2,360.00 |
15 | $2,260.00 | $86.25 | $8.00 | $2,354.25 |
14 | $2,260.00 | $80.50 | $8.00 | $2,348.50 |
13 | $2,260.00 | $74.75 | $8.00 | $2,342.75 |
12 | $2,260.00 | $69.00 | $8.00 | $2,337.00 |
11 | $2,260.00 | $63.25 | $8.00 | $2,331.25 |
10 | $2,260.00 | $57.50 | $8.00 | $2,325.50 |
9 | $2,034.00 | $51.75 | $8.00 | $2,093.75 |
8 | $1,808.00 | $46.00 | $8.00 | $1,862.00 |
7 | $1,582.00 | $40.25 | $8.00 | $1,630.25 |
6 | $1,356.00 | $34.50 | $8.00 | $1,398.50 |
5 | $1,130.00 | $28.75 | $8.00 | $1,166.75 |
4 | $904.00 | $23.00 | $8.00 | $935.00 |
3 | $678.00 | $17.25 | $8.00 | $703.25 |
2 | $452.00 | $11.50 | $8.00 | $471.50 |
Note: There is a two (2) credit minimum enrollment requirement. $226.00 is charged per credit up to the maximum credit load allowed. |
Non-Resident Undergraduate Tuition & Fees
Credits | Tuition | CAB Fee |
WashPIRG* |
Total |
---|---|---|---|---|
20 |
$10,788.00 |
$115.00 | $8.00 | $10,911.00 |
19 | $9,889.00 | $109.25 | $8.00 | $10,006.25 |
18 | $8,990.00 | $103.50 | $8.00 | $9,101.50 |
17 | $8,990.00 | $97.75 | $8.00 | $9,095.75 |
16 | $8,990.00 | $92.00 | $8.00 | $9,090.00 |
15 | $8,990.00 | $86.25 | $8.00 | $9,084.25 |
14 | $8,990.00 | $80.50 | $8.00 | $9,078.50 |
13 | $8,990.00 | $74.75 | $8.00 | $9,072.75 |
12 | $8,990.00 | $69.00 | $8.00 | $9,067.00 |
11 | $8,990.00 | $63.25 | $8.00 | $9,061.25 |
10 | $8,990.00 | $57.50 | $8.00 | $9,055.50 |
9 | $8,091.00 | $51.75 | $8.00 | $8,150.75 |
8 | $7,192.00 | $46.00 | $8.00 | $7,246.00 |
7 | $6,293.00 | $40.25 | $8.00 | $6,341.25 |
6 | $5,394.00 | $34.50 | $8.00 | $5,436.50 |
5 | $4,495.00 | $28.75 | $8.00 | $4,531.75 |
4 | $3,596.00 | $23.00 | $8.00 | $3,627.00 |
3 | $2,697.00 | $17.25 | $8.00 | $2,722.25 |
2 | $1,798.00 | $11.50 | $8.00 | $1,817.50 |
Note: There is a two (2) credit minimum enrollment requirement. $899.00 is charged per credit up to the maximum credit load allowed. |
Resident Graduate Tuition & Fees
Credits | Tuition | CAB Fee |
WashPIRG* |
Total |
---|---|---|---|---|
16 | $3,659.00 | $92.00 | $8.00 | $3,759.00 |
15 | $3,659.00 | $86.25 | $8.00 | $3,753.25 |
14 | $3,659.00 | $80.50 | $8.00 | $3,747.50 |
13 |
$3,659.00 |
$74.75 | $8.00 | $3,741.75 |
12 | $3,659.00 | $69.00 | $8.00 | $3,736.00 |
11 | $3,659.00 | $63.25 | $8.00 | $3,730.25 |
10 | $3,659.00 | $57.50 | $8.00 | $3,724.50 |
9 | $3,293.10 | $51.75 | $8.00 | $3,352.85 |
8 | $2,927.20 | $46.00 | $8.00 | $2,981.20 |
7 | $2,561.30 | $40.25 | $8.00 | $2,609.55 |
6 | $2,195.40 | $34.50 | $8.00 | $2,237.90 |
5 | $1,829.50 | $28.75 | $8.00 | $1,866.25 |
4 | $1,463.60 | $23.00 | $8.00 | $1,494.60 |
3 | $1,097.70 | $17.25 | $8.00 | $1,122.95 |
2 | $731.80 | $11.50 | $8.00 | $751.30 |
Note: There is a two (2) credit minimum enrollment requirement. $365.90 is charged per credit up to the maximum credit load allowed. |
Non-Resident Graduate Tuition & Fees
Credits | Tuition | CAB Fee |
WashPIRG |
Total |
---|---|---|---|---|
16 | $8,402.00 | $92.00 | $8.00 |
$8,502.00 |
15 | $8,402.00 | $86.25 | $8.00 | $8,496.25 |
14 | $8,402.00 | $80.50 | $8.00 | $8,490.50 |
13 | $8,402.00 | $74.75 | $8.00 | $8,484.75 |
12 | $8,402.00 | $69.00 | $8.00 | $8,479.00 |
11 | $8,402.00 | $63.25 | $8.00 | $8,473.25 |
10 | $8,402.00 | $57.50 | $8.00 | $8,467.50 |
9 | $7,561.80 | $51.75 | $8.00 | $7,621.55 |
8 | $6,721.60 | $46.00 | $8.00 | $6,775.60 |
7 | $5,881.40 | $40.25 | $8.00 | $5,929.65 |
6 | $5,041.20 | $34.50 | $8.00 | $5,083.70 |
5 | $4,201.00 | $28.75 | $8.00 | $4,237.75 |
4 | $3,360.80 | $23.00 | $8.00 | $3,391.80 |
3 | $2,520.60 | $17.25 | $8.00 | $2,545.85 |
2 | $1,680.40 | $11.50 | $8.00 | $1,699.90 |
Note: There is a two (2) credit minimum enrollment requirement. $840.20 is charged per credit up to the maximum credit load allowed. |