You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

General Biology 
10008
 
Reference: 2013-AABMGI
Organization: CLASS SCHEDULES 
Requestor: Calabria, Lalita     Click to create a vCard file to load into your address book 
 
 Meetings On or After Today
   Date Start Time End Time Location Comments
2p   Tue Jul 30 2013  12:00 PM  04:00 PM  LAB 1 1050  
    Tue Aug 06 2013  12:00 PM  04:00 PM  LAB 1 1050  
    Tue Aug 13 2013  12:00 PM  04:00 PM  LAB 1 1050  
    Tue Aug 20 2013  12:00 PM  04:00 PM  LAB 1 1050  
    Tue Aug 27 2013  12:00 PM  04:00 PM  LAB 1 1050  
 
   Date Start Time End Time Location Comments
 Wed Jul 31 2013  08:00 AM  05:00 PM  LAB 1 1050, SEM 2 D1105  
    Wed Aug 07 2013  08:00 AM  05:00 PM  LAB 1 1050, SEM 2 D1105  
    Wed Aug 14 2013  08:00 AM  05:00 PM  LAB 1 1050, SEM 2 D1105  
    Wed Aug 21 2013  08:00 AM  05:00 PM  LAB 1 1050, SEM 2 D1105  
    Wed Aug 28 2013  08:00 AM  05:00 PM  LAB 1 1050, SEM 2 D1105  
 
   Date Start Time End Time Location Comments
4a   Thu Aug 01 2013  08:00 AM  12:00 PM  SEM 2 D1105  
    Thu Aug 08 2013  08:00 AM  12:00 PM  SEM 2 D1105  
    Thu Aug 15 2013  08:00 AM  12:00 PM  SEM 2 D1105  
    Thu Aug 22 2013  08:00 AM  12:00 PM  SEM 2 D1105  
    Thu Aug 29 2013  08:00 AM  12:00 PM  SEM 2 D1105  
 




All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.