You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

College Physics 
10187
 
Reference: 2013-AABMET
Organization: CLASS SCHEDULES 
Requestor: Schaub, John    6019 Click to create a vCard file to load into your address book 
 
 Meetings On or After Today
   Date Start Time End Time Location Comments
1a   Mon Jun 24 2013  09:00 AM  01:00 PM  SEM 2 A2109  
    Mon Jul 01 2013  09:00 AM  01:00 PM  SEM 2 A2109  
    Mon Jul 08 2013  09:00 AM  01:00 PM  SEM 2 A2109  
    Mon Jul 15 2013  09:00 AM  01:00 PM  SEM 2 A2109  
    Mon Jul 22 2013  09:00 AM  01:00 PM  SEM 2 A2109  
 
   Date Start Time End Time Location Comments
2a   Tue Jun 25 2013  09:00 AM  01:00 PM  SEM 2 A2109  
    Tue Jul 02 2013  09:00 AM  01:00 PM  SEM 2 A2109  
    Tue Jul 09 2013  09:00 AM  01:00 PM  SEM 2 A2109  
    Tue Jul 16 2013  09:00 AM  01:00 PM  SEM 2 A2109  
    Tue Jul 23 2013  09:00 AM  01:00 PM  SEM 2 A2109  
 
   Date Start Time End Time Location Comments
3a   Wed Jun 26 2013  09:00 AM  03:00 PM  SEM 2 A2109  
    Wed Jul 03 2013  09:00 AM  03:00 PM  SEM 2 A2109  
    Wed Jul 10 2013  09:00 AM  03:00 PM  SEM 2 A2109  
    Wed Jul 17 2013  09:00 AM  03:00 PM  SEM 2 A2109  
    Wed Jul 24 2013  09:00 AM  03:00 PM  SEM 2 A2109  
 
   Date Start Time End Time Location Comments
4a   Thu Jun 27 2013  09:00 AM  01:00 PM  SEM 2 A2109  
    Thu Jul 04 2013  09:00 AM  01:00 PM   
    Thu Jul 11 2013  09:00 AM  01:00 PM  SEM 2 A2109  
    Thu Jul 18 2013  09:00 AM  01:00 PM  SEM 2 A2109  
    Thu Jul 25 2013  09:00 AM  01:00 PM  SEM 2 A2109  
 




All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.