You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Introduction to Natural Science: Navigat 
7641
 
Reference: 2013-AABKZC
Organization: CLASS SCHEDULES 
Requestor: Bopegedera, Dharshi    6620 Click to create a vCard file to load into your address book 
 
 Meetings On or After Today


 Meetings Before Today
   Date Start Time End Time Location Comments
1, 2, 4, 5 Open Lab   Mon Apr 01 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Tue Apr 02 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Thu Apr 04 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Fri Apr 05 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Mon Apr 08 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Tue Apr 09 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Thu Apr 11 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Fri Apr 12 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Mon Apr 15 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Tue Apr 16 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Thu Apr 18 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Fri Apr 19 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Mon Apr 22 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Tue Apr 23 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Thu Apr 25 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Fri Apr 26 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Mon Apr 29 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Tue Apr 30 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Thu May 02 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Fri May 03 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Mon May 06 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Tue May 07 2013  01:00 PM  05:00 PM  LAB 1 3046  
    Thu May 09 2013  01:00 PM  05:00 PM  LAB 1 3046  
 
   Date Start Time End Time Location Comments
1a Open Lab   Mon Apr 01 2013  09:00 AM  12:00 PM  LAB 1 3046  
    Mon Apr 08 2013  09:00 AM  12:00 PM  LAB 1 3046  
    Mon Apr 15 2013  09:00 AM  12:00 PM  LAB 1 3046  
    Mon Apr 22 2013  09:00 AM  12:00 PM  LAB 1 3046  
    Mon Apr 29 2013  09:00 AM  12:00 PM  LAB 1 3046  
    Mon May 06 2013  09:00 AM  12:00 PM  LAB 1 3046  
 
   Date Start Time End Time Location Comments
2a   Tue Apr 02 2013  09:00 AM  10:30 AM  LH 02  
    Tue Apr 09 2013  09:00 AM  10:30 AM  LH 02  
    Tue Apr 16 2013  09:00 AM  10:30 AM  LH 02  
    Tue Apr 23 2013  09:00 AM  10:30 AM  LH 02  
    Tue Apr 30 2013  09:00 AM  10:30 AM  LH 02  
    Tue May 07 2013  09:00 AM  10:30 AM  LH 02  
 
   Date Start Time End Time Location Comments
2a2   Tue Apr 02 2013  10:30 AM  12:30 PM  SEM 2 B2105  
    Tue Apr 09 2013  10:30 AM  12:30 PM  SEM 2 B2105  
    Tue Apr 16 2013  10:30 AM  12:30 PM  SEM 2 B2105  
    Tue Apr 23 2013  10:30 AM  12:30 PM  SEM 2 B2105  
    Tue Apr 30 2013  10:30 AM  12:30 PM  SEM 2 B2105  
    Tue May 07 2013  10:30 AM  12:30 PM  SEM 2 B2105  
 
   Date Start Time End Time Location Comments
2p   Tue Apr 02 2013  01:30 PM  03:00 PM  LAB 2 2207, LAB 2 2211  
    Tue Apr 09 2013  01:30 PM  03:00 PM  LAB 2 2207, LAB 2 2211  
    Tue Apr 16 2013  01:30 PM  03:00 PM  LAB 2 2207, LAB 2 2211  
    Tue Apr 23 2013  01:30 PM  03:00 PM  LAB 2 2207, LAB 2 2211  
    Tue Apr 30 2013  01:30 PM  03:00 PM  LAB 2 2207, LAB 2 2211  
    Tue May 07 2013  01:30 PM  03:00 PM  LAB 2 2207, LAB 2 2211  
 
   Date Start Time End Time Location Comments
3a   Wed Apr 03 2013  09:00 AM  12:30 PM  LH 02  
    Wed Apr 10 2013  09:00 AM  12:30 PM  LH 02  
    Wed Apr 17 2013  09:00 AM  12:30 PM  LH 02  
    Wed Apr 24 2013  09:00 AM  12:30 PM  LH 02  
    Wed May 01 2013  09:00 AM  12:30 PM  LH 02  
    Wed May 08 2013  09:00 AM  12:30 PM  LH 02  
 
   Date Start Time End Time Location Comments
3p Open Projects   Wed Apr 03 2013  01:00 PM  05:00 PM  LAB 2 1241  
    Wed Apr 10 2013  01:00 PM  05:00 PM  LAB 2 1241  
    Wed Apr 17 2013  01:00 PM  05:00 PM  LAB 2 1241  
    Wed Apr 24 2013  01:00 PM  05:00 PM  LAB 2 1241  
    Wed May 01 2013  01:00 PM  05:00 PM  LAB 2 1241  
    Wed May 08 2013  01:00 PM  05:00 PM  LAB 2 1241  
 
   Date Start Time End Time Location Comments
4a   Thu Apr 04 2013  09:00 AM  12:00 PM  LAB 1 3046, LAB 2 1223B, LAB 2 1234  
    Thu Apr 11 2013  09:00 AM  12:00 PM  LAB 1 3046, LAB 2 1223B, LAB 2 1234  
    Thu Apr 18 2013  09:00 AM  12:00 PM  LAB 1 3046, LAB 2 1223B, LAB 2 1234  
    Thu Apr 25 2013  09:00 AM  12:00 PM  LAB 1 3046, LAB 2 1223B, LAB 2 1234  
    Thu May 02 2013  09:00 AM  12:00 PM  LAB 1 3046, LAB 2 1223B, LAB 2 1234  
    Thu May 09 2013  09:00 AM  12:00 PM  LAB 1 3046, LAB 2 1223B, LAB 2 1234  
 
   Date Start Time End Time Location Comments
4p   Thu Apr 04 2013  01:00 PM  05:00 PM  LAB 1 3046, LAB 2 1234  
    Thu Apr 11 2013  01:00 PM  05:00 PM  LAB 1 3046, LAB 2 1234  
    Thu Apr 18 2013  01:00 PM  05:00 PM  LAB 1 3046, LAB 2 1234  
    Thu Apr 25 2013  01:00 PM  05:00 PM  LAB 1 3046, LAB 2 1234  
    Thu May 02 2013  01:00 PM  05:00 PM  LAB 1 3046, LAB 2 1234  
    Thu May 09 2013  01:00 PM  05:00 PM  LAB 1 3046, LAB 2 1234  
 
   Date Start Time End Time Location Comments
5a   Fri Apr 05 2013  09:00 AM  03:00 PM  LH 02  
    Fri Apr 12 2013  09:00 AM  03:00 PM  LH 02  
    Fri Apr 19 2013  09:00 AM  03:00 PM  LH 02  
    Fri Apr 26 2013  09:00 AM  03:00 PM  LH 02  
    Fri May 03 2013  09:00 AM  03:00 PM  LH 02  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.