You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

General Chemistry (Daytime) 
7805
 
Reference: 2013-AABKYP
Organization: CLASS SCHEDULES 
Requestor: Mckinstry, Lydia    5262 Click to create a vCard file to load into your address book 
 
 Meetings On or After Today


 Meetings Before Today
   Date Start Time End Time Location Comments
1a   Mon Apr 01 2013  08:30 AM  10:30 AM  LH 05  
    Mon Apr 08 2013  08:30 AM  10:30 AM  LH 05  
    Mon Apr 15 2013  08:30 AM  10:30 AM  LH 05  
    Mon Apr 22 2013  08:30 AM  10:30 AM  LH 05  
    Mon Apr 29 2013  08:30 AM  10:30 AM  LH 05  
    Mon May 06 2013  08:30 AM  10:30 AM  LH 05  
 
   Date Start Time End Time Location Comments
1a2   Mon Apr 01 2013  10:30 AM  12:00 PM  SEM 2 E1107  
    Mon Apr 08 2013  10:30 AM  12:00 PM  SEM 2 E1107  
    Mon Apr 15 2013  10:30 AM  12:00 PM  SEM 2 E1107  
    Mon Apr 22 2013  10:30 AM  12:00 PM  SEM 2 E1107  
    Mon Apr 29 2013  10:30 AM  12:00 PM  SEM 2 E1107  
    Mon May 06 2013  10:30 AM  12:00 PM  SEM 2 E1107  
 
   Date Start Time End Time Location Comments
1p   Mon Apr 01 2013  01:00 PM  03:00 PM  SEM 2 E1107  
    Mon Apr 08 2013  01:00 PM  03:00 PM  SEM 2 E1107  
    Mon Apr 15 2013  01:00 PM  03:00 PM  SEM 2 E1107  
    Mon Apr 22 2013  01:00 PM  03:00 PM  SEM 2 E1107  
    Mon Apr 29 2013  01:00 PM  03:00 PM  SEM 2 E1107  
    Mon May 06 2013  01:00 PM  03:00 PM  SEM 2 E1107  
 
   Date Start Time End Time Location Comments
2a   Tue Apr 02 2013  08:30 AM  10:30 AM  LH 03  
    Tue Apr 09 2013  08:30 AM  10:30 AM  LH 03  
    Tue Apr 16 2013  08:30 AM  10:30 AM  LH 03  
    Tue Apr 23 2013  08:30 AM  10:30 AM  LH 03  
    Tue Apr 30 2013  08:30 AM  10:30 AM  LH 03  
    Tue May 07 2013  08:30 AM  10:30 AM  LH 03  
 
   Date Start Time End Time Location Comments
2a2   Tue Apr 02 2013  10:30 AM  12:00 PM  SEM 2 A3105, SEM 2 A3109  
    Tue Apr 09 2013  10:30 AM  12:00 PM  SEM 2 A3109, SEM 2 A3105  
    Tue Apr 16 2013  10:30 AM  12:00 PM  SEM 2 A3109, SEM 2 A3105  
    Tue Apr 23 2013  10:30 AM  12:00 PM  SEM 2 A3109, SEM 2 A3105  
    Tue Apr 30 2013  10:30 AM  12:00 PM  SEM 2 A3109, SEM 2 A3105  
    Tue May 07 2013  10:30 AM  12:00 PM  SEM 2 A3109, SEM 2 A3105  
 
   Date Start Time End Time Location Comments
2p   Tue Apr 02 2013  01:00 PM  03:00 PM  SEM 2 E1107  
    Tue Apr 09 2013  01:00 PM  03:00 PM  SEM 2 E1107  
    Tue Apr 16 2013  01:00 PM  03:00 PM  SEM 2 E1107  
    Tue Apr 23 2013  01:00 PM  03:00 PM  SEM 2 E1107  
    Tue Apr 30 2013  01:00 PM  03:00 PM  SEM 2 E1107  
    Tue May 07 2013  01:00 PM  03:00 PM  SEM 2 E1107  
 
   Date Start Time End Time Location Comments
3a   Wed Apr 03 2013  08:30 AM  12:00 PM  LAB 2 3216, SEM 2 E1107  
    Wed Apr 10 2013  08:30 AM  12:00 PM  SEM 2 E1107, LAB 2 3216  
    Wed Apr 17 2013  08:30 AM  12:00 PM  SEM 2 E1107, LAB 2 3216  
    Wed Apr 24 2013  08:30 AM  12:00 PM  SEM 2 E1107, LAB 2 3216  
    Wed May 01 2013  08:30 AM  12:00 PM  SEM 2 E1107, LAB 2 3216  
    Wed May 08 2013  08:30 AM  12:00 PM  SEM 2 E1107, LAB 2 3216  
 
   Date Start Time End Time Location Comments
3a2   Wed Apr 03 2013  09:00 AM  12:00 PM  LAB 2 3216  
    Wed Apr 10 2013  09:00 AM  12:00 PM  LAB 2 3216  
    Wed Apr 17 2013  09:00 AM  12:00 PM  LAB 2 3216  
    Wed Apr 24 2013  09:00 AM  12:00 PM  LAB 2 3216  
    Wed May 01 2013  09:00 AM  12:00 PM  LAB 2 3216  
    Wed May 08 2013  09:00 AM  12:00 PM  LAB 2 3216  
 
   Date Start Time End Time Location Comments
4a   Thu Apr 04 2013  09:00 AM  12:00 PM  LAB 2 3216  
    Thu Apr 11 2013  09:00 AM  12:00 PM  LAB 2 3216  
    Thu Apr 18 2013  09:00 AM  12:00 PM  LAB 2 3216  
    Thu Apr 25 2013  09:00 AM  12:00 PM  LAB 2 3216  
    Thu May 02 2013  09:00 AM  12:00 PM  LAB 2 3216  
    Thu May 09 2013  09:00 AM  12:00 PM  LAB 2 3216  
 
   Date Start Time End Time Location Comments
4p   Thu Apr 04 2013  01:00 PM  05:00 PM  LAB 2 3216  
    Thu Apr 11 2013  01:00 PM  05:00 PM  LAB 2 3216  
    Thu Apr 18 2013  01:00 PM  05:00 PM  LAB 2 3216  
    Thu Apr 25 2013  01:00 PM  05:00 PM  LAB 2 3216  
    Thu May 02 2013  01:00 PM  05:00 PM  LAB 2 3216  
    Thu May 09 2013  01:00 PM  05:00 PM  LAB 2 3216  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.