You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Food, Health and Sustainability 
7729
 
Reference: 2013-AABKYH
Organization: CLASS SCHEDULES 
Requestor: Morisato, Donald    6026 Click to create a vCard file to load into your address book 
 
 Meetings On or After Today
   Date Start Time End Time Location Comments
1p Tutoring   Mon May 13 2013  06:00 PM  08:00 PM  SEM 2 E2105  
    Mon May 20 2013  06:00 PM  08:00 PM  SEM 2 E2105  
    Mon May 27 2013  06:00 PM  08:00 PM   
    Mon Jun 03 2013  06:00 PM  08:00 PM  SEM 2 E2105  
 
   Date Start Time End Time Location Comments
2a   Tue May 14 2013  09:00 AM  12:00 PM  SEM 2 C1107  
    Tue May 21 2013  09:00 AM  12:00 PM  SEM 2 C1107  
    Tue May 28 2013  09:00 AM  12:00 PM  SEM 2 C1107  
    Tue Jun 04 2013  09:00 AM  12:00 PM  SEM 2 C1107  
 
   Date Start Time End Time Location Comments
2p   Tue May 14 2013  01:00 PM  04:00 PM  SEM 2 C1107  
    Tue May 21 2013  01:00 PM  04:00 PM  SEM 2 C1107  
    Tue May 28 2013  01:00 PM  04:00 PM  SEM 2 C1107  
    Tue Jun 04 2013  01:00 PM  04:00 PM  SEM 2 C1107  
 
   Date Start Time End Time Location Comments
3a   Wed May 15 2013  09:00 AM  01:00 PM  SAL 102  
    Wed May 22 2013  09:00 AM  01:00 PM  SAL 102  
    Wed May 29 2013  09:00 AM  01:00 PM  SAL 102  
    Wed Jun 05 2013  09:00 AM  01:00 PM  SAL 102  
 
   Date Start Time End Time Location Comments
3p Tutoring   Wed May 15 2013  01:00 PM  03:00 PM  SEM 2 E2105  
    Wed May 22 2013  01:00 PM  03:00 PM  SEM 2 E2105  
    Wed May 29 2013  01:00 PM  03:00 PM  SEM 2 E2105  
    Wed Jun 05 2013  01:00 PM  03:00 PM  SEM 2 E2105  
 
   Date Start Time End Time Location Comments
4a   Thu May 16 2013  09:00 AM  12:00 PM  LAB 2 1241, SAL 102  
    Thu May 23 2013  09:00 AM  12:00 PM  LAB 2 1241, SAL 102  
    Thu May 30 2013  09:00 AM  12:00 PM  LAB 2 1241, SAL 102  
    Thu Jun 06 2013  09:00 AM  12:00 PM  LAB 2 1241, SAL 102  
 
   Date Start Time End Time Location Comments
4a3   Thu May 16 2013  08:00 AM  05:00 PM  LAB 2 1241  
    Thu May 30 2013  08:00 AM  05:00 PM  LAB 2 1241  
    Thu Jun 06 2013  08:00 AM  05:00 PM  LAB 2 1241  
 
   Date Start Time End Time Location Comments
4p   Thu May 16 2013  01:00 PM  05:00 PM  LAB 2 1241, SAL 102  
    Thu May 23 2013  01:00 PM  05:00 PM  LAB 2 1241, SAL 102  
    Thu May 30 2013  01:00 PM  05:00 PM  LAB 2 1241, SAL 102  
    Thu Jun 06 2013  01:00 PM  05:00 PM  LAB 2 1241, SAL 102  
 
   Date Start Time End Time Location Comments
 Fri May 10 2013  10:00 AM  02:00 PM  ORG FARM  
    Fri May 17 2013  10:00 AM  02:00 PM  ORG FARM  
    Fri May 24 2013  10:00 AM  02:00 PM  ORG FARM  
    Fri May 31 2013  10:00 AM  02:00 PM  ORG FARM  
    Fri Jun 07 2013  10:00 AM  02:00 PM  ORG FARM  
 
   Date Start Time End Time Location Comments
5a   Fri May 10 2013  10:00 AM  12:00 PM  SEM 2 A3107, SEM 2 A3109  
    Fri May 17 2013  10:00 AM  12:00 PM  SEM 2 A3107, SEM 2 A3109  
    Fri May 24 2013  10:00 AM  12:00 PM  SEM 2 A3107, SEM 2 A3109  
    Fri May 31 2013  10:00 AM  12:00 PM  SEM 2 A3107, SEM 2 A3109  
    Fri Jun 07 2013  10:00 AM  12:00 PM  SEM 2 A3107, SEM 2 A3109  
 
   Date Start Time End Time Location Comments
5p   Fri May 10 2013  12:00 PM  05:00 PM  SAL 102  
    Fri May 17 2013  12:00 PM  05:00 PM  SAL 102  
    Fri May 24 2013  12:00 PM  05:00 PM  SAL 102  
    Fri May 31 2013  12:00 PM  05:00 PM  SAL 102  
    Fri Jun 07 2013  12:00 PM  05:00 PM  SAL 102  
 


 Meetings Before Today


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.