You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Earth and Life 
7881
 
Reference: 2013-AABKXT
Organization: CLASS SCHEDULES 
Requestor: Dirks, Clarissa    6612 Click to create a vCard file to load into your address book 
 
 Meetings On or After Today


 Meetings Before Today
   Date Start Time End Time Location Comments
1p   Mon Apr 01 2013  01:00 PM  03:00 PM  LAB 1 1040, LAB 1 1051, LAB 2 3209  
    Mon Apr 08 2013  01:00 PM  03:00 PM  LAB 1 1040, LAB 1 1051, LAB 2 3209  
    Mon Apr 15 2013  01:00 PM  03:00 PM  LAB 1 1040, LAB 1 1051, LAB 2 3209  
    Mon Apr 22 2013  01:00 PM  03:00 PM  LAB 1 1040, LAB 1 1051, LAB 2 3209  
    Mon Apr 29 2013  01:00 PM  03:00 PM  LAB 1 1040, LAB 1 1051, LAB 2 3209  
    Mon May 06 2013  01:00 PM  03:00 PM  LAB 1 1040, LAB 1 1051, LAB 2 3209  
 
   Date Start Time End Time Location Comments
2a   Tue Apr 02 2013  09:00 AM  12:00 PM  SEM 2 B2107  
    Tue Apr 09 2013  09:00 AM  12:00 PM  SEM 2 B2107  
    Tue Apr 16 2013  09:00 AM  12:00 PM  SEM 2 B2107  
    Tue Apr 23 2013  09:00 AM  12:00 PM  SEM 2 B2107  
    Tue Apr 30 2013  09:00 AM  12:00 PM  SEM 2 B2107  
    Tue May 07 2013  09:00 AM  12:00 PM  SEM 2 B2107  
 
   Date Start Time End Time Location Comments
2p   Tue Apr 02 2013  02:00 PM  03:30 PM  SEM 2 E2109, SEM 2 E3109  
    Tue Apr 09 2013  02:00 PM  03:30 PM  SEM 2 E2109, SEM 2 E3109  
    Tue Apr 16 2013  02:00 PM  03:30 PM  SEM 2 E2109, SEM 2 E3109  
    Tue Apr 23 2013  02:00 PM  03:30 PM  SEM 2 E2109, SEM 2 E3109  
    Tue Apr 30 2013  02:00 PM  03:30 PM  SEM 2 E2109, SEM 2 E3109  
    Tue May 07 2013  02:00 PM  03:30 PM  SEM 2 E2109, SEM 2 E3109  
 
   Date Start Time End Time Location Comments
3a   Wed Apr 03 2013  09:00 AM  12:00 PM  LAB 1 1040, LAB 1 1051, LAB 2 3209, SEM 2 D1105  
    Wed Apr 10 2013  09:00 AM  12:00 PM  LAB 1 1040, LAB 1 1051, SEM 2 D1105, LAB 2 3209  
    Wed Apr 17 2013  09:00 AM  12:00 PM  LAB 1 1040, LAB 1 1051, SEM 2 D1105, LAB 2 3209  
    Wed Apr 24 2013  09:00 AM  12:00 PM  LAB 1 1040, LAB 1 1051, SEM 2 D1105, LAB 2 3209  
    Wed May 01 2013  09:00 AM  12:00 PM  LAB 1 1040, LAB 1 1051, SEM 2 D1105, LAB 2 3209  
    Wed May 08 2013  09:00 AM  12:00 PM  LAB 1 1040, LAB 1 1051, SEM 2 D1105, LAB 2 3209  
 
   Date Start Time End Time Location Comments
4a   Thu Apr 04 2013  09:00 AM  12:00 PM  SEM 2 D1105  
    Thu Apr 11 2013  09:00 AM  12:00 PM  SEM 2 D1105  
    Thu Apr 18 2013  09:00 AM  12:00 PM  SEM 2 D1105  
    Thu Apr 25 2013  09:00 AM  12:00 PM  SEM 2 D1105  
    Thu May 02 2013  09:00 AM  12:00 PM  SEM 2 D1105  
    Thu May 09 2013  09:00 AM  12:00 PM  SEM 2 D1105  
 
   Date Start Time End Time Location Comments
 Fri Apr 12 2013  09:00 AM  04:00 PM  LAB 1 1040, LAB 1 1051, LAB 2 3209  
    Fri Apr 19 2013  09:00 AM  04:00 PM  LAB 1 1040, LAB 1 1051, LAB 2 3209  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.