| Reference: | 2013-AABKXR | |
| Organization: | CLASS SCHEDULES | |
| Requestor: | Chin-Leo, Gerardo 6514 |
|
Meetings On or After Today
|
|||||
| Date | Start Time | End Time | Location | Comments | |
| 1-5 | Fri May 10 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | |
| Mon May 13 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Tue May 14 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Wed May 15 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Thu May 16 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Fri May 17 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Mon May 20 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Tue May 21 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Wed May 22 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Thu May 23 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Fri May 24 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Mon May 27 2013 | 09:00 AM | 05:00 PM | |||
| Tue May 28 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Wed May 29 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Thu May 30 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Fri May 31 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Mon Jun 03 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Tue Jun 04 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Wed Jun 05 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Thu Jun 06 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Fri Jun 07 2013 | 09:00 AM | 05:00 PM | ARTANX 2102 | ||
| Date | Start Time | End Time | Location | Comments | |
| 2a | Tue May 14 2013 | 11:00 AM | 01:00 PM | LIB 1540 | |
| Tue May 21 2013 | 11:00 AM | 01:00 PM | LIB 1540 | ||
| Tue May 28 2013 | 11:00 AM | 01:00 PM | LIB 1540 | ||
| Tue Jun 04 2013 | 11:00 AM | 01:00 PM | LIB 1540 | ||
| Date | Start Time | End Time | Location | Comments | |
| 2p | Tue May 14 2013 | 02:00 PM | 04:30 PM | SEM 2 A1105 | |
| Tue May 21 2013 | 02:00 PM | 04:30 PM | SEM 2 A1105 | ||
| Tue May 28 2013 | 02:00 PM | 04:30 PM | SEM 2 A1105 | ||
| Tue Jun 04 2013 | 02:00 PM | 04:30 PM | SEM 2 A1105 | ||
| Date | Start Time | End Time | Location | Comments | |
| 2p2 | Tue May 14 2013 | 01:00 PM | 04:00 PM | ARTANX 2104 | |
| Tue May 21 2013 | 01:00 PM | 04:00 PM | ARTANX 2104 | ||
| Tue May 28 2013 | 01:00 PM | 04:00 PM | ARTANX 2104 | ||
| Tue Jun 04 2013 | 01:00 PM | 04:00 PM | ARTANX 2104 | ||
| Date | Start Time | End Time | Location | Comments | |
| 3a | Wed May 15 2013 | 09:00 AM | 11:00 AM | SEM 2 C3107, SEM 2 C3109 | |
| Wed May 22 2013 | 09:00 AM | 11:00 AM | SEM 2 C3107, SEM 2 C3109 | ||
| Wed May 29 2013 | 09:00 AM | 11:00 AM | SEM 2 C3107, SEM 2 C3109 | ||
| Wed Jun 05 2013 | 09:00 AM | 11:00 AM | SEM 2 C3107, SEM 2 C3109 | ||
| Date | Start Time | End Time | Location | Comments | |
| 5p | Fri May 10 2013 | 11:00 AM | 05:00 PM | ARTANX 2109 | |
| Fri May 17 2013 | 11:00 AM | 05:00 PM | ARTANX 2109 | ||
| Fri May 24 2013 | 11:00 AM | 05:00 PM | ARTANX 2109 | ||
| Fri May 31 2013 | 11:00 AM | 05:00 PM | ARTANX 2109 | ||
| Fri Jun 07 2013 | 11:00 AM | 05:00 PM | ARTANX 2109 | ||
Meetings Before Today
|