You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Dance: Body, Culture and Behavior 
7741
 
Reference: 2013-AABKXN
Organization: CLASS SCHEDULES 
Requestor: Cook, Amy    6027 Click to create a vCard file to load into your address book 
 
 Meetings On or After Today


 Meetings Before Today
   Date Start Time End Time Location Comments
1a   Mon Apr 01 2013  09:00 AM  12:00 PM  First class is Tuesday April 2nd
    Mon Apr 08 2013  09:00 AM  12:00 PM  LAB 2 1234  
    Mon Apr 15 2013  09:00 AM  12:00 PM  LAB 2 1234  
    Mon Apr 22 2013  09:00 AM  12:00 PM  LAB 2 1234  
    Mon Apr 29 2013  09:00 AM  12:00 PM  LAB 2 1234  
    Mon May 06 2013  09:00 AM  12:00 PM  LAB 2 1234  
 
   Date Start Time End Time Location Comments
1p   Mon Apr 01 2013  01:00 PM  05:00 PM   
    Mon Apr 08 2013  01:00 PM  05:00 PM  LAB 2 1234  
    Mon Apr 15 2013  01:00 PM  05:00 PM  LAB 2 1234  
    Mon Apr 22 2013  01:00 PM  05:00 PM  LAB 2 1234  
    Mon Apr 29 2013  01:00 PM  05:00 PM  LAB 2 1234  
    Mon May 06 2013  01:00 PM  05:00 PM  LAB 2 1234  
 
   Date Start Time End Time Location Comments
2a   Tue Apr 02 2013  10:00 AM  01:00 PM  CRC 116  
    Tue Apr 09 2013  10:00 AM  01:00 PM  CRC 116  
    Tue Apr 16 2013  10:00 AM  01:00 PM  CRC 116  
    Tue Apr 23 2013  10:00 AM  01:00 PM  CRC 116  
    Tue Apr 30 2013  10:00 AM  01:00 PM  CRC 116  
    Tue May 07 2013  10:00 AM  01:00 PM  CRC 116  
 
   Date Start Time End Time Location Comments
2p   Tue Apr 02 2013  02:00 PM  04:00 PM  SEM 2 A3105  
    Tue Apr 09 2013  02:00 PM  04:00 PM  SEM 2 A3105  
    Tue Apr 16 2013  02:00 PM  04:00 PM  SEM 2 A3105  
    Tue Apr 23 2013  02:00 PM  04:00 PM  SEM 2 A3105  
    Tue Apr 30 2013  02:00 PM  04:00 PM  SEM 2 A3105  
    Tue May 07 2013  02:00 PM  04:00 PM  SEM 2 A3105  
 
   Date Start Time End Time Location Comments
3a   Wed Apr 03 2013  10:00 AM  12:00 PM  SEM 2 A3107, SEM 2 A3109  
    Wed Apr 10 2013  10:00 AM  12:00 PM  SEM 2 A3107, SEM 2 A3109  
    Wed Apr 17 2013  10:00 AM  12:00 PM  SEM 2 A3107, SEM 2 A3109  
    Wed Apr 24 2013  10:00 AM  12:00 PM  SEM 2 A3107, SEM 2 A3109  
    Wed May 01 2013  10:00 AM  12:00 PM  SEM 2 A3107, SEM 2 A3109  
    Wed May 08 2013  10:00 AM  12:00 PM  SEM 2 A3107, SEM 2 A3109  
 
   Date Start Time End Time Location Comments
4a   Thu Apr 04 2013  10:00 AM  01:00 PM  CRC 116  
    Thu Apr 11 2013  10:00 AM  01:00 PM  CRC 116  
    Thu Apr 18 2013  10:00 AM  01:00 PM  CRC 116  
    Thu Apr 25 2013  10:00 AM  01:00 PM  CRC 116  
    Thu May 02 2013  10:00 AM  01:00 PM  CRC 116  
    Thu May 09 2013  10:00 AM  01:00 PM  CRC 116  
 
   Date Start Time End Time Location Comments
5a   Fri Apr 05 2013  11:00 AM  04:00 PM  CRC 117  
    Fri Apr 12 2013  11:00 AM  04:00 PM  CRC 117  
    Fri Apr 19 2013  11:00 AM  04:00 PM  CRC 117  
    Fri Apr 26 2013  11:00 AM  04:00 PM  CRC 117  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.