You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Chanoyu: Traditional Japanese Culture an 
9360
 
Reference: 2013-AABKXD
Organization: CLASS SCHEDULES 
Requestor: Ulmer, Tomoko Hirai    5494 Click to create a vCard file to load into your address book 
 
 Meetings On or After Today


 Meetings Before Today
   Date Start Time End Time Location Comments
1p   Mon Apr 01 2013  05:30 PM  09:30 PM  SEM 2 D1107  
    Mon Apr 08 2013  05:30 PM  09:30 PM  SEM 2 D1107  
    Mon Apr 15 2013  05:30 PM  09:30 PM  SEM 2 D1107  
    Mon Apr 22 2013  05:30 PM  09:30 PM  SEM 2 D1107  
    Mon Apr 29 2013  05:30 PM  09:30 PM  SEM 2 D1107  
    Mon May 06 2013  05:30 PM  09:30 PM  SEM 2 D1107  
 
   Date Start Time End Time Location Comments
1p2   Mon Apr 01 2013  05:30 PM  09:30 PM  SEM 2 D2107  
    Mon Apr 08 2013  05:30 PM  09:30 PM  SEM 2 D2107  
    Mon Apr 15 2013  05:30 PM  09:30 PM  SEM 2 D2107  
    Mon Apr 22 2013  05:30 PM  09:30 PM  SEM 2 D2107  
    Mon Apr 29 2013  05:30 PM  09:30 PM  SEM 2 D2107  
    Mon May 06 2013  05:30 PM  09:30 PM  SEM 2 D2107  
 
   Date Start Time End Time Location Comments
2p   Tue Apr 02 2013  05:15 PM  09:00 PM  SEM 2 D3105, SEM 2 D3107  
    Tue Apr 09 2013  05:15 PM  09:00 PM  SEM 2 D3107, SEM 2 D3105  
    Tue Apr 16 2013  05:15 PM  09:00 PM  SEM 2 D3107, SEM 2 D3105  
    Tue Apr 23 2013  05:15 PM  09:00 PM  SEM 2 D3107, SEM 2 D3105  
    Tue Apr 30 2013  05:15 PM  09:00 PM  SEM 2 D3107, SEM 2 D3105  
    Tue May 07 2013  05:15 PM  09:00 PM  SEM 2 D3107, SEM 2 D3105  
 
   Date Start Time End Time Location Comments
3p   Wed Apr 03 2013  05:30 PM  09:30 PM  SEM 2 D1107  
    Wed Apr 10 2013  05:30 PM  09:30 PM  SEM 2 D1107  
    Wed Apr 17 2013  05:30 PM  09:30 PM  SEM 2 D1107  
    Wed Apr 24 2013  05:30 PM  09:30 PM  SEM 2 D1107  
    Wed May 01 2013  05:30 PM  09:30 PM  SEM 2 D1107  
    Wed May 08 2013  05:30 PM  09:30 PM  SEM 2 D1107  
 
   Date Start Time End Time Location Comments
3p Guest Artist   Wed Apr 24 2013  05:30 PM  09:00 PM  LH 05  
 
   Date Start Time End Time Location Comments
3p2   Wed Apr 03 2013  05:30 PM  09:30 PM  SEM 2 D2107  
    Wed Apr 10 2013  05:30 PM  09:30 PM  SEM 2 D2107  
    Wed Apr 17 2013  05:30 PM  09:30 PM  SEM 2 D2107  
    Wed Apr 24 2013  05:30 PM  09:30 PM  SEM 2 D2107  
    Wed May 01 2013  05:30 PM  09:30 PM  SEM 2 D2107  
    Wed May 08 2013  05:30 PM  09:30 PM  SEM 2 D2107  
 
   Date Start Time End Time Location Comments
4p   Thu Apr 04 2013  05:30 PM  09:30 PM  ARTANX 0111  
    Thu Apr 11 2013  05:30 PM  09:30 PM  ARTANX 0111  
    Thu Apr 18 2013  05:30 PM  09:30 PM  ARTANX 0111  
    Thu Apr 25 2013  05:30 PM  09:30 PM  ARTANX 0111  
    Thu May 02 2013  05:30 PM  09:30 PM  ARTANX 0111  
    Thu May 09 2013  05:30 PM  09:30 PM  ARTANX 0111  
 
   Date Start Time End Time Location Comments
4p2   Thu Apr 04 2013  05:15 PM  09:00 PM  SEM 2 D3105, SEM 2 D3107  
    Thu Apr 11 2013  05:15 PM  09:00 PM  SEM 2 D3107, SEM 2 D3105  
    Thu Apr 18 2013  05:15 PM  09:00 PM  SEM 2 D3107, SEM 2 D3105  
    Thu Apr 25 2013  05:15 PM  09:00 PM  SEM 2 D3107, SEM 2 D3105  
    Thu May 02 2013  05:15 PM  09:00 PM  SEM 2 D3107, SEM 2 D3105  
    Thu May 09 2013  05:15 PM  09:00 PM  SEM 2 D3107, SEM 2 D3105  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.