You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

As Poetry Recycles Neurons: Flocks of Wo 
8378
 
Reference: 2013-AABKWM
Organization: CLASS SCHEDULES 
Requestor: Williams, Sarah    6561 Click to create a vCard file to load into your address book 
 
 Meetings On or After Today


 Meetings Before Today
   Date Start Time End Time Location Comments
1p   Mon Apr 01 2013  01:00 PM  03:00 PM  CRC 314  
    Mon Apr 08 2013  01:00 PM  03:00 PM  CRC 314  
    Mon Apr 15 2013  01:00 PM  03:00 PM  CRC 314  
    Mon Apr 22 2013  01:00 PM  03:00 PM  CRC 314  
    Mon Apr 29 2013  01:00 PM  03:00 PM  CRC 314  
    Mon May 06 2013  01:00 PM  03:00 PM  CRC 314  
 
   Date Start Time End Time Location Comments
2a   Tue Apr 02 2013  09:30 AM  12:00 PM  LIB 1412  
    Tue Apr 09 2013  09:30 AM  12:00 PM  LIB 1412  
    Tue Apr 16 2013  09:30 AM  12:00 PM  LIB 1412  
    Tue Apr 23 2013  09:30 AM  12:00 PM  LIB 1412  
    Tue Apr 30 2013  09:30 AM  12:00 PM  LIB 1412  
    Tue May 07 2013  09:30 AM  12:00 PM  LIB 1412  
 
   Date Start Time End Time Location Comments
2p   Tue Apr 02 2013  01:30 PM  03:00 PM  LAB 1 3033, LAB 1 3064  
    Tue Apr 09 2013  01:30 PM  03:00 PM  LAB 1 3033, LAB 1 3064  
    Tue Apr 16 2013  01:30 PM  03:00 PM  LAB 1 3033, LAB 1 3064  
    Tue Apr 23 2013  01:30 PM  03:00 PM  LAB 1 3033, LAB 1 3064  
    Tue Apr 30 2013  01:30 PM  03:00 PM  LAB 1 3033, LAB 1 3064  
    Tue May 07 2013  01:30 PM  03:00 PM  LAB 1 3033, LAB 1 3064  
 
   Date Start Time End Time Location Comments
2p2   Tue Apr 02 2013  03:00 PM  05:00 PM  SEM 2 B1105  
    Tue Apr 09 2013  03:00 PM  05:00 PM  SEM 2 B1105  
    Tue Apr 16 2013  03:00 PM  05:00 PM  SEM 2 B1105  
    Tue Apr 23 2013  03:00 PM  05:00 PM  SEM 2 B1105  
    Tue Apr 30 2013  03:00 PM  05:00 PM  SEM 2 B1105  
    Tue May 07 2013  03:00 PM  05:00 PM  SEM 2 B1105  
 
   Date Start Time End Time Location Comments
3a2   Wed Apr 03 2013  09:30 AM  12:00 PM  LC 1007B  
    Wed Apr 10 2013  09:30 AM  12:00 PM  LC 1007B  
    Wed Apr 17 2013  09:30 AM  12:00 PM  LC 1007B  
    Wed Apr 24 2013  09:30 AM  12:00 PM  LC 1007B  
    Wed May 01 2013  09:30 AM  12:00 PM  LC 1007B  
    Wed May 08 2013  09:30 AM  12:00 PM  LC 1007B  
 
   Date Start Time End Time Location Comments
4a   Thu Apr 04 2013  09:30 AM  11:00 AM  LIB 1412  
    Thu Apr 11 2013  09:30 AM  11:00 AM  LIB 1412  
    Thu Apr 18 2013  09:30 AM  11:00 AM  LIB 1412  
    Thu Apr 25 2013  09:30 AM  11:00 AM  LIB 1412  
    Thu May 02 2013  09:30 AM  11:00 AM  LIB 1412  
    Thu May 09 2013  09:30 AM  11:00 AM  LIB 1412  
 
   Date Start Time End Time Location Comments
4p   Thu Apr 04 2013  12:00 PM  02:00 PM  SEM 2 B1107, SEM 2 B2105  
    Thu Apr 11 2013  12:00 PM  02:00 PM  SEM 2 B1107, SEM 2 B2105  
    Thu Apr 18 2013  12:00 PM  02:00 PM  SEM 2 B1107, SEM 2 B2105  
    Thu Apr 25 2013  12:00 PM  02:00 PM  SEM 2 B1107, SEM 2 B2105  
    Thu May 02 2013  12:00 PM  02:00 PM  SEM 2 B1107, SEM 2 B2105  
    Thu May 09 2013  12:00 PM  02:00 PM  SEM 2 B1107, SEM 2 B2105  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.