You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Afrofuturism 
6973
 
Reference: 2013-AABKWB
Organization: CLASS SCHEDULES 
Requestor: Buchman, Andrew    6391 Click to create a vCard file to load into your address book 
 
 Meetings On or After Today


 Meetings Before Today
   Date Start Time End Time Location Comments
2a   Tue Apr 02 2013  10:00 AM  12:00 PM  SEM 2 C1105  
    Tue Apr 09 2013  10:00 AM  12:00 PM  SEM 2 C1105  
    Tue Apr 16 2013  10:00 AM  12:00 PM  SEM 2 C1105  
    Tue Apr 23 2013  10:00 AM  12:00 PM  SEM 2 C1105  
    Tue Apr 30 2013  10:00 AM  12:00 PM  SEM 2 C1105  
    Tue May 07 2013  10:00 AM  12:00 PM  SEM 2 C1105  
 
   Date Start Time End Time Location Comments
2a2   Tue Apr 02 2013  10:00 AM  12:00 PM  SEM 2 C2107, SEM 2 C2109  
    Tue Apr 09 2013  10:00 AM  12:00 PM  SEM 2 C2107, SEM 2 C2109  
    Tue Apr 16 2013  10:00 AM  12:00 PM  SEM 2 C2107, SEM 2 C2109  
    Tue Apr 23 2013  10:00 AM  12:00 PM  SEM 2 C2107, SEM 2 C2109  
    Tue Apr 30 2013  10:00 AM  12:00 PM  SEM 2 C2107, SEM 2 C2109  
    Tue May 07 2013  10:00 AM  12:00 PM  SEM 2 C2107, SEM 2 C2109  
 
   Date Start Time End Time Location Comments
2a3   Wed Apr 24 2013  12:00 PM  12:30 PM  SEM 2 C1105  
    Wed May 08 2013  12:00 PM  12:30 PM  SEM 2 C1105  
 
   Date Start Time End Time Location Comments
2p   Tue Apr 02 2013  01:00 PM  04:00 PM  LH 04  
    Tue Apr 09 2013  01:00 PM  04:00 PM  LH 04  
    Tue Apr 16 2013  01:00 PM  04:00 PM  LH 04  
    Tue Apr 23 2013  01:00 PM  04:00 PM  LH 04  
    Tue Apr 30 2013  01:00 PM  04:00 PM  LH 04  
    Tue May 07 2013  01:00 PM  04:00 PM  LH 04  
 
   Date Start Time End Time Location Comments
3a   Wed Apr 03 2013  10:00 AM  12:00 PM  SEM 2 C1105  
    Wed Apr 10 2013  10:00 AM  12:00 PM  SEM 2 C1105  
    Wed Apr 17 2013  10:00 AM  12:00 PM  SEM 2 C1105  
    Wed Apr 24 2013  10:00 AM  12:00 PM  SEM 2 C1105  
    Wed May 01 2013  10:00 AM  12:00 PM  SEM 2 C1105  
    Wed May 08 2013  10:00 AM  12:00 PM  SEM 2 C1105  
 
   Date Start Time End Time Location Comments
3a2   Wed Apr 03 2013  10:00 AM  01:00 PM  SEM 2 C2107, SEM 2 C2109  
    Wed Apr 10 2013  10:00 AM  01:00 PM  SEM 2 C2107, SEM 2 C2109  
    Wed Apr 17 2013  10:00 AM  01:00 PM  SEM 2 C2107, SEM 2 C2109  
    Wed Apr 24 2013  10:00 AM  01:00 PM  SEM 2 C2107, SEM 2 C2109  
    Wed May 01 2013  10:00 AM  01:00 PM  SEM 2 C2107, SEM 2 C2109  
    Wed May 08 2013  10:00 AM  01:00 PM  SEM 2 C2107, SEM 2 C2109  
 
   Date Start Time End Time Location Comments
4a   Thu Apr 04 2013  10:00 AM  12:00 PM  SEM 2 C2107, SEM 2 C3105, SEM 2 C3109  
    Thu Apr 11 2013  10:00 AM  12:00 PM  SEM 2 C2107, SEM 2 C3105, SEM 2 C3109  
    Thu Apr 18 2013  10:00 AM  12:00 PM  SEM 2 C2107, SEM 2 C3105, SEM 2 C3109  
    Thu Apr 25 2013  10:00 AM  12:00 PM  SEM 2 C2107, SEM 2 C3105, SEM 2 C3109  
    Thu May 02 2013  10:00 AM  12:00 PM  SEM 2 C2107, SEM 2 C3105, SEM 2 C3109  
    Thu May 09 2013  10:00 AM  12:00 PM  SEM 2 C2107, SEM 2 C3105, SEM 2 C3109  
 
   Date Start Time End Time Location Comments
4a2   Thu Apr 04 2013  01:00 PM  03:00 PM  SEM 2 C1107  
    Thu Apr 11 2013  01:00 PM  03:00 PM  SEM 2 C1107  
    Thu Apr 18 2013  01:00 PM  03:00 PM  SEM 2 C1107  
    Thu Apr 25 2013  01:00 PM  03:00 PM  SEM 2 C1107  
    Thu May 02 2013  01:00 PM  03:00 PM  SEM 2 C1107  
    Thu May 09 2013  01:00 PM  03:00 PM  SEM 2 C1107  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.