You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Diversity of Life: Explorations in, The 
9857
 
Reference: 2012-AABJZZ
Organization: CLASS SCHEDULES 
Requestor: Beagle, Marty    6716 Click to create a vCard file to load into your address book 
 
 Meetings Before Today
   Date Start Time End Time Location Comments
 Mon Jan 07 2013  08:00 AM  05:00 PM  LAB 2 3216  
    Mon Jan 14 2013  08:00 AM  05:00 PM  LAB 2 3216  
    Mon Jan 21 2013  08:00 AM  05:00 PM   
    Mon Jan 28 2013  08:00 AM  05:00 PM  LAB 2 3216  
    Mon Feb 04 2013  08:00 AM  05:00 PM  LAB 2 3216  
    Mon Feb 11 2013  08:00 AM  05:00 PM  LAB 2 3216  
    Mon Feb 18 2013  08:00 AM  05:00 PM   
    Mon Feb 25 2013  08:00 AM  05:00 PM  LAB 2 3216  
    Mon Mar 04 2013  08:00 AM  05:00 PM  LAB 2 3216  
    Mon Mar 11 2013  08:00 AM  05:00 PM  LAB 2 3216  
 
   Date Start Time End Time Location Comments
1a1   Mon Jan 07 2013  08:30 AM  03:00 PM  ORG FARM  
    Mon Jan 14 2013  08:30 AM  03:00 PM  ORG FARM  
    Mon Jan 21 2013  08:30 AM  03:00 PM   
    Mon Jan 28 2013  08:30 AM  03:00 PM  ORG FARM  
    Mon Feb 04 2013  08:30 AM  03:00 PM  ORG FARM  
    Mon Feb 11 2013  08:30 AM  03:00 PM  ORG FARM  
    Mon Feb 18 2013  08:30 AM  03:00 PM   
    Mon Feb 25 2013  08:30 AM  03:00 PM  ORG FARM  
    Mon Mar 04 2013  08:30 AM  03:00 PM  ORG FARM  
    Mon Mar 11 2013  08:30 AM  03:00 PM  ORG FARM  
 
   Date Start Time End Time Location Comments
1a2   Mon Mar 11 2013  09:00 AM  04:00 PM  LH 01  
 
   Date Start Time End Time Location Comments
2p   Tue Jan 22 2013  01:00 PM  05:00 PM  ARTANX 1114  
    Tue Jan 29 2013  01:00 PM  05:00 PM  ARTANX 1114  
    Tue Feb 05 2013  01:00 PM  05:00 PM  ARTANX 1114  
    Tue Feb 12 2013  01:00 PM  05:00 PM  ARTANX 1114  
    Tue Feb 19 2013  01:00 PM  05:00 PM  ARTANX 1114  
    Tue Feb 26 2013  01:00 PM  05:00 PM  ARTANX 1114  
    Tue Mar 05 2013  01:00 PM  05:00 PM  ARTANX 1114  
    Tue Mar 12 2013  01:00 PM  05:00 PM  ARTANX 1114  
 
   Date Start Time End Time Location Comments
4a1   Thu Jan 10 2013  09:00 AM  12:00 PM  ORG FARM  
    Thu Jan 17 2013  09:00 AM  12:00 PM  ORG FARM  
    Thu Jan 24 2013  09:00 AM  12:00 PM  ORG FARM  
    Thu Jan 31 2013  09:00 AM  12:00 PM  ORG FARM  
    Thu Feb 07 2013  09:00 AM  12:00 PM  ORG FARM  
    Thu Feb 14 2013  09:00 AM  12:00 PM  ORG FARM  
    Thu Feb 21 2013  09:00 AM  12:00 PM  ORG FARM  
    Thu Feb 28 2013  09:00 AM  12:00 PM  ORG FARM  
    Thu Mar 07 2013  09:00 AM  12:00 PM  ORG FARM  
    Thu Mar 14 2013  09:00 AM  12:00 PM  ORG FARM  
 
   Date Start Time End Time Location Comments
4p1   Thu Jan 10 2013  02:00 PM  04:00 PM  SEM 2 A2105, SEM 2 A2109  
    Thu Jan 17 2013  02:00 PM  04:00 PM  SEM 2 A2109, SEM 2 A2105  
    Thu Jan 24 2013  02:00 PM  04:00 PM  SEM 2 A2109, SEM 2 A2105  
    Thu Jan 31 2013  02:00 PM  04:00 PM  SEM 2 A2109, SEM 2 A2105  
    Thu Feb 07 2013  02:00 PM  04:00 PM  SEM 2 A2109, SEM 2 A2105  
    Thu Feb 14 2013  02:00 PM  04:00 PM  SEM 2 A2109, SEM 2 A2105  
    Thu Feb 21 2013  02:00 PM  04:00 PM  SEM 2 A2109, SEM 2 A2105  
    Thu Feb 28 2013  02:00 PM  04:00 PM  SEM 2 A2109, SEM 2 A2105  
    Thu Mar 07 2013  02:00 PM  04:00 PM  SEM 2 A2109, SEM 2 A2105  
    Thu Mar 14 2013  02:00 PM  04:00 PM  SEM 2 A2109, SEM 2 A2105  
 
   Date Start Time End Time Location Comments
4p2   Thu Mar 14 2013  01:00 PM  03:00 PM  LH 04  
 
   Date Start Time End Time Location Comments
 Fri Jan 11 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 2 1234, LAB 2 1241  
    Fri Jan 18 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 2 1234, LAB 2 1241  
    Fri Jan 25 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 2 1234, LAB 2 1241  
    Fri Feb 01 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 2 1234, LAB 2 1241  
    Fri Feb 08 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 2 1234, LAB 2 1241  
    Fri Feb 15 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 2 1234, LAB 2 1241  
    Fri Feb 22 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 2 1234, LAB 2 1241  
    Fri Mar 01 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 2 1234, LAB 2 1241  
    Fri Mar 08 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 2 1234, LAB 2 1241  
    Fri Mar 15 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 2 1234, LAB 2 1241  
 
   Date Start Time End Time Location Comments
5a   Fri Jan 18 2013  08:30 AM  12:00 PM  ARTANX 1114  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.