You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Chemistry of Living Systems, The 
7751
 
Reference: 2012-AABJZY
Organization: CLASS SCHEDULES 
Requestor: Schofield, Paula    6013 Click to create a vCard file to load into your address book 
 
 Meetings Before Today
   Date Start Time End Time Location Comments
1a1   Mon Jan 07 2013  08:30 AM  10:30 AM  LH 04  
    Mon Jan 14 2013  08:30 AM  10:30 AM  LH 04  
    Mon Jan 21 2013  08:30 AM  10:30 AM   
    Mon Jan 28 2013  08:30 AM  10:30 AM  LH 04  
    Mon Feb 04 2013  08:30 AM  10:30 AM  LH 04  
    Mon Feb 11 2013  08:30 AM  10:30 AM  LH 04  
    Mon Feb 18 2013  08:30 AM  10:30 AM   
    Mon Feb 25 2013  08:30 AM  10:30 AM  LH 04  
    Mon Mar 04 2013  08:30 AM  10:30 AM  LH 04  
    Mon Mar 11 2013  08:30 AM  10:30 AM  LH 04  
 
   Date Start Time End Time Location Comments
1a2   Mon Jan 07 2013  10:30 AM  12:00 PM  SEM 2 E1107  
    Mon Jan 14 2013  10:30 AM  12:00 PM  SEM 2 E1107  
    Mon Jan 21 2013  10:30 AM  12:00 PM   
    Mon Jan 28 2013  10:30 AM  12:00 PM  SEM 2 E1107  
    Mon Feb 04 2013  10:30 AM  12:00 PM  SEM 2 E1107  
    Mon Feb 11 2013  10:30 AM  12:00 PM  SEM 2 E1107  
    Mon Feb 18 2013  10:30 AM  12:00 PM   
    Mon Feb 25 2013  10:30 AM  12:00 PM  SEM 2 E1107  
    Mon Mar 04 2013  10:30 AM  12:00 PM  SEM 2 E1107  
    Mon Mar 11 2013  10:30 AM  12:00 PM  SEM 2 E1107  
 
   Date Start Time End Time Location Comments
1a3   Mon Mar 11 2013  12:00 PM  01:00 PM  SEM 2 E1107  
 
   Date Start Time End Time Location Comments
1p1   Mon Jan 07 2013  01:00 PM  03:00 PM  SEM 2 E1107  
    Mon Jan 14 2013  01:00 PM  03:00 PM  SEM 2 E1107  
    Mon Jan 21 2013  01:00 PM  03:00 PM   
    Mon Jan 28 2013  01:00 PM  03:00 PM  SEM 2 E1107  
    Mon Feb 04 2013  01:00 PM  03:00 PM  SEM 2 E1107  
    Mon Feb 11 2013  01:00 PM  03:00 PM  SEM 2 E1107  
    Mon Feb 18 2013  01:00 PM  03:00 PM   
    Mon Feb 25 2013  01:00 PM  03:00 PM  SEM 2 E1107  
    Mon Mar 04 2013  01:00 PM  03:00 PM  SEM 2 E1107  
    Mon Mar 11 2013  01:00 PM  03:00 PM  SEM 2 E1107  
 
   Date Start Time End Time Location Comments
2a1   Tue Jan 08 2013  08:30 AM  11:00 AM  LH 04  
    Tue Jan 15 2013  08:30 AM  11:00 AM  LH 04  
    Tue Jan 22 2013  08:30 AM  11:00 AM  LH 04  
    Tue Jan 29 2013  08:30 AM  11:00 AM  LH 04  
    Tue Feb 05 2013  08:30 AM  11:00 AM  LH 04  
    Tue Feb 12 2013  08:30 AM  11:00 AM  LH 04  
    Tue Feb 19 2013  08:30 AM  11:00 AM  LH 04  
    Tue Feb 26 2013  08:30 AM  11:00 AM  LH 04  
    Tue Mar 05 2013  08:30 AM  11:00 AM  LH 04  
    Tue Mar 12 2013  08:30 AM  11:00 AM  LH 04  
 
   Date Start Time End Time Location Comments
2a2   Tue Jan 08 2013  11:00 AM  12:30 PM  SEM 2 E1107  
    Tue Jan 15 2013  11:00 AM  12:30 PM  SEM 2 E1107  
    Tue Jan 22 2013  11:00 AM  12:30 PM  SEM 2 E1107  
    Tue Jan 29 2013  11:00 AM  12:30 PM  SEM 2 E1107  
    Tue Feb 05 2013  11:00 AM  12:30 PM  SEM 2 E1107  
    Tue Feb 12 2013  11:00 AM  12:30 PM  SEM 2 E1107  
    Tue Feb 19 2013  11:00 AM  12:30 PM  SEM 2 E1107  
    Tue Feb 26 2013  11:00 AM  12:30 PM  SEM 2 E1107  
    Tue Mar 05 2013  11:00 AM  12:30 PM  SEM 2 E1107  
    Tue Mar 12 2013  11:00 AM  12:30 PM  SEM 2 E1107  
 
   Date Start Time End Time Location Comments
3a1   Wed Jan 09 2013  08:30 AM  12:00 PM  LAB 2 3216, SEM 2 E1107  
    Wed Jan 16 2013  08:30 AM  12:00 PM  SEM 2 E1107, LAB 2 3216  
    Wed Jan 23 2013  08:30 AM  12:00 PM  SEM 2 E1107, LAB 2 3216  
    Wed Jan 30 2013  08:30 AM  12:00 PM  SEM 2 E1107, LAB 2 3216  
    Wed Feb 06 2013  08:30 AM  12:00 PM  SEM 2 E1107, LAB 2 3216  
    Wed Feb 13 2013  08:30 AM  12:00 PM  SEM 2 E1107, LAB 2 3216  
    Wed Feb 20 2013  08:30 AM  12:00 PM  SEM 2 E1107, LAB 2 3216  
    Wed Feb 27 2013  08:30 AM  12:00 PM  SEM 2 E1107, LAB 2 3216  
    Wed Mar 06 2013  08:30 AM  12:00 PM  SEM 2 E1107, LAB 2 3216  
    Wed Mar 13 2013  08:30 AM  12:00 PM  SEM 2 E1107, LAB 2 3216  
 
   Date Start Time End Time Location Comments
3p1 tutoring   Wed Jan 09 2013  03:00 PM  06:00 PM  SEM 2 E1107  
    Wed Jan 16 2013  03:00 PM  06:00 PM  SEM 2 E1107  
    Wed Jan 23 2013  03:00 PM  06:00 PM  SEM 2 E1107  
    Wed Jan 30 2013  03:00 PM  06:00 PM  SEM 2 E1107  
    Wed Feb 06 2013  03:00 PM  06:00 PM  SEM 2 E1107  
    Wed Feb 13 2013  03:00 PM  06:00 PM  SEM 2 E1107  
    Wed Feb 20 2013  03:00 PM  06:00 PM  SEM 2 E1107  
    Wed Feb 27 2013  03:00 PM  06:00 PM  SEM 2 E1107  
    Wed Mar 06 2013  03:00 PM  06:00 PM  SEM 2 E1107  
    Wed Mar 13 2013  03:00 PM  06:00 PM  SEM 2 E1107  
 
   Date Start Time End Time Location Comments
 Thu Jan 10 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 1 1051, LAB 2 3216  
    Thu Jan 17 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 1 1051, LAB 2 3216  
    Thu Jan 24 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 1 1051, LAB 2 3216  
    Thu Jan 31 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 1 1051, LAB 2 3216  
    Thu Feb 07 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 1 1051, LAB 2 3216  
    Thu Feb 14 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 1 1051, LAB 2 3216  
    Thu Feb 21 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 1 1051, LAB 2 3216  
    Thu Feb 28 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 1 1051, LAB 2 3216  
    Thu Mar 07 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 1 1051, LAB 2 3216  
    Thu Mar 14 2013  08:00 AM  05:00 PM  LAB 1 1037, LAB 1 1051, LAB 2 3216  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.