You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Student-Originated Studies: 3D Shaping 
8728
 
Reference: 2012-AABJZR
Organization: CLASS SCHEDULES 
Requestor: Leverich, Robert (Bob)    6760 Click to create a vCard file to load into your address book 
 
 Meetings Before Today
   Date Start Time End Time Location Comments
1 - 5   Mon Jan 07 2013  08:00 AM  05:00 PM  ARTANX 0109 This is a dedicated lab space. Please contact faculty for specific meeting times.
    Tue Jan 08 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Wed Jan 09 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Thu Jan 10 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Fri Jan 11 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Mon Jan 14 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Tue Jan 15 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Wed Jan 16 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Thu Jan 17 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Fri Jan 18 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Mon Jan 21 2013  08:00 AM  05:00 PM   
    Tue Jan 22 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Wed Jan 23 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Thu Jan 24 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Fri Jan 25 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Mon Jan 28 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Tue Jan 29 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Wed Jan 30 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Thu Jan 31 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Fri Feb 01 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Mon Feb 04 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Tue Feb 05 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Wed Feb 06 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Thu Feb 07 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Fri Feb 08 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Mon Feb 11 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Tue Feb 12 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Wed Feb 13 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Thu Feb 14 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Fri Feb 15 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Mon Feb 18 2013  08:00 AM  05:00 PM   
    Tue Feb 19 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Wed Feb 20 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Thu Feb 21 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Fri Feb 22 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Mon Feb 25 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Tue Feb 26 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Wed Feb 27 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Thu Feb 28 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Fri Mar 01 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Mon Mar 04 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Tue Mar 05 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Wed Mar 06 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Thu Mar 07 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Fri Mar 08 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Mon Mar 11 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Tue Mar 12 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Wed Mar 13 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Thu Mar 14 2013  08:00 AM  05:00 PM  ARTANX 0109  
    Fri Mar 15 2013  08:00 AM  05:00 PM  ARTANX 0109  
 
   Date Start Time End Time Location Comments
 Mon Mar 11 2013  09:00 AM  05:00 PM  SEM 2 E4115  
 
   Date Start Time End Time Location Comments
1p   Mon Jan 14 2013  01:00 PM  04:00 PM  ARTANX 2104  
    Mon Jan 21 2013  01:00 PM  04:00 PM   
    Mon Jan 28 2013  01:00 PM  04:00 PM  ARTANX 2104  
    Mon Feb 04 2013  01:00 PM  04:00 PM  ARTANX 2104  
    Mon Feb 11 2013  01:00 PM  04:00 PM  ARTANX 2104  
    Mon Feb 18 2013  01:00 PM  04:00 PM   
    Mon Feb 25 2013  01:00 PM  04:00 PM  ARTANX 2104  
    Mon Mar 04 2013  01:00 PM  04:00 PM  ARTANX 2104  
 
   Date Start Time End Time Location Comments
 Tue Mar 12 2013  09:00 AM  05:00 PM  ARTANX 2104  
 
   Date Start Time End Time Location Comments
3a   Wed Jan 23 2013  09:00 AM  12:00 PM  ARTANX 2104  
    Wed Jan 30 2013  09:00 AM  12:00 PM  ARTANX 2104  
    Wed Feb 13 2013  09:00 AM  12:00 PM  ARTANX 2104  
    Wed Feb 20 2013  09:00 AM  12:00 PM  ARTANX 2104  
    Wed Feb 27 2013  09:00 AM  12:00 PM  ARTANX 2104  
    Wed Mar 06 2013  09:00 AM  12:00 PM  ARTANX 2104  
 
   Date Start Time End Time Location Comments
3a2   Wed Feb 27 2013  09:30 AM  11:00 AM  LIB 2708  
 
   Date Start Time End Time Location Comments
3a3   Wed Mar 13 2013  09:30 AM  11:30 AM  LIB 1326  
 
   Date Start Time End Time Location Comments
4p   Thu Jan 31 2013  01:00 PM  04:00 PM  ARTANX 2104  
    Thu Feb 21 2013  01:00 PM  04:00 PM  ARTANX 2104  
 
   Date Start Time End Time Location Comments
4p2   Thu Mar 07 2013  06:00 PM  11:00 PM  ARTANX 2104  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.