You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Global Meltdowns: Finance, Energy and Cl 
8900
 
Reference: 2012-AABJWE
Organization: CLASS SCHEDULES 
Requestor: Geri, Larry    6616 Click to create a vCard file to load into your address book 
 
 Meetings Before Today
   Date Start Time End Time Location Comments
1a1   Mon Jan 07 2013  09:00 AM  12:00 PM  SEM 2 A1105  
    Mon Jan 14 2013  09:00 AM  12:00 PM  SEM 2 A1105  
    Mon Jan 21 2013  09:00 AM  12:00 PM   
    Mon Jan 28 2013  09:00 AM  12:00 PM  SEM 2 A1105  
    Mon Feb 04 2013  09:00 AM  12:00 PM  SEM 2 A1105  
    Mon Feb 11 2013  09:00 AM  12:00 PM  SEM 2 A1105  
    Mon Feb 18 2013  09:00 AM  12:00 PM   
    Mon Feb 25 2013  09:00 AM  12:00 PM  SEM 2 A1105  
    Mon Mar 04 2013  09:00 AM  12:00 PM  SEM 2 A1105  
    Mon Mar 11 2013  09:00 AM  12:00 PM  SEM 2 A1105  
 
   Date Start Time End Time Location Comments
1p1   Mon Jan 07 2013  01:00 PM  03:00 PM  SEM 2 C3107, SEM 2 C3109  
    Mon Jan 14 2013  01:00 PM  03:00 PM  SEM 2 C3107, SEM 2 C3109  
    Mon Jan 21 2013  01:00 PM  03:00 PM   
    Mon Jan 28 2013  01:00 PM  03:00 PM  SEM 2 C3107, SEM 2 C3109  
    Mon Feb 04 2013  01:00 PM  03:00 PM  SEM 2 C3107, SEM 2 C3109  
    Mon Feb 11 2013  01:00 PM  03:00 PM  SEM 2 C3107, SEM 2 C3109  
    Mon Feb 18 2013  01:00 PM  03:00 PM   
    Mon Feb 25 2013  01:00 PM  03:00 PM  SEM 2 C3107, SEM 2 C3109  
    Mon Mar 04 2013  01:00 PM  03:00 PM  SEM 2 C3107, SEM 2 C3109  
    Mon Mar 11 2013  01:00 PM  03:00 PM  SEM 2 C3107, SEM 2 C3109  
 
   Date Start Time End Time Location Comments
1p2   Mon Jan 07 2013  03:00 PM  04:00 PM  SEM 2 C3105  
    Mon Jan 14 2013  03:00 PM  04:00 PM  SEM 2 C3105  
    Mon Jan 21 2013  03:00 PM  04:00 PM   
    Mon Jan 28 2013  03:00 PM  04:00 PM  SEM 2 C3105  
    Mon Feb 04 2013  03:00 PM  04:00 PM  SEM 2 C3105  
    Mon Feb 11 2013  03:00 PM  04:00 PM  SEM 2 C3105  
    Mon Feb 18 2013  03:00 PM  04:00 PM   
    Mon Feb 25 2013  03:00 PM  04:00 PM  SEM 2 C3105  
    Mon Mar 04 2013  03:00 PM  04:00 PM  SEM 2 C3105  
    Mon Mar 11 2013  03:00 PM  04:00 PM  SEM 2 C3105  
 
   Date Start Time End Time Location Comments
1p3   Mon Mar 04 2013  04:00 PM  06:00 PM  SEM 2 C3105  
 
   Date Start Time End Time Location Comments
2p   Tue Mar 05 2013  03:00 PM  05:00 PM  SEM 2 E3105  
 
   Date Start Time End Time Location Comments
3a1   Wed Jan 09 2013  09:00 AM  12:00 PM  LH 04  
    Wed Jan 16 2013  09:00 AM  12:00 PM  LH 04  
    Wed Jan 23 2013  09:00 AM  12:00 PM  LH 04  
    Wed Jan 30 2013  09:00 AM  12:00 PM  LH 04  
    Wed Feb 06 2013  09:00 AM  12:00 PM  LH 04  
    Wed Feb 13 2013  09:00 AM  12:00 PM  LH 04  
    Wed Feb 20 2013  09:00 AM  12:00 PM  LH 04  
    Wed Feb 27 2013  09:00 AM  12:00 PM  LH 04  
    Wed Mar 06 2013  09:00 AM  12:00 PM  LH 04  
    Wed Mar 13 2013  09:00 AM  12:00 PM  LH 04  
 
   Date Start Time End Time Location Comments
3p Retest   Wed Mar 13 2013  12:30 PM  02:00 PM  SEM 2 E2107  
 
   Date Start Time End Time Location Comments
3p1 test   Wed Feb 13 2013  12:00 PM  02:00 PM  LAB 2 2211  
 
   Date Start Time End Time Location Comments
4a1   Thu Jan 10 2013  09:00 AM  12:00 PM  SEM 2 A1105  
    Thu Jan 17 2013  09:00 AM  12:00 PM  SEM 2 A1105  
    Thu Jan 24 2013  09:00 AM  12:00 PM  SEM 2 A1105  
    Thu Jan 31 2013  09:00 AM  12:00 PM  SEM 2 A1105  
    Thu Feb 07 2013  09:00 AM  12:00 PM  SEM 2 A1105  
    Thu Feb 14 2013  09:00 AM  12:00 PM  SEM 2 A1105  
    Thu Feb 21 2013  09:00 AM  12:00 PM  SEM 2 A1105  
    Thu Feb 28 2013  09:00 AM  12:00 PM  SEM 2 A1105  
    Thu Mar 07 2013  09:00 AM  12:00 PM  SEM 2 A1105  
    Thu Mar 14 2013  09:00 AM  12:00 PM  SEM 2 A1105  
 
   Date Start Time End Time Location Comments
4p1   Thu Jan 10 2013  01:00 PM  03:00 PM  SEM 2 D3107, SEM 2 D3109  
    Thu Jan 17 2013  01:00 PM  03:00 PM  SEM 2 D3107, SEM 2 D3109  
    Thu Jan 24 2013  01:00 PM  03:00 PM  SEM 2 D3107, SEM 2 D3109  
    Thu Jan 31 2013  01:00 PM  03:00 PM  SEM 2 D3107, SEM 2 D3109  
    Thu Feb 07 2013  01:00 PM  03:00 PM  SEM 2 D3107, SEM 2 D3109  
    Thu Feb 14 2013  01:00 PM  03:00 PM  SEM 2 D3107, SEM 2 D3109  
    Thu Feb 21 2013  01:00 PM  03:00 PM  SEM 2 D3107, SEM 2 D3109  
    Thu Feb 28 2013  01:00 PM  03:00 PM  SEM 2 D3107, SEM 2 D3109  
    Thu Mar 07 2013  01:00 PM  03:00 PM  SEM 2 D3107, SEM 2 D3109  
    Thu Mar 14 2013  01:00 PM  03:00 PM  SEM 2 D3107, SEM 2 D3109  
 
   Date Start Time End Time Location Comments
Review   Mon Feb 04 2013  04:00 PM  06:00 PM  SEM 2 A3105  
    Tue Feb 05 2013  04:00 PM  06:00 PM  SEM 2 A2105  
 
   Date Start Time End Time Location Comments
Tutor   Wed Jan 16 2013  01:00 PM  03:00 PM  LIB 1412  
    Wed Jan 23 2013  01:00 PM  03:00 PM  LIB 1412  
    Wed Jan 30 2013  01:00 PM  03:00 PM  LIB 1412  
    Wed Feb 06 2013  01:00 PM  03:00 PM  LIB 1412  
    Wed Feb 13 2013  01:00 PM  03:00 PM  LIB 1412  
    Wed Feb 20 2013  01:00 PM  03:00 PM  LIB 1412  
    Wed Feb 27 2013  01:00 PM  03:00 PM  LIB 1412  
    Wed Mar 06 2013  01:00 PM  03:00 PM  LIB 1412  
    Wed Mar 13 2013  01:00 PM  03:00 PM  LIB 1412  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.