You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Food, Health and Sustainability 
7729
 
Reference: 2012-AABJVO
Organization: CLASS SCHEDULES 
Requestor: Morisato, Donald    6026 Click to create a vCard file to load into your address book 
 
 Meetings Before Today
   Date Start Time End Time Location Comments
1p1 tutoring   Mon Jan 14 2013  06:00 PM  08:00 PM  SEM 2 E2105  
    Mon Jan 21 2013  06:00 PM  08:00 PM   
    Mon Jan 28 2013  06:00 PM  08:00 PM  SEM 2 E2105  
    Mon Feb 04 2013  06:00 PM  08:00 PM  SEM 2 E2105  
    Mon Feb 11 2013  06:00 PM  08:00 PM  SEM 2 E2105  
    Mon Feb 18 2013  06:00 PM  08:00 PM   
    Mon Feb 25 2013  06:00 PM  08:00 PM  SEM 2 E2105  
    Mon Mar 04 2013  06:00 PM  08:00 PM  SEM 2 E2105  
    Mon Mar 11 2013  06:00 PM  08:00 PM  SEM 2 E2105  
 
   Date Start Time End Time Location Comments
2a1   Tue Jan 08 2013  09:00 AM  12:00 PM  SEM 2 C1107  
    Tue Jan 15 2013  09:00 AM  12:00 PM  SEM 2 C1107  
    Tue Jan 22 2013  09:00 AM  12:00 PM  SEM 2 C1107  
    Tue Jan 29 2013  09:00 AM  12:00 PM  SEM 2 C1107  
    Tue Feb 05 2013  09:00 AM  12:00 PM  SEM 2 C1107  
    Tue Feb 12 2013  09:00 AM  12:00 PM  SEM 2 C1107  
    Tue Feb 19 2013  09:00 AM  12:00 PM  SEM 2 C1107  
    Tue Feb 26 2013  09:00 AM  12:00 PM  SEM 2 C1107  
    Tue Mar 05 2013  09:00 AM  12:00 PM  SEM 2 C1107  
    Tue Mar 12 2013  09:00 AM  12:00 PM  SEM 2 C1107  
 
   Date Start Time End Time Location Comments
2p1   Tue Jan 08 2013  01:00 PM  04:00 PM  SEM 2 D1107  
    Tue Jan 15 2013  01:00 PM  04:00 PM  SEM 2 D1107  
    Tue Jan 22 2013  01:00 PM  04:00 PM  SEM 2 D1107  
    Tue Jan 29 2013  01:00 PM  04:00 PM  SEM 2 D1107  
    Tue Feb 05 2013  01:00 PM  04:00 PM  SEM 2 D1107  
    Tue Feb 12 2013  01:00 PM  04:00 PM  SEM 2 D1107  
    Tue Feb 19 2013  01:00 PM  04:00 PM  SEM 2 D1107  
    Tue Feb 26 2013  01:00 PM  04:00 PM  SEM 2 D1107  
    Tue Mar 05 2013  01:00 PM  04:00 PM  SEM 2 D1107  
    Tue Mar 12 2013  01:00 PM  04:00 PM  SEM 2 D1107  
 
   Date Start Time End Time Location Comments
3a   Wed Mar 06 2013  08:00 AM  01:00 PM  LIB 4300  
 
   Date Start Time End Time Location Comments
3p1 tutoring   Wed Jan 09 2013  02:00 PM  04:00 PM  SEM 2 E2105  
    Wed Jan 16 2013  02:00 PM  04:00 PM  SEM 2 E2105  
    Wed Jan 23 2013  02:00 PM  04:00 PM  SEM 2 E2105  
    Wed Jan 30 2013  02:00 PM  04:00 PM  SEM 2 E2105  
    Wed Feb 06 2013  02:00 PM  04:00 PM  SEM 2 E2105  
    Wed Feb 13 2013  02:00 PM  04:00 PM  SEM 2 E2105  
    Wed Feb 20 2013  02:00 PM  04:00 PM  SEM 2 E2105  
    Wed Feb 27 2013  02:00 PM  04:00 PM  SEM 2 E2105  
    Wed Mar 06 2013  02:00 PM  04:00 PM  SEM 2 E2105  
    Wed Mar 13 2013  02:00 PM  04:00 PM  SEM 2 E2105  
 
   Date Start Time End Time Location Comments
 Thu Jan 10 2013  08:00 AM  05:00 PM  LAB 2 1241, SAL 102  
    Thu Jan 17 2013  08:00 AM  05:00 PM  LAB 2 1241, SAL 102  
    Thu Jan 24 2013  08:00 AM  05:00 PM  LAB 2 1241, SAL 102  
    Thu Jan 31 2013  08:00 AM  05:00 PM  LAB 2 1241, SAL 102  
    Thu Feb 07 2013  08:00 AM  05:00 PM  LAB 2 1241, SAL 102  
    Thu Feb 14 2013  08:00 AM  05:00 PM  LAB 2 1241, SAL 102  
    Thu Feb 21 2013  08:00 AM  05:00 PM  LAB 2 1241, SAL 102  
    Thu Feb 28 2013  08:00 AM  05:00 PM  LAB 2 1241  
    Thu Mar 07 2013  08:00 AM  05:00 PM  LAB 2 1241, SAL 102  
    Thu Mar 14 2013  08:00 AM  05:00 PM  LAB 2 1241, SAL 102  
 
   Date Start Time End Time Location Comments
5a1   Fri Jan 11 2013  10:00 AM  12:00 PM  SAL 102, SEM 2 A2107, SEM 2 A2109  
    Fri Jan 18 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109, SAL 102  
    Fri Jan 25 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109, SAL 102  
    Fri Feb 01 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109, SEM 2 A2105, SAL 102  
    Fri Feb 08 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109, SAL 102  
    Fri Feb 15 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109, SAL 102  
    Fri Feb 22 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109, SAL 102  
    Fri Mar 01 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109  
    Fri Mar 08 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109, SAL 102  
    Fri Mar 15 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109, SAL 102  
 
   Date Start Time End Time Location Comments
5a2   Fri Jan 11 2013  10:00 AM  02:00 PM  ORG FARM  
    Fri Jan 18 2013  10:00 AM  02:00 PM  ORG FARM  
    Fri Jan 25 2013  10:00 AM  02:00 PM  ORG FARM  
    Fri Feb 01 2013  10:00 AM  02:00 PM  ORG FARM  
    Fri Feb 08 2013  10:00 AM  02:00 PM  ORG FARM  
    Fri Feb 15 2013  10:00 AM  02:00 PM  ORG FARM  
    Fri Feb 22 2013  10:00 AM  02:00 PM  ORG FARM  
    Fri Mar 01 2013  10:00 AM  02:00 PM  ORG FARM  
    Fri Mar 08 2013  10:00 AM  02:00 PM  ORG FARM  
    Fri Mar 15 2013  10:00 AM  02:00 PM  ORG FARM  
 
   Date Start Time End Time Location Comments
5a3   Fri Mar 01 2013  12:00 PM  02:00 PM  SEM 2 E2105  
 
   Date Start Time End Time Location Comments
6/7   Sat Jan 26 2013  09:00 AM  05:00 PM  ORG FARM, SAL 102  
    Sun Jan 27 2013  09:00 AM  05:00 PM  ORG FARM, SAL 102  
 
   Date Start Time End Time Location Comments
6a   Sat Jan 26 2013  08:00 AM  05:00 PM  SAL 102  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.