You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Drawing from the Sea 
7790
 
Reference: 2012-AABJVB
Organization: CLASS SCHEDULES 
Requestor: Chin-Leo, Gerardo    6514 Click to create a vCard file to load into your address book 
 
 Meetings Before Today
   Date Start Time End Time Location Comments
2a1   Tue Jan 08 2013  11:00 AM  01:00 PM  SEM 2 A1105  
    Tue Jan 15 2013  11:00 AM  01:00 PM  SEM 2 A1105  
    Tue Jan 22 2013  11:00 AM  01:00 PM  SEM 2 A1105  
    Tue Jan 29 2013  11:00 AM  01:00 PM  SEM 2 A1105  
    Tue Feb 05 2013  11:00 AM  01:00 PM  SEM 2 A1105  
    Tue Feb 12 2013  11:00 AM  01:00 PM  SEM 2 A1105  
    Tue Feb 19 2013  11:00 AM  01:00 PM  SEM 2 A1105  
    Tue Feb 26 2013  11:00 AM  01:00 PM  SEM 2 A1105  
    Tue Mar 05 2013  11:00 AM  01:00 PM  SEM 2 A1105  
    Tue Mar 12 2013  11:00 AM  01:00 PM  SEM 2 A1105  
 
   Date Start Time End Time Location Comments
2a2   Mon Jan 07 2013  08:00 AM  05:00 PM  ARTANX 2101 This is a lab. Please contact faculty for specific meeting times.
    Mon Jan 14 2013  08:00 AM  05:00 PM  ARTANX 2101  
    Mon Jan 21 2013  08:00 AM  05:00 PM   
    Mon Jan 28 2013  08:00 AM  05:00 PM  ARTANX 2101  
    Mon Feb 04 2013  08:00 AM  05:00 PM  ARTANX 2101  
    Mon Feb 11 2013  08:00 AM  05:00 PM  ARTANX 2101  
    Mon Feb 18 2013  08:00 AM  05:00 PM   
    Mon Feb 25 2013  08:00 AM  05:00 PM  ARTANX 2101  
    Mon Mar 04 2013  08:00 AM  05:00 PM  ARTANX 2101  
    Mon Mar 11 2013  08:00 AM  05:00 PM  ARTANX 2101  
 
   Date Start Time End Time Location Comments
2p1   Tue Jan 08 2013  01:00 PM  04:00 PM  ARTANX 2104, SEM 2 B1107  
    Tue Jan 15 2013  01:00 PM  04:00 PM  SEM 2 B1107, ARTANX 2104  
    Tue Jan 22 2013  01:00 PM  04:00 PM  SEM 2 B1107, ARTANX 2104  
    Tue Jan 29 2013  01:00 PM  04:00 PM  SEM 2 B1107, ARTANX 2104  
    Tue Feb 05 2013  01:00 PM  04:00 PM  SEM 2 B1107, ARTANX 2104  
    Tue Feb 12 2013  01:00 PM  04:00 PM  SEM 2 B1107, ARTANX 2104  
    Tue Feb 19 2013  01:00 PM  04:00 PM  SEM 2 B1107, ARTANX 2104  
    Tue Feb 26 2013  01:00 PM  04:00 PM  SEM 2 B1107, ARTANX 2104  
    Tue Mar 05 2013  01:00 PM  04:00 PM  SEM 2 B1107, ARTANX 2104  
    Tue Mar 12 2013  01:00 PM  04:00 PM  SEM 2 B1107  
 
   Date Start Time End Time Location Comments
3a1   Wed Jan 09 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Jan 16 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Jan 23 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Jan 30 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Feb 06 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Feb 13 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Feb 20 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Feb 27 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Mar 06 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Mar 13 2013  10:00 AM  12:00 PM  SEM 2 A2107, SEM 2 A2109  
 
   Date Start Time End Time Location Comments
 Thu Jan 10 2013  08:00 AM  05:00 PM  LAB 2 1234  
    Thu Jan 17 2013  08:00 AM  05:00 PM  LAB 2 1234  
    Thu Jan 24 2013  08:00 AM  05:00 PM  LAB 2 1234  
    Thu Jan 31 2013  08:00 AM  05:00 PM  LAB 2 1234  
    Thu Feb 21 2013  08:00 AM  05:00 PM  LAB 2 1234  
    Thu Feb 28 2013  08:00 AM  05:00 PM  LAB 2 1234  
    Thu Mar 07 2013  08:00 AM  05:00 PM  LAB 2 1234  
    Thu Mar 14 2013  08:00 AM  05:00 PM  ARTANX 2104  
 
   Date Start Time End Time Location Comments
 Fri Jan 11 2013  09:00 AM  04:00 PM  ARTANX 2101, ARTANX 2109  
    Fri Jan 18 2013  09:00 AM  04:00 PM  ARTANX 2101, ARTANX 2109  
    Fri Jan 25 2013  09:00 AM  04:00 PM  ARTANX 2101, ARTANX 2109  
    Fri Feb 01 2013  09:00 AM  04:00 PM  ARTANX 2101, ARTANX 2109  
    Fri Feb 08 2013  09:00 AM  04:00 PM  ARTANX 2101, ARTANX 2109  
    Fri Feb 15 2013  09:00 AM  04:00 PM  ARTANX 2101, ARTANX 2109, ARTANX 1114  
    Fri Feb 22 2013  09:00 AM  04:00 PM  ARTANX 2101, ARTANX 2109  
    Fri Mar 01 2013  09:00 AM  04:00 PM  ARTANX 2101, ARTANX 2109  
    Fri Mar 08 2013  09:00 AM  04:00 PM  ARTANX 2101, ARTANX 2109  
    Fri Mar 15 2013  09:00 AM  04:00 PM  ARTANX 2101, ARTANX 2109  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.