You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Boom or Bust: The U.S. Economy, 2013 and 
7332
 
Reference: 2012-AABJUF
Organization: CLASS SCHEDULES 
Requestor: Bruner, Bill    6246 Click to create a vCard file to load into your address book 
 
 Meetings Before Today
   Date Start Time End Time Location Comments
1a1   Mon Jan 07 2013  09:00 AM  12:00 PM  SEM 2 D3105  
    Mon Jan 14 2013  09:00 AM  12:00 PM  SEM 2 D3105  
    Mon Jan 21 2013  09:00 AM  12:00 PM   
    Mon Jan 28 2013  09:00 AM  12:00 PM  SEM 2 D3105  
    Mon Feb 04 2013  09:00 AM  12:00 PM  SEM 2 D3105  
    Mon Feb 11 2013  09:00 AM  12:00 PM  SEM 2 D3105  
    Mon Feb 18 2013  09:00 AM  12:00 PM   
    Mon Feb 25 2013  09:00 AM  12:00 PM  SEM 2 D3105  
    Mon Mar 04 2013  09:00 AM  12:00 PM  SEM 2 D3105  
    Mon Mar 11 2013  09:00 AM  12:00 PM  SEM 2 D3105  
 
   Date Start Time End Time Location Comments
1p1   Mon Jan 07 2013  01:00 PM  03:00 PM  SEM 2 D3105  
    Mon Jan 14 2013  01:00 PM  03:00 PM  SEM 2 D3105  
    Mon Jan 21 2013  01:00 PM  03:00 PM   
    Mon Jan 28 2013  01:00 PM  03:00 PM  SEM 2 D3105  
    Mon Feb 04 2013  01:00 PM  03:00 PM  SEM 2 D3105  
    Mon Feb 11 2013  01:00 PM  03:00 PM  SEM 2 D3105  
    Mon Feb 18 2013  01:00 PM  03:00 PM   
    Mon Feb 25 2013  01:00 PM  03:00 PM  SEM 2 D3105  
    Mon Mar 04 2013  01:00 PM  03:00 PM  SEM 2 D3105  
    Mon Mar 11 2013  01:00 PM  03:00 PM  SEM 2 D3105  
 
   Date Start Time End Time Location Comments
2a1   Tue Jan 08 2013  09:00 AM  11:00 AM  SEM 2 B1107  
    Tue Jan 15 2013  09:00 AM  11:00 AM  SEM 2 B1107  
    Tue Jan 22 2013  09:00 AM  11:00 AM  SEM 2 B1107  
    Tue Jan 29 2013  09:00 AM  11:00 AM  SEM 2 B1107  
    Tue Feb 05 2013  09:00 AM  11:00 AM  SEM 2 B1107  
    Tue Feb 12 2013  09:00 AM  11:00 AM  SEM 2 B1107  
    Tue Feb 19 2013  09:00 AM  11:00 AM  SEM 2 B1107  
    Tue Feb 26 2013  09:00 AM  11:00 AM  SEM 2 B1107  
    Tue Mar 05 2013  09:00 AM  11:00 AM  SEM 2 B1107  
    Tue Mar 12 2013  09:00 AM  11:00 AM  SEM 2 B1107  
 
   Date Start Time End Time Location Comments
2a2   Tue Jan 15 2013  09:00 AM  12:00 PM  SEM 2 E3109  
    Tue Jan 22 2013  09:00 AM  12:00 PM  SEM 2 E3109  
    Tue Jan 29 2013  09:00 AM  12:00 PM  SEM 2 E3109  
    Tue Feb 05 2013  09:00 AM  12:00 PM  SEM 2 E3109  
    Tue Feb 12 2013  09:00 AM  12:00 PM  SEM 2 E3109  
    Tue Feb 19 2013  09:00 AM  12:00 PM  SEM 2 E3109  
    Tue Feb 26 2013  09:00 AM  12:00 PM  SEM 2 E3109  
    Tue Mar 05 2013  09:00 AM  12:00 PM  SEM 2 E3109  
    Tue Mar 12 2013  09:00 AM  12:00 PM  SEM 2 E3109  
 
   Date Start Time End Time Location Comments
2p1   Tue Jan 08 2013  12:00 PM  02:00 PM  SEM 2 B3107, SEM 2 B3109  
    Tue Jan 15 2013  12:00 PM  02:00 PM  SEM 2 B3107, SEM 2 B3109  
    Tue Jan 22 2013  12:00 PM  02:00 PM  SEM 2 B3107, SEM 2 B3109  
    Tue Jan 29 2013  12:00 PM  02:00 PM  SEM 2 B3107, SEM 2 B3109  
    Tue Feb 05 2013  12:00 PM  02:00 PM  SEM 2 B3107, SEM 2 B3109  
    Tue Feb 12 2013  12:00 PM  02:00 PM  SEM 2 B3107, SEM 2 B3109  
    Tue Feb 19 2013  12:00 PM  02:00 PM  SEM 2 B3107, SEM 2 B3109  
    Tue Feb 26 2013  12:00 PM  02:00 PM  SEM 2 B3107, SEM 2 B3109  
    Tue Mar 05 2013  12:00 PM  02:00 PM  SEM 2 B3107, SEM 2 B3109  
    Tue Mar 12 2013  12:00 PM  02:00 PM  SEM 2 B3107, SEM 2 B3109  
 
   Date Start Time End Time Location Comments
4a1   Thu Jan 10 2013  10:00 AM  12:00 PM  SEM 2 C1107  
    Thu Jan 17 2013  10:00 AM  12:00 PM  SEM 2 C1107  
    Thu Jan 24 2013  10:00 AM  12:00 PM  SEM 2 C1107  
    Thu Jan 31 2013  10:00 AM  12:00 PM  SEM 2 C1107  
    Thu Feb 07 2013  10:00 AM  12:00 PM  SEM 2 C1107  
    Thu Feb 14 2013  10:00 AM  12:00 PM  SEM 2 C1107  
    Thu Feb 21 2013  10:00 AM  12:00 PM  SEM 2 C1107  
    Thu Feb 28 2013  10:00 AM  12:00 PM  SEM 2 C1107  
    Thu Mar 07 2013  10:00 AM  12:00 PM  SEM 2 C1107  
    Thu Mar 14 2013  10:00 AM  12:00 PM  SEM 2 C1107  
 
   Date Start Time End Time Location Comments
4p1   Thu Jan 10 2013  01:00 PM  03:00 PM  SEM 2 C2107, SEM 2 D2107  
    Thu Jan 17 2013  01:00 PM  03:00 PM  SEM 2 C2107, SEM 2 D2107  
    Thu Jan 24 2013  01:00 PM  03:00 PM  SEM 2 C2107, SEM 2 D2107  
    Thu Jan 31 2013  01:00 PM  03:00 PM  SEM 2 C2107, SEM 2 D2107  
    Thu Feb 07 2013  01:00 PM  03:00 PM  SEM 2 C2107, SEM 2 D2107  
    Thu Feb 14 2013  01:00 PM  03:00 PM  SEM 2 C2107, SEM 2 D2107  
    Thu Feb 21 2013  01:00 PM  03:00 PM  SEM 2 C2107, SEM 2 D2107  
    Thu Feb 28 2013  01:00 PM  03:00 PM  SEM 2 C2107, SEM 2 D2107  
    Thu Mar 07 2013  01:00 PM  03:00 PM  SEM 2 C2107, SEM 2 D2107  
    Thu Mar 14 2013  01:00 PM  03:00 PM  SEM 2 C2107, SEM 2 D2107  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.