You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Adaptation: Evolutionary Patterns in Bio 
9835
 
Reference: 2012-AABJTK
Organization: CLASS SCHEDULES 
Requestor: Weinstein, Bret    5608 Click to create a vCard file to load into your address book 
 
 Meetings Before Today
   Date Start Time End Time Location Comments
1a1   Mon Jan 07 2013  09:00 AM  03:00 PM  LIB 1412  
    Mon Jan 14 2013  09:00 AM  03:00 PM  LIB 1412  
    Mon Jan 21 2013  09:00 AM  03:00 PM   
    Mon Jan 28 2013  09:00 AM  03:00 PM  LIB 1412  
    Mon Feb 04 2013  09:00 AM  03:00 PM  LIB 1412  
    Mon Feb 11 2013  09:00 AM  03:00 PM  LIB 1412  
    Mon Feb 18 2013  09:00 AM  03:00 PM   
    Mon Feb 25 2013  09:00 AM  03:00 PM  LIB 1412  
    Mon Mar 04 2013  09:00 AM  03:00 PM  LIB 1412  
    Mon Mar 11 2013  09:00 AM  03:00 PM  LIB 1412  
 
   Date Start Time End Time Location Comments
2a1   Tue Jan 08 2013  09:00 AM  12:00 PM  SEM 2 E2109  
    Tue Jan 15 2013  09:00 AM  12:00 PM  SEM 2 E2109  
    Tue Jan 22 2013  09:00 AM  12:00 PM  SEM 2 E2109  
    Tue Jan 29 2013  09:00 AM  12:00 PM  SEM 2 E2109  
    Tue Feb 05 2013  09:00 AM  12:00 PM  SEM 2 E2109  
    Tue Feb 12 2013  09:00 AM  12:00 PM  SEM 2 E2109  
    Tue Feb 19 2013  09:00 AM  12:00 PM  SEM 2 E2109  
    Tue Feb 26 2013  09:00 AM  12:00 PM  SEM 2 E2109  
    Tue Mar 05 2013  09:00 AM  12:00 PM  SEM 2 E2109  
    Tue Mar 12 2013  09:00 AM  12:00 PM  SEM 2 E2109  
 
   Date Start Time End Time Location Comments
2p   Tue Jan 15 2013  12:00 PM  03:00 PM  SEM 2 C1107  
 
   Date Start Time End Time Location Comments
4a1   Thu Jan 10 2013  09:00 AM  12:00 PM  SEM 2 B1105  
    Thu Jan 17 2013  09:00 AM  12:00 PM  SEM 2 B1105  
    Thu Jan 24 2013  09:00 AM  12:00 PM  SEM 2 B1105  
    Thu Jan 31 2013  09:00 AM  12:00 PM  SEM 2 B1105  
    Thu Feb 07 2013  09:00 AM  12:00 PM  SEM 2 B1105  
    Thu Feb 14 2013  09:00 AM  12:00 PM  SEM 2 B1105  
    Thu Feb 21 2013  09:00 AM  12:00 PM  SEM 2 B1105  
    Thu Feb 28 2013  09:00 AM  12:00 PM  SEM 2 B1105  
    Thu Mar 07 2013  09:00 AM  12:00 PM  SEM 2 B1105  
    Thu Mar 14 2013  09:00 AM  12:00 PM  SEM 2 B1105  
 
   Date Start Time End Time Location Comments
4p1   Thu Jan 10 2013  01:00 PM  03:00 PM  LH 02  
    Thu Jan 17 2013  01:00 PM  03:00 PM  LH 02  
    Thu Jan 24 2013  01:00 PM  03:00 PM  LH 02  
    Thu Jan 31 2013  01:00 PM  03:00 PM  LH 02  
    Thu Feb 07 2013  01:00 PM  03:00 PM  LH 02  
    Thu Feb 14 2013  01:00 PM  03:00 PM  LH 02  
    Thu Feb 21 2013  01:00 PM  03:00 PM  LH 02  
    Thu Feb 28 2013  01:00 PM  03:00 PM  LH 02  
    Thu Mar 07 2013  01:00 PM  03:00 PM  LH 02  
    Thu Mar 14 2013  01:00 PM  03:00 PM  LH 02  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.