You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Biological and Sociological Foundati, Th 
9326
 
Reference: 2012-AABIRT
Organization: CLASS SCHEDULES 
Requestor: Prouty, Carolyn     Click to create a vCard file to load into your address book 
 
 Meetings Before Today
   Date Start Time End Time Location Comments
1a1   Mon Sep 24 2012  09:00 AM  12:00 PM  LH 02  
    Mon Oct 01 2012  09:00 AM  12:00 PM  LH 02  
    Mon Oct 08 2012  09:00 AM  12:00 PM  LH 02  
    Mon Oct 15 2012  09:00 AM  12:00 PM  LH 02  
    Mon Oct 22 2012  09:00 AM  12:00 PM  LH 02  
    Mon Oct 29 2012  09:00 AM  12:00 PM   
    Mon Nov 05 2012  09:00 AM  12:00 PM  LH 02  
    Mon Nov 12 2012  09:00 AM  12:00 PM   
    Mon Nov 19 2012  09:00 AM  12:00 PM   
    Mon Nov 26 2012  09:00 AM  12:00 PM  LH 02  
    Mon Dec 03 2012  09:00 AM  12:00 PM  LH 02  
 
   Date Start Time End Time Location Comments
1p1   Mon Sep 24 2012  01:00 PM  03:00 PM  CRC 109, SEM 2 B2105  
    Mon Oct 08 2012  01:00 PM  03:00 PM  SEM 2 B2105, CRC 109  
    Mon Oct 22 2012  01:00 PM  03:00 PM  SEM 2 B2105, CRC 109  
    Mon Nov 05 2012  01:00 PM  03:00 PM  SEM 2 B2105, CRC 109  
    Mon Nov 26 2012  01:00 PM  03:00 PM  SEM 2 B2105, CRC 109  
 
   Date Start Time End Time Location Comments
1p2   Mon Oct 01 2012  01:00 PM  03:00 PM  CRC 117  
    Mon Oct 15 2012  01:00 PM  03:00 PM  CRC 314  
    Mon Oct 29 2012  01:00 PM  03:00 PM  CRC 117  
    Mon Nov 12 2012  01:00 PM  03:00 PM   
    Mon Dec 03 2012  01:00 PM  03:00 PM  CRC 117  
 
   Date Start Time End Time Location Comments
3a1   Wed Sep 26 2012  09:00 AM  11:00 AM  SEM 2 B2109  
    Wed Oct 03 2012  09:00 AM  11:00 AM  SEM 2 B2109  
    Wed Oct 10 2012  09:00 AM  11:00 AM  SEM 2 B2109  
    Wed Oct 17 2012  09:00 AM  11:00 AM  SEM 2 B2109  
    Wed Oct 24 2012  09:00 AM  11:00 AM  SEM 2 B2109  
    Wed Oct 31 2012  09:00 AM  11:00 AM  SEM 2 B2109  
    Wed Nov 07 2012  09:00 AM  11:00 AM  SEM 2 B2109  
    Wed Nov 14 2012  09:00 AM  11:00 AM  SEM 2 B2109  
    Wed Nov 21 2012  09:00 AM  11:00 AM   
    Wed Nov 28 2012  09:00 AM  11:00 AM  SEM 2 B2109  
    Wed Dec 05 2012  09:00 AM  11:00 AM  SEM 2 B2109  
 
   Date Start Time End Time Location Comments
3a2   Wed Sep 26 2012  11:30 AM  01:00 PM  SEM 2 D1105  
    Wed Oct 03 2012  11:30 AM  01:00 PM  SEM 2 D1105  
    Wed Oct 10 2012  11:30 AM  01:00 PM  SEM 2 D1105  
    Wed Oct 17 2012  11:30 AM  01:00 PM  SEM 2 D1105  
    Wed Oct 24 2012  11:30 AM  01:00 PM  SEM 2 D1105  
    Wed Oct 31 2012  11:30 AM  01:00 PM  SEM 2 D1105  
    Wed Nov 07 2012  11:30 AM  01:00 PM  SEM 2 D1105  
    Wed Nov 14 2012  11:30 AM  01:00 PM  SEM 2 D1105  
    Wed Nov 21 2012  11:30 AM  01:00 PM   
    Wed Nov 28 2012  11:30 AM  01:00 PM  SEM 2 D1105  
    Wed Dec 05 2012  11:30 AM  01:00 PM  SEM 2 D1105  
 
   Date Start Time End Time Location Comments
3a3   Wed Sep 26 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Wed Oct 03 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Wed Oct 10 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Wed Oct 17 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Wed Oct 24 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Wed Oct 31 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Wed Nov 07 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Wed Nov 14 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Wed Nov 21 2012  09:00 AM  12:00 PM   
    Wed Nov 28 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Wed Dec 05 2012  09:00 AM  12:00 PM  LAB 1 3046  
 
   Date Start Time End Time Location Comments
3a4   Wed Dec 05 2012  01:00 PM  01:30 PM  SEM 2 D1105  
 
   Date Start Time End Time Location Comments
3a5   Wed Dec 05 2012  08:30 AM  11:00 AM  SEM 2 A3105  
 
   Date Start Time End Time Location Comments
3p1   Wed Oct 24 2012  01:00 PM  03:00 PM  SEM 2 B2109  
 
   Date Start Time End Time Location Comments
4a1   Thu Sep 27 2012  10:00 AM  12:00 PM  SEM 2 B2109  
    Thu Oct 04 2012  10:00 AM  12:00 PM  SEM 2 B2109  
    Thu Oct 11 2012  10:00 AM  12:00 PM  SEM 2 B2109  
    Thu Oct 18 2012  10:00 AM  12:00 PM  SEM 2 B2109  
    Thu Oct 25 2012  10:00 AM  12:00 PM  SEM 2 B2109  
    Thu Nov 01 2012  10:00 AM  12:00 PM  SEM 2 B2109  
    Thu Nov 08 2012  10:00 AM  12:00 PM  SEM 2 B2109  
    Thu Nov 15 2012  10:00 AM  12:00 PM  SEM 2 B2109  
    Thu Nov 22 2012  10:00 AM  12:00 PM   
    Thu Nov 29 2012  10:00 AM  12:00 PM  SEM 2 B2109  
    Thu Dec 06 2012  10:00 AM  12:00 PM  SEM 2 B2109  
 
   Date Start Time End Time Location Comments
4a2   Thu Sep 27 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Thu Oct 04 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Thu Oct 11 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Thu Oct 18 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Thu Oct 25 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Thu Nov 01 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Thu Nov 08 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Thu Nov 15 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Thu Nov 22 2012  09:00 AM  12:00 PM   
    Thu Nov 29 2012  09:00 AM  12:00 PM  LAB 1 3046  
    Thu Dec 06 2012  09:00 AM  12:00 PM  LAB 1 3046  
 
   Date Start Time End Time Location Comments
4p1   Thu Sep 27 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D3109  
    Thu Oct 04 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D3109  
    Thu Oct 11 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D3109  
    Thu Oct 18 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D3109  
    Thu Oct 25 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D3109  
    Thu Nov 01 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D3109  
    Thu Nov 08 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D3109  
    Thu Nov 15 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D3109  
    Thu Nov 22 2012  01:00 PM  03:00 PM   
    Thu Nov 29 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D3109  
    Thu Dec 06 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D3109  
 
   Date Start Time End Time Location Comments
4p2   Thu Sep 27 2012  03:00 PM  04:00 PM  SEM 2 D1105  
    Thu Oct 04 2012  03:00 PM  04:00 PM  SEM 2 D1105  
    Thu Oct 11 2012  03:00 PM  04:00 PM  SEM 2 D1105  
    Thu Oct 18 2012  03:00 PM  04:00 PM  SEM 2 D1105  
    Thu Oct 25 2012  03:00 PM  04:00 PM  SEM 2 D1105  
    Thu Nov 01 2012  03:00 PM  04:00 PM  SEM 2 D1105  
    Thu Nov 08 2012  03:00 PM  04:00 PM  SEM 2 D1105  
    Thu Nov 15 2012  03:00 PM  04:00 PM  SEM 2 D1105  
    Thu Nov 22 2012  03:00 PM  04:00 PM   
    Thu Nov 29 2012  03:00 PM  04:00 PM  SEM 2 D1105  
    Thu Dec 06 2012  03:00 PM  04:00 PM  SEM 2 D1105  
 
   Date Start Time End Time Location Comments
5a1   Fri Nov 02 2012  09:00 AM  11:00 AM  SEM 2 B1107  
 
   Date Start Time End Time Location Comments
5a2   Fri Nov 02 2012  11:00 AM  01:00 PM  LH 04  
 
   Date Start Time End Time Location Comments
5p1   Fri Nov 02 2012  01:30 PM  04:00 PM  LC 1007A  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.