You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Ornithology 
7758
 
Reference: 2012-AABIQC
Organization: CLASS SCHEDULES 
Requestor: Styring, Alison    6837 Click to create a vCard file to load into your address book 
 
 Meetings Before Today
   Date Start Time End Time Location Comments
 Tue Sep 25 2012  11:30 AM  05:00 PM  LC 1007B  
    Tue Oct 02 2012  11:30 AM  05:00 PM  LC 1007B  
    Tue Oct 09 2012  11:30 AM  05:00 PM  LC 1007B  
    Tue Oct 16 2012  11:30 AM  05:00 PM  LC 1007B  
    Tue Oct 23 2012  11:30 AM  05:00 PM  LC 1007B  
    Tue Oct 30 2012  11:30 AM  05:00 PM  LC 1007B  
    Tue Nov 06 2012  11:30 AM  05:00 PM  LC 1007B  
    Tue Nov 13 2012  11:30 AM  05:00 PM  LC 1007B  
    Tue Nov 20 2012  11:30 AM  05:00 PM   
    Tue Nov 27 2012  11:30 AM  05:00 PM  LC 1007B  
    Tue Dec 04 2012  11:30 AM  05:00 PM  LC 1007B  
 
   Date Start Time End Time Location Comments
3a   Wed Sep 26 2012  09:00 AM  12:00 PM  LAB 1 1050  
    Wed Oct 03 2012  09:00 AM  12:00 PM  LAB 1 1050  
    Wed Oct 10 2012  09:00 AM  12:00 PM  LAB 1 1050  
    Wed Oct 17 2012  09:00 AM  12:00 PM  LAB 1 1050  
    Wed Oct 24 2012  09:00 AM  12:00 PM  LAB 1 1050  
    Wed Oct 31 2012  09:00 AM  12:00 PM  LAB 1 1050  
    Wed Nov 07 2012  09:00 AM  12:00 PM  LAB 1 1050  
    Wed Nov 14 2012  09:00 AM  12:00 PM  LAB 1 1050  
    Wed Nov 21 2012  09:00 AM  12:00 PM   
    Wed Nov 28 2012  09:00 AM  12:00 PM  LAB 1 1050  
    Wed Dec 05 2012  09:00 AM  12:00 PM  LAB 1 1050  
 
   Date Start Time End Time Location Comments
4a1   Thu Sep 27 2012  09:00 AM  02:00 PM  SEM 2 C2105  
    Thu Oct 04 2012  09:00 AM  02:00 PM  SEM 2 C2105  
    Thu Oct 11 2012  09:00 AM  02:00 PM  SEM 2 C2105  
    Thu Oct 18 2012  09:00 AM  02:00 PM  SEM 2 C2105  
    Thu Oct 25 2012  09:00 AM  02:00 PM  SEM 2 C2105  
    Thu Nov 01 2012  09:00 AM  02:00 PM  SEM 2 C2105  
    Thu Nov 08 2012  09:00 AM  02:00 PM  SEM 2 C2105  
    Thu Nov 15 2012  09:00 AM  02:00 PM  SEM 2 C2105  
    Thu Nov 22 2012  09:00 AM  02:00 PM   
    Thu Nov 29 2012  09:00 AM  02:00 PM  SEM 2 C2105  
    Thu Dec 06 2012  09:00 AM  02:00 PM  SEM 2 C2105  
 
   Date Start Time End Time Location Comments
4p1   Thu Sep 27 2012  01:00 PM  04:00 PM  LH 04  
    Thu Oct 04 2012  01:00 PM  04:00 PM  LH 04  
    Thu Oct 11 2012  01:00 PM  04:00 PM  LH 04  
    Thu Oct 18 2012  01:00 PM  04:00 PM  LH 04  
    Thu Oct 25 2012  01:00 PM  04:00 PM  LH 04  
    Thu Nov 01 2012  01:00 PM  04:00 PM  LH 04  
    Thu Nov 08 2012  01:00 PM  04:00 PM  LH 04  
    Thu Nov 15 2012  01:00 PM  04:00 PM  LH 04  
    Thu Nov 22 2012  01:00 PM  04:00 PM   
    Thu Nov 29 2012  01:00 PM  04:00 PM  LH 04  
    Thu Dec 06 2012  01:00 PM  04:00 PM  LH 04  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.