You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Mind-Body Medicine 
8024
 
Reference: 2012-AABIOO
Organization: CLASS SCHEDULES 
Requestor: Khanna, Mukti    6752 Click to create a vCard file to load into your address book 
 
 Meetings Before Today
   Date Start Time End Time Location Comments
1a1   Mon Sep 24 2012  09:00 AM  11:00 AM  SEM 2 A1105  
    Mon Oct 01 2012  09:00 AM  11:00 AM  SEM 2 A1105  
    Mon Oct 08 2012  09:00 AM  11:00 AM  SEM 2 A1105  
    Mon Oct 15 2012  09:00 AM  11:00 AM  SEM 2 A1105  
    Mon Oct 22 2012  09:00 AM  11:00 AM  SEM 2 A1105  
    Mon Oct 29 2012  09:00 AM  11:00 AM  SEM 2 A1105  
    Mon Nov 05 2012  09:00 AM  11:00 AM  SEM 2 A1105  
    Mon Nov 12 2012  09:00 AM  11:00 AM   
    Mon Nov 19 2012  09:00 AM  11:00 AM   
    Mon Nov 26 2012  09:00 AM  11:00 AM  SEM 2 A1105  
    Mon Dec 03 2012  09:00 AM  11:00 AM  SEM 2 A1105  
 
   Date Start Time End Time Location Comments
1a2   Mon Nov 26 2012  11:00 AM  12:00 PM  SEM 2 A1105  
 
   Date Start Time End Time Location Comments
1p1   Mon Sep 24 2012  01:00 PM  03:00 PM  SEM 2 A2107, SEM 2 A2109, SEM 2 B2109  
    Mon Oct 01 2012  01:00 PM  03:00 PM  SEM 2 A2107, SEM 2 A2109, SEM 2 B2109  
    Mon Oct 08 2012  01:00 PM  03:00 PM  SEM 2 A2107, SEM 2 A2109, SEM 2 B2109  
    Mon Oct 15 2012  01:00 PM  03:00 PM  SEM 2 A2107, SEM 2 A2109, SEM 2 B2109  
    Mon Oct 22 2012  01:00 PM  03:00 PM  SEM 2 A2107, SEM 2 A2109, SEM 2 B2109  
    Mon Oct 29 2012  01:00 PM  03:00 PM  SEM 2 A2107, SEM 2 A2109, SEM 2 B2109  
    Mon Nov 05 2012  01:00 PM  03:00 PM  SEM 2 A2107, SEM 2 A2109, SEM 2 B2109  
    Mon Nov 12 2012  01:00 PM  03:00 PM   
    Mon Nov 19 2012  01:00 PM  03:00 PM   
    Mon Nov 26 2012  01:00 PM  03:00 PM  SEM 2 A2107, SEM 2 A2109, SEM 2 B2109  
    Mon Dec 03 2012  01:00 PM  03:00 PM  SEM 2 A2107, SEM 2 A2109, SEM 2 B2109  
 
   Date Start Time End Time Location Comments
3a1   Wed Sep 26 2012  09:00 AM  01:00 PM  LH 03  
    Wed Oct 03 2012  09:00 AM  01:00 PM  LH 03  
    Wed Oct 10 2012  09:00 AM  01:00 PM  LH 03  
    Wed Oct 17 2012  09:00 AM  01:00 PM  LH 03  
    Wed Oct 24 2012  09:00 AM  01:00 PM  LH 03  
    Wed Oct 31 2012  09:00 AM  01:00 PM  LH 03  
    Wed Nov 07 2012  09:00 AM  01:00 PM  LH 03  
    Wed Nov 14 2012  09:00 AM  01:00 PM  LH 03  
    Wed Nov 21 2012  09:00 AM  01:00 PM   
    Wed Nov 28 2012  09:00 AM  01:00 PM  LH 05  
    Wed Dec 05 2012  09:00 AM  01:00 PM  LH 03  
 
   Date Start Time End Time Location Comments
3a2   Wed Sep 26 2012  11:00 AM  01:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Oct 03 2012  11:00 AM  01:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Oct 10 2012  11:00 AM  01:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Oct 17 2012  11:00 AM  01:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Oct 24 2012  11:00 AM  01:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Oct 31 2012  11:00 AM  01:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Nov 07 2012  11:00 AM  01:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Nov 14 2012  11:00 AM  01:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Nov 21 2012  11:00 AM  01:00 PM   
    Wed Nov 28 2012  11:00 AM  01:00 PM  SEM 2 A2107, SEM 2 A2109  
    Wed Dec 05 2012  11:00 AM  01:00 PM  SEM 2 A2107, SEM 2 A2109  
 
   Date Start Time End Time Location Comments
4a1   Thu Sep 27 2012  09:00 AM  12:00 PM  CRC 314, LC 1002, SEM 2 A3105  
    Thu Oct 04 2012  09:00 AM  12:00 PM  SEM 2 A3105, CRC 314, LC 1002  
    Thu Oct 11 2012  09:00 AM  12:00 PM  SEM 2 A3105, CRC 314, LC 1002  
    Thu Oct 18 2012  09:00 AM  12:00 PM  SEM 2 A3105, CRC 314, LC 1002  
    Thu Oct 25 2012  09:00 AM  12:00 PM  SEM 2 A3105, CRC 314, LC 1002  
    Thu Nov 01 2012  09:00 AM  12:00 PM  SEM 2 A3105, CRC 314, LC 1002  
    Thu Nov 08 2012  09:00 AM  12:00 PM  SEM 2 A3105, CRC 314, LC 1002  
    Thu Nov 15 2012  09:00 AM  12:00 PM  SEM 2 A3105, CRC 314, LC 1002  
    Thu Nov 22 2012  09:00 AM  12:00 PM   
    Thu Nov 29 2012  09:00 AM  12:00 PM  SEM 2 A3105, CRC 314, LC 1002  
    Thu Dec 06 2012  09:00 AM  12:00 PM  SEM 2 A3105, CRC 314, LC 1002  
 
   Date Start Time End Time Location Comments
4a2   Thu Sep 27 2012  09:00 AM  12:00 PM  LAB 1 1050  
    Thu Oct 18 2012  09:00 AM  12:00 PM  LAB 1 1050  
    Thu Nov 08 2012  09:00 AM  12:00 PM  LAB 1 1050  
 
   Date Start Time End Time Location Comments
4p2   Thu Sep 27 2012  12:00 PM  02:00 PM  SEM 2 C2107, SEM 2 C2109, SEM 2 D2109  
    Thu Oct 04 2012  12:00 PM  02:00 PM  SEM 2 C2107, SEM 2 C2109, SEM 2 D2109  
    Thu Oct 11 2012  12:00 PM  02:00 PM  SEM 2 C2107, SEM 2 C2109, SEM 2 D2109  
    Thu Oct 18 2012  12:00 PM  02:00 PM  SEM 2 C2107, SEM 2 C2109, SEM 2 D2109  
    Thu Oct 25 2012  12:00 PM  02:00 PM  SEM 2 C2107, SEM 2 C2109, SEM 2 D2109  
    Thu Nov 01 2012  12:00 PM  02:00 PM  SEM 2 C2107, SEM 2 C2109, SEM 2 D2109  
    Thu Nov 08 2012  12:00 PM  02:00 PM  SEM 2 C2107, SEM 2 C2109, SEM 2 D2109  
    Thu Nov 15 2012  12:00 PM  02:00 PM  SEM 2 C2107, SEM 2 C2109, SEM 2 D2109  
    Thu Nov 22 2012  12:00 PM  02:00 PM   
    Thu Nov 29 2012  12:00 PM  02:00 PM  SEM 2 C2107, SEM 2 C2109, SEM 2 D2109  
    Thu Dec 06 2012  12:00 PM  02:00 PM  SEM 2 C2107, SEM 2 C2109, SEM 2 D2109  
 
   Date Start Time End Time Location Comments
4p3   Thu Nov 08 2012  04:00 PM  05:00 PM  SEM 2 B3107  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.