You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Memories, Dreams, and Beliefs 
7017
 
Reference: 2012-AABIOK
Organization: CLASS SCHEDULES 
Requestor: Jun, Heesoon    6855 Click to create a vCard file to load into your address book 
 
 Meetings Before Today
   Date Start Time End Time Location Comments
2a1   Tue Sep 25 2012  11:00 AM  02:00 PM  SEM 2 A1107  
    Tue Oct 02 2012  11:00 AM  02:00 PM  SEM 2 A1107  
    Tue Oct 09 2012  11:00 AM  02:00 PM  SEM 2 A1107  
    Tue Oct 16 2012  11:00 AM  02:00 PM  SEM 2 A1107  
    Tue Oct 23 2012  11:00 AM  02:00 PM  SEM 2 A1107  
    Tue Oct 30 2012  11:00 AM  02:00 PM  SEM 2 A1107  
    Tue Nov 06 2012  11:00 AM  02:00 PM  SEM 2 A1107  
    Tue Nov 13 2012  11:00 AM  02:00 PM  SEM 2 A1107  
    Tue Nov 20 2012  11:00 AM  02:00 PM   
    Tue Nov 27 2012  11:00 AM  02:00 PM  SEM 2 A1107  
    Tue Dec 04 2012  11:00 AM  02:00 PM  SEM 2 A1107  
 
   Date Start Time End Time Location Comments
2p1   Tue Sep 25 2012  02:00 PM  05:00 PM  SEM 2 B2109, SEM 2 B3105  
    Tue Oct 02 2012  02:00 PM  05:00 PM  SEM 2 B2109, SEM 2 B3105  
    Tue Oct 09 2012  02:00 PM  05:00 PM  SEM 2 B2109, SEM 2 B3105  
    Tue Oct 16 2012  02:00 PM  05:00 PM  SEM 2 B2109, SEM 2 B3105  
    Tue Oct 23 2012  02:00 PM  05:00 PM  SEM 2 B2109, SEM 2 B3105  
    Tue Oct 30 2012  02:00 PM  05:00 PM  SEM 2 B2109, SEM 2 B3105  
    Tue Nov 06 2012  02:00 PM  05:00 PM  SEM 2 B2109, SEM 2 B3105  
    Tue Nov 13 2012  02:00 PM  05:00 PM  SEM 2 B2109, SEM 2 B3105  
    Tue Nov 20 2012  02:00 PM  05:00 PM   
    Tue Nov 27 2012  02:00 PM  05:00 PM  SEM 2 B2109, SEM 2 B3105  
    Tue Dec 04 2012  02:00 PM  05:00 PM  SEM 2 B2109, SEM 2 B3105  
 
   Date Start Time End Time Location Comments
2p2 guest speaker   Tue Oct 23 2012  02:00 PM  05:00 PM  SEM 2 B3105  
 
   Date Start Time End Time Location Comments
3a1   Wed Sep 26 2012  11:00 AM  12:30 PM  SEM 2 C1105  
    Wed Oct 03 2012  11:00 AM  12:30 PM  SEM 2 C1105  
    Wed Oct 10 2012  11:00 AM  12:30 PM  SEM 2 C1105  
    Wed Oct 17 2012  11:00 AM  12:30 PM  SEM 2 C1105  
    Wed Oct 24 2012  11:00 AM  12:30 PM  SEM 2 C1105  
    Wed Oct 31 2012  11:00 AM  12:30 PM  SEM 2 C1105  
    Wed Nov 07 2012  11:00 AM  12:30 PM  SEM 2 C1105  
    Wed Nov 14 2012  11:00 AM  12:30 PM  SEM 2 C1105  
    Wed Nov 21 2012  11:00 AM  12:30 PM   
    Wed Nov 28 2012  11:00 AM  12:30 PM  SEM 2 C1105  
    Wed Dec 05 2012  11:00 AM  12:30 PM  SEM 2 C1105  
 
   Date Start Time End Time Location Comments
3a1   Wed Sep 26 2012  12:30 PM  01:00 PM  CRC 314  
    Wed Oct 03 2012  12:30 PM  01:00 PM  CRC 314  
    Wed Oct 10 2012  12:30 PM  01:00 PM  CRC 314  
    Wed Oct 17 2012  12:30 PM  01:00 PM  CRC 314  
    Wed Oct 24 2012  12:30 PM  01:00 PM  CRC 314  
    Wed Oct 31 2012  12:30 PM  01:00 PM  CRC 314  
    Wed Nov 07 2012  12:30 PM  01:00 PM  CRC 314  
    Wed Nov 14 2012  12:30 PM  01:00 PM  CRC 314  
    Wed Nov 21 2012  12:30 PM  01:00 PM   
    Wed Nov 28 2012  12:30 PM  01:00 PM  CRC 314  
    Wed Dec 05 2012  12:30 PM  01:00 PM  CRC 314  
 
   Date Start Time End Time Location Comments
3p1   Wed Sep 26 2012  05:00 PM  07:00 PM  SEM 2 C3105  
    Wed Oct 03 2012  05:00 PM  07:00 PM  SEM 2 C3105  
    Wed Oct 10 2012  05:00 PM  07:00 PM  SEM 2 C3105  
    Wed Oct 17 2012  05:00 PM  07:00 PM  SEM 2 C3105  
    Wed Oct 24 2012  05:00 PM  07:00 PM  SEM 2 C3105  
    Wed Oct 31 2012  05:00 PM  07:00 PM  SEM 2 C3105  
    Wed Nov 07 2012  05:00 PM  07:00 PM  SEM 2 C3105  
    Wed Nov 14 2012  05:00 PM  07:00 PM  SEM 2 C3105  
    Wed Nov 21 2012  05:00 PM  07:00 PM   
    Wed Nov 28 2012  05:00 PM  07:00 PM  SEM 2 C3105  
    Wed Dec 05 2012  05:00 PM  07:00 PM  SEM 2 C3105  
 
   Date Start Time End Time Location Comments
3p2   Wed Dec 05 2012  12:30 PM  03:30 PM  SEM 2 A1105  
 
   Date Start Time End Time Location Comments
5a1   Fri Sep 28 2012  11:00 AM  02:00 PM  SEM 2 B1107  
    Fri Oct 05 2012  11:00 AM  02:00 PM  SEM 2 B1107  
    Fri Oct 12 2012  11:00 AM  02:00 PM  SEM 2 B1107  
    Fri Oct 19 2012  11:00 AM  02:00 PM  SEM 2 B1107  
    Fri Oct 26 2012  11:00 AM  02:00 PM  SEM 2 B1107  
    Fri Nov 02 2012  11:00 AM  02:00 PM  SEM 2 B1107  
    Fri Nov 09 2012  11:00 AM  02:00 PM  SEM 2 B1107  
    Fri Nov 16 2012  11:00 AM  02:00 PM  SEM 2 B1107  
    Fri Nov 23 2012  11:00 AM  02:00 PM   
    Fri Nov 30 2012  11:00 AM  02:00 PM  SEM 2 B1107  
    Fri Dec 07 2012  11:00 AM  02:00 PM  SEM 2 B1107  
 
   Date Start Time End Time Location Comments
5p   Fri Oct 26 2012  02:00 PM  05:00 PM  SEM 2 B1107  
    Fri Nov 02 2012  02:00 PM  05:00 PM  SEM 2 B1107  
    Fri Nov 09 2012  02:00 PM  05:00 PM  SEM 2 B1107  
    Fri Nov 16 2012  02:00 PM  05:00 PM  SEM 2 B1107  
    Fri Nov 23 2012  02:00 PM  05:00 PM   
    Fri Nov 30 2012  02:00 PM  05:00 PM  SEM 2 B1107  
    Fri Dec 07 2012  02:00 PM  05:00 PM  SEM 2 B1107  
 
   Date Start Time End Time Location Comments
5p1   Fri Sep 28 2012  02:00 PM  05:00 PM  SEM 2 C3105, SEM 2 C3107  
    Fri Oct 05 2012  02:00 PM  05:00 PM  SEM 2 C3107, SEM 2 C3105  
    Fri Oct 12 2012  02:00 PM  05:00 PM  SEM 2 C3107, SEM 2 C3105  
    Fri Oct 19 2012  02:00 PM  05:00 PM  SEM 2 C3107, SEM 2 C3105  
    Fri Oct 26 2012  02:00 PM  05:00 PM  SEM 2 C3107, SEM 2 C3105  
    Fri Nov 02 2012  02:00 PM  05:00 PM  SEM 2 C3107, SEM 2 C3105  
    Fri Nov 09 2012  02:00 PM  05:00 PM  SEM 2 C3107, SEM 2 C3105  
    Fri Nov 16 2012  02:00 PM  05:00 PM  SEM 2 C3107, SEM 2 C3105  
    Fri Nov 23 2012  02:00 PM  05:00 PM   
    Fri Nov 30 2012  02:00 PM  05:00 PM  SEM 2 C3107, SEM 2 C3105  
    Fri Dec 07 2012  02:00 PM  05:00 PM  SEM 2 C3107, SEM 2 C3105  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.