You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Making Effective Change: Social Movement 
7835
 
Reference: 2012-AABINY
Organization: CLASS SCHEDULES 
Requestor: Zaragoza, Tony    6408 Click to create a vCard file to load into your address book 
 
 Meetings Before Today
   Date Start Time End Time Location Comments
2a1   Tue Sep 25 2012  10:00 AM  01:00 PM  LH 01, LH 30  
    Tue Oct 02 2012  10:00 AM  01:00 PM  LH 01, LH 30  
    Tue Oct 09 2012  10:00 AM  01:00 PM  LH 01, LH 30  
    Tue Oct 16 2012  10:00 AM  01:00 PM  LH 01, LH 30  
    Tue Oct 23 2012  10:00 AM  01:00 PM  LH 01, LH 30  
    Tue Oct 30 2012  10:00 AM  01:00 PM  LH 01, LH 30  
    Tue Nov 06 2012  10:00 AM  01:00 PM  LH 01, LH 30  
    Tue Nov 13 2012  10:00 AM  01:00 PM  LH 01, LH 30  
    Tue Nov 20 2012  10:00 AM  01:00 PM   
    Tue Nov 27 2012  10:00 AM  01:00 PM  LH 01, LH 30  
    Tue Dec 04 2012  10:00 AM  01:00 PM  LH 01, LH 30  
 
   Date Start Time End Time Location Comments
2p1   Tue Sep 25 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Tue Oct 02 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Tue Oct 09 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Tue Oct 16 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Tue Oct 23 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Tue Oct 30 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Tue Nov 06 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Tue Nov 13 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Tue Nov 20 2012  02:00 PM  04:00 PM   
    Tue Nov 27 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Tue Dec 04 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
 
   Date Start Time End Time Location Comments
2p2   Tue Oct 02 2012  03:00 PM  03:45 PM  SEM 2 E3105  
    Tue Oct 09 2012  03:00 PM  03:45 PM  SEM 2 E3105  
    Tue Oct 16 2012  03:00 PM  03:45 PM  SEM 2 E3105  
    Tue Oct 23 2012  03:00 PM  03:45 PM  SEM 2 E3105  
    Tue Oct 30 2012  03:00 PM  03:45 PM  SEM 2 E3105  
    Tue Nov 06 2012  03:00 PM  03:45 PM  SEM 2 E3105  
    Tue Nov 13 2012  03:00 PM  03:45 PM  SEM 2 E3105  
    Tue Nov 20 2012  03:00 PM  03:45 PM   
    Tue Nov 27 2012  03:00 PM  03:45 PM  SEM 2 E3105  
    Tue Dec 04 2012  03:00 PM  03:45 PM  SEM 2 E3105  
 
   Date Start Time End Time Location Comments
3a1   Wed Sep 26 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Wed Oct 03 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Wed Oct 10 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Wed Oct 17 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Wed Oct 24 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Wed Oct 31 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Wed Nov 07 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Wed Nov 14 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Wed Nov 21 2012  10:00 AM  01:00 PM   
    Wed Nov 28 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Wed Dec 05 2012  10:00 AM  01:00 PM  SEM 2 E1105  
 
   Date Start Time End Time Location Comments
3p1   Wed Oct 24 2012  01:00 PM  02:00 PM  SEM 2 E1107  
 
   Date Start Time End Time Location Comments
5a1   Fri Sep 28 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Fri Oct 05 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Fri Oct 12 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Fri Oct 19 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Fri Oct 26 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Fri Nov 02 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Fri Nov 09 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Fri Nov 16 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Fri Nov 23 2012  10:00 AM  01:00 PM   
    Fri Nov 30 2012  10:00 AM  01:00 PM  SEM 2 E1105  
    Fri Dec 07 2012  10:00 AM  01:00 PM  SEM 2 E1105  
 
   Date Start Time End Time Location Comments
5a2   Fri Dec 07 2012  09:00 AM  05:00 PM  LIB 2200  
 
   Date Start Time End Time Location Comments
5p1   Fri Sep 28 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Fri Oct 05 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Fri Oct 12 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Fri Oct 19 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Fri Oct 26 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Fri Nov 02 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Fri Nov 09 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Fri Nov 16 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Fri Nov 23 2012  02:00 PM  04:00 PM   
    Fri Nov 30 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
    Fri Dec 07 2012  02:00 PM  04:00 PM  SEM 2 E2107, SEM 2 E2109, SEM 2 E3107  
 
   Date Start Time End Time Location Comments
5p2   Fri Oct 26 2012  04:00 PM  06:00 PM  SEM 2 E2109  
    Fri Nov 02 2012  04:00 PM  06:00 PM  SEM 2 E2109  
    Fri Nov 09 2012  04:00 PM  06:00 PM  SEM 2 E2109  
    Fri Nov 16 2012  04:00 PM  06:00 PM  SEM 2 E2109  
    Fri Nov 23 2012  04:00 PM  06:00 PM   
    Fri Nov 30 2012  04:00 PM  06:00 PM  SEM 2 E2109  
    Fri Dec 07 2012  04:00 PM  06:00 PM  SEM 2 E2109  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.