You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Local Knowledge: Creating Just and Susta 
7913
 
Reference: 2012-AABINX
Organization: CLASS SCHEDULES 
Requestor: Fischel, Anne    6416 Click to create a vCard file to load into your address book 
 
 Meetings Before Today
   Date Start Time End Time Location Comments
1a1   Mon Sep 24 2012  09:00 AM  12:00 PM  SEM 2 E1105  
    Mon Oct 01 2012  09:00 AM  12:00 PM  SEM 2 E1105  
    Mon Oct 08 2012  09:00 AM  12:00 PM  SEM 2 E1105  
    Mon Oct 15 2012  09:00 AM  12:00 PM  SEM 2 E1105  
    Mon Oct 22 2012  09:00 AM  12:00 PM  SEM 2 E1105  
    Mon Oct 29 2012  09:00 AM  12:00 PM  SEM 2 E1105  
    Mon Nov 05 2012  09:00 AM  12:00 PM  SEM 2 E1105  
    Mon Nov 12 2012  09:00 AM  12:00 PM   
    Mon Nov 19 2012  09:00 AM  12:00 PM   
    Mon Nov 26 2012  09:00 AM  12:00 PM  SEM 2 E1105  
    Mon Dec 03 2012  09:00 AM  12:00 PM  SEM 2 E1105  
 
   Date Start Time End Time Location Comments
1p1   Mon Sep 24 2012  01:00 PM  03:00 PM  SEM 2 A3105, SEM 2 D3105  
    Mon Oct 01 2012  01:00 PM  03:00 PM  SEM 2 A3105, SEM 2 D3105  
    Mon Oct 08 2012  01:00 PM  03:00 PM  SEM 2 A3105, SEM 2 D3105  
    Mon Oct 15 2012  01:00 PM  03:00 PM  SEM 2 A3105, SEM 2 D3105  
    Mon Oct 22 2012  01:00 PM  03:00 PM  SEM 2 A3105, SEM 2 D3105  
    Mon Oct 29 2012  01:00 PM  03:00 PM  SEM 2 A3105, SEM 2 D3105  
    Mon Nov 05 2012  01:00 PM  03:00 PM  SEM 2 A3105, SEM 2 D3105  
    Mon Nov 12 2012  01:00 PM  03:00 PM   
    Mon Nov 19 2012  01:00 PM  03:00 PM   
    Mon Nov 26 2012  01:00 PM  03:00 PM  SEM 2 A3105, SEM 2 D3105  
    Mon Dec 03 2012  01:00 PM  03:00 PM  SEM 2 A3105, SEM 2 D3105  
 
   Date Start Time End Time Location Comments
2a1   Tue Sep 25 2012  09:00 AM  11:00 AM  SEM 2 A1107  
    Tue Oct 02 2012  09:00 AM  11:00 AM  SEM 2 A1107  
    Tue Oct 09 2012  09:00 AM  11:00 AM  SEM 2 A1107  
    Tue Oct 16 2012  09:00 AM  11:00 AM  SEM 2 A1107  
    Tue Oct 23 2012  09:00 AM  11:00 AM  SEM 2 A1107  
    Tue Oct 30 2012  09:00 AM  11:00 AM  SEM 2 A1107  
    Tue Nov 06 2012  09:00 AM  11:00 AM  SEM 2 A1107  
    Tue Nov 13 2012  09:00 AM  11:00 AM  SEM 2 A1107  
    Tue Nov 20 2012  09:00 AM  11:00 AM   
    Tue Nov 27 2012  09:00 AM  11:00 AM  SEM 2 A1107  
    Tue Dec 04 2012  09:00 AM  11:00 AM  SEM 2 A1107  
 
   Date Start Time End Time Location Comments
2a2   Tue Sep 25 2012  09:00 AM  12:00 PM  SEM 2 D3109  
    Tue Oct 02 2012  09:00 AM  12:00 PM  SEM 2 D3109  
    Tue Oct 09 2012  09:00 AM  12:00 PM  SEM 2 D3109  
    Tue Oct 16 2012  09:00 AM  12:00 PM  SEM 2 D3109  
    Tue Oct 23 2012  09:00 AM  12:00 PM  SEM 2 D3109  
    Tue Oct 30 2012  09:00 AM  12:00 PM  SEM 2 D3109  
    Tue Nov 06 2012  09:00 AM  12:00 PM  SEM 2 D3109  
    Tue Nov 13 2012  09:00 AM  12:00 PM  SEM 2 D3109  
    Tue Nov 20 2012  09:00 AM  12:00 PM   
    Tue Nov 27 2012  09:00 AM  12:00 PM  SEM 2 D3109  
    Tue Dec 04 2012  09:00 AM  12:00 PM  SEM 2 D3109  
 
   Date Start Time End Time Location Comments
2a3   Tue Sep 25 2012  10:00 AM  12:00 PM  SEM 2 E3105  
    Tue Oct 02 2012  10:00 AM  12:00 PM  SEM 2 E3105  
    Tue Oct 09 2012  10:00 AM  12:00 PM  SEM 2 E3105  
    Tue Oct 16 2012  10:00 AM  12:00 PM  SEM 2 E3105  
    Tue Oct 23 2012  10:00 AM  12:00 PM  SEM 2 E3105  
    Tue Oct 30 2012  10:00 AM  12:00 PM  SEM 2 E3105  
    Tue Nov 06 2012  10:00 AM  12:00 PM  SEM 2 E3105  
    Tue Nov 13 2012  10:00 AM  12:00 PM  SEM 2 E3105  
    Tue Nov 20 2012  10:00 AM  12:00 PM   
    Tue Nov 27 2012  10:00 AM  12:00 PM  SEM 2 E3105  
    Tue Dec 04 2012  10:00 AM  12:00 PM  SEM 2 E3105  
 
   Date Start Time End Time Location Comments
2p1   Tue Sep 25 2012  01:00 PM  04:00 PM  SEM 2 A1105  
    Tue Oct 02 2012  01:00 PM  04:00 PM  SEM 2 A1105  
    Tue Oct 09 2012  01:00 PM  04:00 PM  SEM 2 A1105  
    Tue Oct 16 2012  01:00 PM  04:00 PM  SEM 2 A1105  
    Tue Oct 23 2012  01:00 PM  04:00 PM  SEM 2 A1105  
    Tue Oct 30 2012  01:00 PM  04:00 PM  SEM 2 A1105  
    Tue Nov 06 2012  01:00 PM  04:00 PM  SEM 2 A1105  
    Tue Nov 13 2012  01:00 PM  04:00 PM  SEM 2 A1105  
    Tue Nov 20 2012  01:00 PM  04:00 PM   
    Tue Nov 27 2012  01:00 PM  04:00 PM  SEM 2 A1105  
    Tue Dec 04 2012  01:00 PM  04:00 PM  SEM 2 A1105  
 
   Date Start Time End Time Location Comments
2p2   Tue Oct 23 2012  02:30 PM  04:00 PM  LIB 1540  
 
   Date Start Time End Time Location Comments
2p3   Tue Dec 04 2012  04:00 PM  05:00 PM  SEM 2 A1105  
 
   Date Start Time End Time Location Comments
4a1   Thu Sep 27 2012  09:00 AM  04:00 PM  SEM 2 E3105  
    Thu Oct 04 2012  09:00 AM  04:00 PM  SEM 2 E3105  
    Thu Oct 11 2012  09:00 AM  04:00 PM  SEM 2 E3105  
    Thu Oct 18 2012  09:00 AM  04:00 PM  SEM 2 E3105  
    Thu Oct 25 2012  09:00 AM  04:00 PM  SEM 2 E3105  
    Thu Nov 01 2012  09:00 AM  04:00 PM  SEM 2 E3105  
    Thu Nov 08 2012  09:00 AM  04:00 PM  SEM 2 E3105  
    Thu Nov 15 2012  09:00 AM  04:00 PM  SEM 2 E3105  
    Thu Nov 22 2012  09:00 AM  04:00 PM   
    Thu Nov 29 2012  09:00 AM  04:00 PM  SEM 2 E3105  
    Thu Dec 06 2012  09:00 AM  04:00 PM  SEM 2 E3105  
 
   Date Start Time End Time Location Comments
4a2   Thu Sep 27 2012  09:00 AM  12:00 PM  SEM 2 E3109  
    Thu Oct 04 2012  09:00 AM  12:00 PM  SEM 2 E3109  
    Thu Oct 11 2012  09:00 AM  12:00 PM  SEM 2 E3109  
    Thu Oct 18 2012  09:00 AM  12:00 PM  SEM 2 E3109  
    Thu Oct 25 2012  09:00 AM  12:00 PM  SEM 2 E3109  
    Thu Nov 01 2012  09:00 AM  12:00 PM  SEM 2 E3109  
    Thu Nov 08 2012  09:00 AM  12:00 PM  SEM 2 E3109  
    Thu Nov 15 2012  09:00 AM  12:00 PM  SEM 2 E3109  
    Thu Nov 22 2012  09:00 AM  12:00 PM   
    Thu Nov 29 2012  09:00 AM  12:00 PM  SEM 2 E3109  
    Thu Dec 06 2012  09:00 AM  12:00 PM  SEM 2 E3109  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.