You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Iconoclasms 
7888
 
Reference: 2012-AABINL
Organization: CLASS SCHEDULES 
Requestor: Sweet, Lisa    6763 Click to create a vCard file to load into your address book 
 
 Meetings Before Today
   Date Start Time End Time Location Comments
1 - 5   Mon Sep 24 2012  09:00 AM  05:00 PM  LAB 2 0219 This is a dedicated studio. Please contact faculty for specific meeting times.
    Tue Sep 25 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Wed Sep 26 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Thu Sep 27 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Fri Sep 28 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Mon Oct 01 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Tue Oct 02 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Wed Oct 03 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Thu Oct 04 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Fri Oct 05 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Mon Oct 08 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Tue Oct 09 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Wed Oct 10 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Thu Oct 11 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Fri Oct 12 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Mon Oct 15 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Tue Oct 16 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Wed Oct 17 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Thu Oct 18 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Fri Oct 19 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Mon Oct 22 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Tue Oct 23 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Wed Oct 24 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Thu Oct 25 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Fri Oct 26 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Mon Oct 29 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Tue Oct 30 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Wed Oct 31 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Thu Nov 01 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Fri Nov 02 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Mon Nov 05 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Tue Nov 06 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Wed Nov 07 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Thu Nov 08 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Fri Nov 09 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Mon Nov 12 2012  09:00 AM  05:00 PM   
    Tue Nov 13 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Wed Nov 14 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Thu Nov 15 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Fri Nov 16 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Mon Nov 19 2012  09:00 AM  05:00 PM   
    Tue Nov 20 2012  09:00 AM  05:00 PM   
    Wed Nov 21 2012  09:00 AM  05:00 PM   
    Thu Nov 22 2012  09:00 AM  05:00 PM   
    Fri Nov 23 2012  09:00 AM  05:00 PM   
    Mon Nov 26 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Tue Nov 27 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Wed Nov 28 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Thu Nov 29 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Fri Nov 30 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Mon Dec 03 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Tue Dec 04 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Wed Dec 05 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Thu Dec 06 2012  09:00 AM  05:00 PM  LAB 2 0219  
    Fri Dec 07 2012  09:00 AM  05:00 PM  LAB 2 0219  
 
   Date Start Time End Time Location Comments
1a1   Mon Sep 24 2012  10:00 AM  12:00 PM  SEM 2 D1107  
    Mon Oct 01 2012  10:00 AM  12:00 PM  SEM 2 D1107  
    Mon Oct 08 2012  10:00 AM  12:00 PM  SEM 2 D1107  
    Mon Oct 15 2012  10:00 AM  12:00 PM  SEM 2 D1107  
    Mon Oct 22 2012  10:00 AM  12:00 PM  SEM 2 D1107  
    Mon Oct 29 2012  10:00 AM  12:00 PM  SEM 2 D1107  
    Mon Nov 05 2012  10:00 AM  12:00 PM  SEM 2 D1107, SEM 2 E4115  
    Mon Nov 12 2012  10:00 AM  12:00 PM   
    Mon Nov 19 2012  10:00 AM  12:00 PM   
    Mon Nov 26 2012  10:00 AM  12:00 PM  SEM 2 D1107  
    Mon Dec 03 2012  10:00 AM  12:00 PM  SEM 2 D1107  
 
   Date Start Time End Time Location Comments
1p1   Mon Sep 24 2012  01:00 PM  03:00 PM  SEM 2 B3105, SEM 2 D2107, SEM 2 D2109  
    Mon Oct 01 2012  01:00 PM  03:00 PM  SEM 2 B3105, SEM 2 D2107, SEM 2 D2109  
    Mon Oct 08 2012  01:00 PM  03:00 PM  SEM 2 B3105, SEM 2 D2107, SEM 2 D2109  
    Mon Oct 15 2012  01:00 PM  03:00 PM  SEM 2 B3105, SEM 2 D2107, SEM 2 D2109  
    Mon Oct 22 2012  01:00 PM  03:00 PM  SEM 2 B3105, SEM 2 D2107, SEM 2 D2109  
    Mon Oct 29 2012  01:00 PM  03:00 PM  SEM 2 B3105, SEM 2 D2107, SEM 2 D2109  
    Mon Nov 05 2012  01:00 PM  03:00 PM  SEM 2 B3105, SEM 2 D2107, SEM 2 D2109  
    Mon Nov 12 2012  01:00 PM  03:00 PM   
    Mon Nov 19 2012  01:00 PM  03:00 PM   
    Mon Nov 26 2012  01:00 PM  03:00 PM  SEM 2 B3105, SEM 2 D2107, SEM 2 D2109  
    Mon Dec 03 2012  01:00 PM  03:00 PM  SEM 2 B3105, SEM 2 D2107, SEM 2 D2109  
 
   Date Start Time End Time Location Comments
2a1   Tue Sep 25 2012  09:00 AM  12:00 PM  LAB 2 0233, SEM 2 E2105  
    Tue Oct 02 2012  09:00 AM  12:00 PM  SEM 2 E2105, LAB 2 0233  
    Tue Oct 09 2012  09:00 AM  12:00 PM  SEM 2 E2105, LAB 2 0233  
    Tue Oct 16 2012  09:00 AM  12:00 PM  SEM 2 E2105, LAB 2 0233  
    Tue Oct 23 2012  09:00 AM  12:00 PM  SEM 2 E2105, LAB 2 0233  
    Tue Oct 30 2012  09:00 AM  12:00 PM  SEM 2 E2105, LAB 2 0233  
    Tue Nov 06 2012  09:00 AM  12:00 PM  SEM 2 E2105, LAB 2 0233  
    Tue Nov 13 2012  09:00 AM  12:00 PM  SEM 2 E2105, LAB 2 0233  
    Tue Nov 20 2012  09:00 AM  12:00 PM   
    Tue Nov 27 2012  09:00 AM  12:00 PM  SEM 2 E2105, LAB 2 0233  
    Tue Dec 04 2012  09:00 AM  12:00 PM  SEM 2 E2105, LAB 2 0233  
 
   Date Start Time End Time Location Comments
2p1   Tue Sep 25 2012  01:30 PM  04:30 PM  LAB 2 0233, SEM 2 E2105  
    Tue Oct 02 2012  01:30 PM  04:30 PM  SEM 2 E2105, LAB 2 0233  
    Tue Oct 09 2012  01:30 PM  04:30 PM  SEM 2 E2105, LAB 2 0233  
    Tue Oct 16 2012  01:30 PM  04:30 PM  SEM 2 E2105, LAB 2 0233  
    Tue Oct 23 2012  01:30 PM  04:30 PM  SEM 2 E2105, LAB 2 0233  
    Tue Oct 30 2012  01:30 PM  04:30 PM  SEM 2 E2105, LAB 2 0233  
    Tue Nov 06 2012  01:30 PM  04:30 PM  SEM 2 E2105, LAB 2 0233  
    Tue Nov 13 2012  01:30 PM  04:30 PM  SEM 2 E2105, LAB 2 0233  
    Tue Nov 20 2012  01:30 PM  04:30 PM   
    Tue Nov 27 2012  01:30 PM  04:30 PM  SEM 2 E2105, LAB 2 0233  
    Tue Dec 04 2012  01:30 PM  04:30 PM  SEM 2 E2105, LAB 2 0233  
 
   Date Start Time End Time Location Comments
5a1   Fri Sep 28 2012  10:00 AM  12:00 PM  SEM 2 D1107  
    Fri Oct 05 2012  10:00 AM  12:00 PM  SEM 2 D1107  
    Fri Oct 12 2012  10:00 AM  12:00 PM  SEM 2 D1107  
    Fri Oct 19 2012  10:00 AM  12:00 PM  SEM 2 D1107  
    Fri Oct 26 2012  10:00 AM  12:00 PM  SEM 2 D1107  
    Fri Nov 02 2012  10:00 AM  12:00 PM  SEM 2 D1107  
    Fri Nov 09 2012  10:00 AM  12:00 PM  SEM 2 D1107  
    Fri Nov 16 2012  10:00 AM  12:00 PM  SEM 2 D1107  
    Fri Nov 23 2012  10:00 AM  12:00 PM   
    Fri Nov 30 2012  10:00 AM  12:00 PM  SEM 2 D1107  
    Fri Dec 07 2012  10:00 AM  12:00 PM   
 
   Date Start Time End Time Location Comments
5p1   Fri Sep 28 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D2107, SEM 2 D2109  
    Fri Oct 05 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D2107, SEM 2 D2109  
    Fri Oct 12 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D2107, SEM 2 D2109  
    Fri Oct 19 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D2107, SEM 2 D2109  
    Fri Oct 26 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D2107, SEM 2 D2109  
    Fri Nov 02 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D2107, SEM 2 D2109  
    Fri Nov 09 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D2107, SEM 2 D2109  
    Fri Nov 16 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D2107, SEM 2 D2109  
    Fri Nov 23 2012  01:00 PM  03:00 PM   
    Fri Nov 30 2012  01:00 PM  03:00 PM  SEM 2 B2109, SEM 2 D2107, SEM 2 D2109  
    Fri Dec 07 2012  01:00 PM  03:00 PM   
 
   Date Start Time End Time Location Comments
5p2   Fri Nov 09 2012  08:00 AM  03:00 PM  SEM 2 E4115  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.