You are using an older browser that cannot display the most recent web standards. We suggest that you upgrade. check out the The Web Standards Project for more information.

Art/Work 
7804
 
Reference: 2012-AABIKR
Organization: CLASS SCHEDULES 
Requestor: Zay, Julia    6051 Click to create a vCard file to load into your address book 
 
 Meetings Before Today
   Date Start Time End Time Location Comments
1 - 5   Mon Sep 24 2012  09:00 AM  05:00 PM  SEM 2 E4107 This is a dedicate lab space. Please contact faculty for specific meeting times.
    Tue Sep 25 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Wed Sep 26 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Thu Sep 27 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Fri Sep 28 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Mon Oct 01 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Tue Oct 02 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Wed Oct 03 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Thu Oct 04 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Fri Oct 05 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Mon Oct 08 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Tue Oct 09 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Wed Oct 10 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Thu Oct 11 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Fri Oct 12 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Mon Oct 15 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Tue Oct 16 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Wed Oct 17 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Thu Oct 18 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Fri Oct 19 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Mon Oct 22 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Tue Oct 23 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Wed Oct 24 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Thu Oct 25 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Fri Oct 26 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Mon Oct 29 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Tue Oct 30 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Wed Oct 31 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Thu Nov 01 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Fri Nov 02 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Mon Nov 05 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Tue Nov 06 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Wed Nov 07 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Thu Nov 08 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Fri Nov 09 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Mon Nov 12 2012  09:00 AM  05:00 PM   
    Tue Nov 13 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Wed Nov 14 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Thu Nov 15 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Fri Nov 16 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Mon Nov 19 2012  09:00 AM  05:00 PM   
    Tue Nov 20 2012  09:00 AM  05:00 PM   
    Wed Nov 21 2012  09:00 AM  05:00 PM   
    Thu Nov 22 2012  09:00 AM  05:00 PM   
    Fri Nov 23 2012  09:00 AM  05:00 PM   
    Mon Nov 26 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Tue Nov 27 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Wed Nov 28 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Thu Nov 29 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Fri Nov 30 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Mon Dec 03 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Tue Dec 04 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Wed Dec 05 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Thu Dec 06 2012  09:00 AM  05:00 PM  SEM 2 E4107  
    Fri Dec 07 2012  09:00 AM  05:00 PM  SEM 2 E4107  
 
   Date Start Time End Time Location Comments
1p1   Mon Sep 24 2012  12:30 PM  03:30 PM  SEM 2 D1105  
    Mon Oct 01 2012  12:30 PM  03:30 PM  SEM 2 D1105  
    Mon Oct 08 2012  12:30 PM  03:30 PM  SEM 2 D1105  
    Mon Oct 15 2012  12:30 PM  03:30 PM  SEM 2 D1105  
    Mon Oct 22 2012  12:30 PM  03:30 PM  SEM 2 D1105  
    Mon Oct 29 2012  12:30 PM  03:30 PM  SEM 2 D1105  
    Mon Nov 05 2012  12:30 PM  03:30 PM  SEM 2 D1105  
    Mon Nov 12 2012  12:30 PM  03:30 PM   
    Mon Nov 19 2012  12:30 PM  03:30 PM   
    Mon Nov 26 2012  12:30 PM  03:30 PM   
    Mon Dec 03 2012  12:30 PM  03:30 PM  SEM 2 D1105  
 
   Date Start Time End Time Location Comments
2a1   Tue Sep 25 2012  09:30 AM  01:30 PM  LIB 1326, SEM 2 E4115  
    Tue Oct 02 2012  09:30 AM  01:30 PM  LIB 1326  
    Tue Oct 09 2012  09:30 AM  01:30 PM  LIB 1326  
    Tue Oct 16 2012  09:30 AM  01:30 PM  LIB 1326  
    Tue Oct 23 2012  09:30 AM  01:30 PM  LIB 1326  
    Tue Oct 30 2012  09:30 AM  01:30 PM  LIB 1326  
    Tue Nov 06 2012  09:30 AM  01:30 PM  LIB 1326  
    Tue Nov 13 2012  09:30 AM  01:30 PM  LIB 1326  
    Tue Nov 20 2012  09:30 AM  01:30 PM   
    Tue Nov 27 2012  09:30 AM  01:30 PM  LIB 1326  
    Tue Dec 04 2012  09:30 AM  01:30 PM  LIB 1326  
 
   Date Start Time End Time Location Comments
2a2   Tue Sep 25 2012  09:00 AM  12:00 PM  ARTANX 2109  
    Tue Oct 02 2012  09:00 AM  12:00 PM  ARTANX 2109  
    Tue Oct 09 2012  09:00 AM  12:00 PM  ARTANX 2109  
    Tue Oct 16 2012  09:00 AM  12:00 PM  ARTANX 2109  
    Tue Oct 23 2012  09:00 AM  12:00 PM  ARTANX 2109  
    Tue Oct 30 2012  09:00 AM  12:00 PM  ARTANX 2109  
    Tue Nov 06 2012  09:00 AM  12:00 PM  ARTANX 2109  
    Tue Nov 13 2012  09:00 AM  12:00 PM  ARTANX 2109  
    Tue Nov 20 2012  09:00 AM  12:00 PM   
    Tue Nov 27 2012  09:00 AM  12:00 PM  ARTANX 2109  
    Tue Dec 04 2012  09:00 AM  12:00 PM  ARTANX 2109  
 
   Date Start Time End Time Location Comments
2a3   Tue Nov 13 2012  09:00 AM  01:00 PM  SEM 2 E4115  
 
   Date Start Time End Time Location Comments
2p1   Tue Sep 25 2012  02:00 PM  05:00 PM  LIB 1001, SEM 2 A3105, SEM 2 E1107  
    Tue Oct 02 2012  02:00 PM  05:00 PM  SEM 2 A3105, SEM 2 E1107, LIB 1001  
    Tue Oct 09 2012  02:00 PM  05:00 PM  SEM 2 A3105, SEM 2 E1107, LIB 1001  
    Tue Oct 16 2012  02:00 PM  05:00 PM  SEM 2 A3105, SEM 2 E1107, LIB 1001  
    Tue Oct 23 2012  02:00 PM  05:00 PM  SEM 2 A3105, SEM 2 E1107, LIB 1001  
    Tue Oct 30 2012  02:00 PM  05:00 PM  SEM 2 A3105, SEM 2 E1107, LIB 1001  
    Tue Nov 06 2012  02:00 PM  05:00 PM  SEM 2 A3105, SEM 2 E1107, LIB 1001  
    Tue Nov 13 2012  02:00 PM  05:00 PM  SEM 2 A3105, SEM 2 E1107, LIB 1001  
    Tue Nov 20 2012  02:00 PM  05:00 PM   
    Tue Nov 27 2012  02:00 PM  05:00 PM  SEM 2 A3105, SEM 2 E1107, LIB 1001  
    Tue Dec 04 2012  02:00 PM  05:00 PM  SEM 2 A3105, SEM 2 E1107, LIB 1001  
 
   Date Start Time End Time Location Comments
2p2 screening   Tue Oct 16 2012  06:00 PM  09:00 PM  SEM 2 A1105  
    Tue Oct 23 2012  06:00 PM  09:00 PM  SEM 2 D1105  
 
   Date Start Time End Time Location Comments
2p3   Tue Nov 13 2012  06:00 PM  09:00 PM  SEM 2 D1105  
 
   Date Start Time End Time Location Comments
3a1   Wed Sep 26 2012  09:30 AM  01:00 PM  SEM 2 A1107  
    Wed Oct 03 2012  09:30 AM  01:00 PM  SEM 2 A1107  
    Wed Oct 10 2012  09:30 AM  01:00 PM  SEM 2 A1107  
    Wed Oct 17 2012  09:30 AM  01:00 PM  SEM 2 A1107  
    Wed Oct 24 2012  09:30 AM  01:00 PM  SEM 2 A1107  
    Wed Oct 31 2012  09:30 AM  01:00 PM  SEM 2 A1107  
    Wed Nov 07 2012  09:30 AM  01:00 PM  SEM 2 A1107  
    Wed Nov 14 2012  09:30 AM  01:00 PM  SEM 2 A1107  
    Wed Nov 21 2012  09:30 AM  01:00 PM   
    Wed Nov 28 2012  09:30 AM  01:00 PM   
    Wed Dec 05 2012  09:30 AM  01:00 PM  SEM 2 A1107  
 
   Date Start Time End Time Location Comments
4a1   Thu Sep 27 2012  08:30 AM  11:30 AM  LIB 2205, LIB 2207, SEM 2 D2105, SEM 2 E2105  
    Thu Oct 04 2012  08:30 AM  11:30 AM  SEM 2 D2105, SEM 2 E2105, LIB 2205, LIB 2207  
    Thu Oct 11 2012  08:30 AM  11:30 AM  SEM 2 D2105, SEM 2 E2105, LIB 2205, LIB 2207  
    Thu Oct 18 2012  08:30 AM  11:30 AM  SEM 2 D2105, SEM 2 E2105, LIB 2205, LIB 2207  
    Thu Oct 25 2012  08:30 AM  11:30 AM  SEM 2 D2105, SEM 2 E2105, LIB 2205, LIB 2207  
    Thu Nov 01 2012  08:30 AM  11:30 AM  SEM 2 D2105, SEM 2 E2105, LIB 2205, LIB 2207  
    Thu Nov 08 2012  08:30 AM  11:30 AM  SEM 2 D2105, SEM 2 E2105, LIB 2205, LIB 2207  
    Thu Nov 15 2012  08:30 AM  11:30 AM  SEM 2 D2105, SEM 2 E2105, LIB 2205, LIB 2207  
    Thu Nov 22 2012  08:30 AM  11:30 AM   
    Thu Nov 29 2012  08:30 AM  11:30 AM  SEM 2 D2105, SEM 2 E2105, LIB 2205, LIB 2207  
    Thu Dec 06 2012  08:30 AM  11:30 AM  SEM 2 D2105, SEM 2 E2105, LIB 2205, LIB 2207  
 
   Date Start Time End Time Location Comments
4p1 screening   Thu Oct 18 2012  05:00 PM  07:30 PM  LIB 1540  
    Thu Oct 25 2012  05:00 PM  07:30 PM   
    Thu Nov 01 2012  05:00 PM  07:30 PM  LIB 1540  
    Thu Nov 08 2012  05:00 PM  07:30 PM  LIB 1540  
    Thu Nov 15 2012  05:00 PM  07:30 PM  LIB 1540  
    Thu Nov 22 2012  05:00 PM  07:30 PM   
    Thu Nov 29 2012  05:00 PM  07:30 PM  LIB 1540  
    Thu Dec 06 2012  05:00 PM  07:30 PM  LIB 1540  
    Thu Dec 13 2012  05:00 PM  07:30 PM  LIB 1540  
 
   Date Start Time End Time Location Comments
4p2 screening   Tue Oct 16 2012  05:30 PM  08:00 PM  LIB 1540  
 


All times are local for Pacific Time, U.S.A. (Pacific), Canada (Pacific & Yukon), Mexico (Baja N.).
Questions? Comments?   Please contact the Webmaster.