Student Accounts Tuition Rates
Fall, Winter, Spring 2008-09
Resident
| Number of Credits | Resident Undergrad | Number of Credits | Resident Graduate |
|---|---|---|---|
| 20 | 1,877.00 | ||
| 19 | 1,738.00 | ||
| 10-18 | 1,599.00 | 10-16 | 2,189.00 |
| 9 | 1,493.10 | 9 | 1,970.10 |
| 8 | 1,279.20 | 8 | 1,751.20 |
| 7 | 1,119.30 | 7 | 1,532.30 |
| 6 | 959.40 | 6 | 1,313.40 |
| 5 | 799.50 | 5 | 1,094.50 |
| 4 | 639.60 | 4 | 875.60 |
| 3 | 479.70 | 3 | 656.70 |
| 2 | 319.80 | 2 | 437.80 |
Non-Resident
| Number of Credits | NON-Resident Undergrad | Number of Credits | NON-Resident Graduate |
|---|---|---|---|
| 20 | 6,191.00 | ||
| 19 | 5,705.00 | ||
| 10-18 | 5,219.00 | 10-16 | 6,668.00 |
| 9 | 4,697.10 | 9 | 6,001.20 |
| 8 | 4,175.20 | 8 | 5,334.40 |
| 7 | 3,653.30 | 7 | 4,667.60 |
| 6 | 3,131.40 | 6 | 4,000.80 |
| 5 | 2,609.50 | 5 | 3,334.00 |
| 4 | 2,087.60 | 4 | 2,667.20 |
| 3 | 1,565.70 | 3 | 2,000.40 |
| 2 | 1,043.80 | 2 | 1,333.60 |
These rates do not include the mandatory Health Services fee ($47 per quarter, Olympia Campus), Transit fee ($1.10 per credit, max $13.20, Olympia Campus), Clean Energy fee ($1 per credit, All Campuses), Late Night Shuttle fee ($3.00 per quarter, Olympia Campus), Student Run Cafe fee (FALL ONLY: $2.00 per credit), CAB renovation fee ($5.75 per credit, maximum $115/quarter) or optional WASHPIRG fee ($8.00/qrtr, optional). Some student categories may have different calculations.
*Extended Education academic credit courses have additional costs and are not included in the regular tuition and fee assessment noted above. Please be sure you are aware of the additional costs associated with these courses prior to registering. If you have questions, please give Student Accounts a call at 360.867.6447.
Summer 2008
Resident
| Number of Credits | Resident Undergrad | Number of Credits | Resident Graduate |
|---|---|---|---|
| 20 | 2,978.00 | ||
| 19 | 2,829.10 | ||
| 18 | 2,680.20 | ||
| 17 | 2,531.30 | ||
| 16 | 2,382.40 | 16 | 3,436.80 |
| 15 | 2,233.50 | 15 | 3,222.00 |
| 14 | 2,084.60 | 14 | 3,007.20 |
| 13 | 1,935.70 | 13 | 2,792.40 |
| 12 | 1,786.80 | 12 | 2,577.60 |
| 11 | 1,637.90 | 11 | 2,362.80 |
| 10 | 1,489.00 | 10 | 2,148.00 |
| 9 | 1,340.10 | 9 | 1,933.20 |
| 8 | 1,191.20 | 8 | 1,718.40 |
| 7 | 1,042.30 | 7 | 1,503.60 |
| 6 | 893.40 | 6 | 1,288.80 |
| 5 | 744.50 | 5 | 1,074.00 |
| 4 | 595.60 | 4 | 859.20 |
| 3 | 446.70 | 3 | 644.40 |
| 2 | 297.80 | 2 | 429.60 |
| Per Credit | 148.90 | Per Credit | 214.80 |
Non-Resident
| Number of Credits | Non-Resident Undergrad | Number of Credits | Non-Resident Graduate |
|---|---|---|---|
| 20 | 6,894.00 | ||
| 19 | 6,549.30 | ||
| 18 | 6,204.60 | ||
| 17 | 5,859.90 | ||
| 16 | 5,515.20 | 16 | 5,515.20 |
| 15 | 5,170.50 | 15 | 5,170.50 |
| 14 | 4,825.80 | 14 | 4,825.80 |
| 13 | 4,481.10 | 13 | 4,481.10 |
| 12 | 4,136.40 | 12 | 4,136.40 |
| 11 | 3,791.70 | 11 | 3,791.70 |
| 10 | 3,447.00 | 10 | 3,447.00 |
| 9 | 3,102.30 | 9 | 3,102.30 |
| 8 | 2,757.60 | 8 | 2,757.60 |
| 7 | 2,412.90 | 7 | 2,412.90 |
| 6 | 2,068.20 | 6 | 2,068.20 |
| 5 | 1,723.50 | 5 | 1,723.50 |
| 4 | 1,378.80 | 4 | 1,378.80 |
| 3 | 1,034.10 | 3 | 1,034.10 |
| 2 | 689.40 | 2 | 689.40 |
| Per Credit | 344.70 | Per Credit | 344.70 |
Summer tuition rates listed above pending Board of Trustees approval on May 14, 2008. These rates do not include the transit fee ($1.10 per credit, max $13.20), Clean Energy fee ($1 per credit), or optional WASHPIRG fee ($8.00). Some student categories may have different calculations.

