Water Efficiency
Limiting water use is a huge part of considering the future through sustainability. Currently, only 1% of the earth’s water is available for drinking, and this is the same water that is flushed down your toilets or flows down the drain during your shower. Considering that one fifth of the world’s population does not have safe drinking water, the necessity for water conservation becoming dramatically clear.
During regular remodeling of housing units on The Evergreen Campus, RAD Facilities has been replacing older, less efficient water fixtures with new low flow fixtures. In an attempt to raise awareness of water use on campus, RAD has installed water meters outside each housing building in the Soup, which will track the total hot and cold water use of each building.
Water Use Data
| 9/16/2011 | ||||||
| Unit | Hot | Cold | Total | Monthly | Gal/Person | $/Person |
| E | 84,000 | 146,800 | 230,800 | n/a | ||
| F | 105,400 | 166,900 | 272,300 | n/a | ||
| G | 109,300 | 197,300 | 306,600 | n/a | ||
| H | 108,200 | 162,300 | 270,500 | n/a | ||
| I | 118,700 | 547,800 | 666,500 | n/a | ||
| J | 118,000 | 362,600 | 480,600 | n/a | ||
| K | 81,200 | 100,800 | 182,000 | n/a | ||
| N | 71,700 | 80,700 | 152,400 | n/a | ||
| P | 82,900 | 99,100 | 182,000 | n/a | ||
| Q | 77,800 | 95,200 | 173,000 | n/a | ||
| R | 77,800 | 91,600 | 169,400 | n/a | ||
| S | 65,600 | 75,200 | 140,800 | n/a | ||
| T | 72,600 | 95,900 | 168,500 | n/a | ||
| U | 99,100 | 272,800 | 371,900 | n/a | ||
| Avg | 90,879 | 178,214 | 269,093 | n/a | ||
Resources
On Campus
Green Cleaning
Clean Energy Committee
Regional
City of Olympia Water Utility
LOTT Alliance
National
H2O Conserve
Food and Water Watch
Network for New Energy Choices
Renewable Energy Access: Trusted source for the latest news
Shop Green Irene
US Department of Energy: Conservation Tips
Cornell Scientific Inquiry: Links to information about Watersheds
EPA: Surf Your Watershed
Books & Videos
"Our Stolen Future" by Theo Colborn, Dianne Dumanoski and John Myers

