Annual Campus Crime Statistics
|
Categories
|
2008
|
2009
|
2010
|
2011
|
|---|---|---|---|---|
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Assault | 11 | 8 | 7 | 6 |
| Arson | 1 | 1 | 0 | 3 |
| Burglary | 23 | 7 | 18 | 10 |
| Homicide | 0 | 0 | 0 | 0 |
| Larceny/Theft (Except Motor Vehicle) | 124 | 137 | 99 | 59 |
| Motor Vehicle Theft | 4 | 2 | 0 | 0 |
| Robbery | 1 | 0 | 0 | 1 |
| Sex Offenses (Forcible*) | 1 | 0 | 0 | 1 |
| Sex Offenses (Non Forcible**) | 3 | 6 | 5 | 1 |
| Drug Abuse Violations*** | 86 | 82 | 106 | 164 |
| Liquor Law Violations*** | 63 | 83 | 47 | 91 |
| Weapons Possessions*** | 1 | 1 | 2 | 2 |
| Vandalism | 156 | 113 | 116 | 93 |
*Sex Offenses - Forcible include: Forcible rape, forcible sodomy, sexual assault with an object, and forcible fondling.
**Sex Offenses - Non-Forcible include, but not limited to: Incest and statutory rape.
***Statistics for these categories are for arrests and adjudications

