Police Services

Decorative graphic

Annual Campus Crime Statistics

Categories
2004
2005
2006
2007
2008
Aggravated Assault 1 0 0  0 0
Assault 0 0 14 7 11
Arson 0 0 0  0 1
Burglary 17 17 11  21 23
Homicide 0 0 0  0 0
Larceny/Theft (Except Motor Vehicle) 112 109 99  109 124
Motor Vehicle Theft 2 4 2  0 4
Robbery 0 0 0  1 1
Sex Offenses (Forcible*) 0 0 0  1 1
Sex Offenses (Non Forcible**) 7 5 4  6 3
Drug Abuse Violations*** 20 31 82  69 86
Liquor Law Violations*** 48 57 70  86 63
Weapons Possessions*** 0 1 4  1 1

*Sex Offenses - Forcible include: Forcible rape, forcible sodomy, sexual assault with an object, and forcible fondling.

**Sex Offenses - Non-Forcible include, but not limited to: Incest and statutory rape.

***Statistics for these categories are for arrests and adjudications