Annual Campus Crime Statistics
|
Categories
|
2006
|
2007
|
2008
|
2009
|
2010
|
|---|---|---|---|---|---|
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 |
| Assault | 14 | 7 | 11 | 8 | 7 |
| Arson | 0 | 0 | 1 | 1 | 0 |
| Burglary | 11 | 21 | 23 | 7 | 18 |
| Homicide | 0 | 0 | 0 | 0 | 0 |
| Larceny/Theft (Except Motor Vehicle) | 99 | 109 | 124 | 137 | 99 |
| Motor Vehicle Theft | 2 | 0 | 4 | 2 | 0 |
| Robbery | 0 | 1 | 1 | 0 | 0 |
| Sex Offenses (Forcible*) | 0 | 1 | 1 | 0 | 0 |
| Sex Offenses (Non Forcible**) | 4 | 6 | 3 | 6 | 5 |
| Drug Abuse Violations*** | 82 | 69 | 86 | 82 | 106 |
| Liquor Law Violations*** | 70 | 86 | 63 | 83 | 47 |
| Weapons Possessions*** | 4 | 1 | 1 | 1 | 2 |
*Sex Offenses - Forcible include: Forcible rape, forcible sodomy, sexual assault with an object, and forcible fondling.
**Sex Offenses - Non-Forcible include, but not limited to: Incest and statutory rape.
***Statistics for these categories are for arrests and adjudications

