Annual Campus Crime Statistics
| Categories | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|---|
| Aggravated Assault | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| Arson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burglary | 7 | 19 | 26 | 16 | 1 | 17 | 17 | 11 |
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny/Theft (Except Motor Vehicle) | 81 | 48 | 96 | 62 | 74 | 112 | 109 | 85 |
| Motor Vehicle Theft | 1 | 2 | 2 | 2 | 5 | 2 | 4 | 2 |
| Robbery | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sex Offenses (Forcible*) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6**** |
| Sex Offenses (Non Forcible**) | 6 | 7 | 3 | 1 | 0 | 7 | 5 | 4 |
| Drug Abuse Violations*** | 24 | 14 | 23 | 37 | 44 | 20 | 31 | 31 |
| Liquor Law Violations*** | 23 | 60 | 77 | 98 | 67 | 48 | 57 | 26 |
| Weapons Possessions*** | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
*Sex Offenses - Forcible include: Forcible rape, forcible sodomy, sexual assault with an object, and forcible fondling.
**Sex Offenses - Non-Forcible include, but not limited to: Incest and statutory rape.
***Statistics for these categories are for arrests and adjudications
****This data point is inaccurate. The actual number should be 0. The data was misclassified. A correction will be submitted.

