We report information about crimes reported on campus and in the surrounding area to comply with federal law, specifically the Campus Security (Clery) Act and the Higher Education Opportunity Act.
The statistics below reflect incidents reported in 2014, 2015, and 2016.
Olympia Campus
On the Olympia campus, there were 5 hate crimes reported in 2016, 2 involved racial bias, 1 involved gender bias and 1 involved ethnicity bias. There was 1 hate crime reported in 2015 involving gender bias. There were 2 hate crimes in 2014 involving sexual orientation.
On-Campus
Crimes | 2014 | 2015 | 2016 |
---|
Criminal Homicide | | | |
Murder & Non-negligent Manslaughter | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Sex Offenses | | | |
Forcible Sex Offenses | 5 | 6 | 4 |
Non-forcible Sex Offenses | 0 | 0 | 2 |
Robbery | 0 | 0 | 1 |
Assault (Aggravated) | 0 | 0 | 1 |
Burglary | 13 | 20 | 4 |
Motor Vehicle Theft | 3 | 5 | 2 |
Arson | 2 | 0 | 0 |
Stalking | 2 | 6 | 6 |
Domestic Violence | 6 | 1 | 0 |
Dating Violence | 1 | 2 | 3 |
Arrests & Judicial Referrals | 2014 | 2015 | 2016 |
---|
Liquor Law Violations - Arrests | 0 | 8 | 3 |
Drug Law Violations - Arrests | 3 | 4 | 5 |
Weapons Possession - Arrests | 0 | 0 | 0 |
Liquor Law - Referrals | 124 | 79 | 73 |
Drug Law - Referrals | 168 | 140 | 141 |
Weapons Possession - Referrals | 0 | 0 | 0 |
On-Campus Residences
Crimes | 2014 | 2015 | 2016 |
---|
Criminal Homicide | | | |
Murder & Non-negligent Manslaughter | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Sex Offenses | | | |
Forcible Sex Offenses | 3 | 5 | 5 |
Non-forcible Sex Offenses | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Assault (Aggravated) | 0 | 0 | 0 |
Burglary | 8 | 5 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Stalking | 0 | 3 | 2 |
Domestic Violence | 5 | 1 | 0 |
Dating Violence | 0 | 2 | 1 |
Arrests & Judicial Referrals | 2014 | 2015 | 2016 |
---|
Liquor Law Violations - Arrests | 0 | 2 | 0 |
Drug Law Violations - Arrests | 1 | 3 | 0 |
Weapons Possession - Arrests | 0 | 0 | 0 |
Liquor Law - Referrals | 73 | 66 | 47 |
Drug Law - Referrals | 123 | 103 | 46 |
Weapons Possession - Referrals | 0 | 0 | 1 |
Non-Campus Public Property
Crimes | 2014 | 2015 | 2016 |
---|
Criminal Homicide | | | |
Murder & Non-negligent Manslaughter | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Sex Offenses | | | |
Forcible Sex Offenses | 0 | 0 | 0 |
Non-forcible Sex Offenses | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Assault (Aggravated) | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Arrests & Judicial Referrals | 2014 | 2015 | 2016 |
---|
Liquor Law Violations - Arrests | 0 | 0 | 0 |
Drug Law Violations - Arrests | 0 | 0 | 0 |
Weapons Possession - Arrests | 0 | 0 | 0 |
Liquor Law - Referrals | 0 | 0 | 0 |
Drug Law - Referrals | 0 | 0 | 1 |
Weapons Possession - Referrals | 0 | 0 | 0 |
Tacoma Campus
There were no hate crimes reported on the Tacoma Campus in 2014, 2015, or 2016. Since Tacoma Campus does not offer on-campus housing, no crime statistics apply under On-Campus Residences.
On-Campus Totals
Crimes | 2014 | 2015 | 2016 |
---|
Criminal Homicide | | | |
Murder & Non-negligent Manslaughter | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Sex Offenses | | | |
Forcible Sex Offenses | 0 | 1 | 0 |
Non-forcible Sex Offenses | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Assault (Aggravated) | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Arrests & Judicial Referrals | 2014 | 2015 | 2016 |
---|
Liquor Law Violations - Arrests | 0 | 0 | 0 |
Drug Law Violations - Arrests | 0 | 0 | 0 |
Weapons Possession - Arrests | 0 | 0 | 0 |
Liquor Law - Referrals | 0 | 0 | 0 |
Drug Law - Referrals | 0 | 0 | 0 |
Weapons Possession - Referrals | 0 | 0 | 0 |
Non-Campus Public Property
Crimes | 2014 | 2015 | 2016 |
---|
Criminal Homicide | | | |
Murder & Non-negligent Manslaughter | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Sex Offenses | | | |
Forcible Sex Offenses | 0 | 0 | 0 |
Non-forcible Sex Offenses | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Assault (Aggravated) | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Arrests & Judicial Referrals | 2014 | 2015 | 2016 |
---|
Liquor Law Violations - Arrests | 0 | 0 | 0 |
Drug Law Violations - Arrests | 0 | 0 | 0 |
Weapons Possession - Arrests | 0 | 0 | 0 |
Liquor Law - Referrals | 0 | 0 | 0 |
Drug Law - Referrals | 0 | 0 | 0 |
Weapons Possession - Referrals | 0 | 0 | 0 |