Tutoring Times by Subject
Available Tutoring for Fall 2009, Weeks 2 - 10
Updated 10.02.09
| Algebra/Precalculus/Calculus | Physics | Advanced Math |
|||
|---|---|---|---|---|---|
| Algebraic Thinking, PreCalc I, AMR | Math Order of Nature, AMR | Math Systems | |||
| Monday | 11a.m. - 8p.m. | Monday | 3p.m. - 8p.m. |
Monday | None |
| Tuesday | 11a.m. - 8p.m. | Tuesday | 11a.m. - 8p.m. | Tuesday | 11a.m. - 1p.m. |
| Wednesday | 11a.m. - 8p.m. | Wednesday | 12p.m. - 8p.m. | Wednesday | None |
| Thursday | 11a.m. - 8p.m. | Thursday | 3p.m. - 8p.m. | Thursday | 11a.m. - 1p.m. |
| Friday | 12p.m. - 5p.m. | Friday | None | Friday | 1p.m. - 5p.m. |
| Sunday | 12p.m. - 5p.m. | Sunday | 12p.m. - 5p.m. | Sunday | None |
| Statistics |
Geometry | Discrete Math |
|||
|---|---|---|---|---|---|
| Data & Information, Stats I | |||||
| Monday | 11a.m. - 6p.m. | Monday | 11a.m. - 6p.m. | Monday | 11a.m. - 8p.m. |
| Tuesday | 11a.m. - 4p.m. | Tuesday | 11a.m. - 1p.m. | Tuesday | 11a.m. - 8p.m. |
| Wednesday | None | Wednesday | None | Wednesday | 12p.m. - 8p.m. |
| Thursday | 2p.m. - 4p.m. | Thursday | 11a.m. - 1p.m., 2p.m. - 5p.m. | Thursday | 11a.m. - 1p.m., 2p.m. - 8p.m. |
| Friday | None | Friday | 1p.m. - 5p.m. | Friday | 1p.m. - 5p.m. |
| Sunday | 2p.m. - 5p.m. | Sunday | None |
Sunday | 12p.m. - 5p.m. |
| General Chemistry | Organic Chemistry | Biology | |||
|---|---|---|---|---|---|
| M20, INS, FoHS, Gen Chem | M20, INS, FoHS, AMR | M20, INS, FoHS | |||
| Monday | 11a.m. - 8p.m. | Monday |
11p.m. - 8p.m. |
Monday | 11a.m. - 8p.m. |
| Tuesday | 1p.m. - 8p.m. | Tuesday | 1p.m. - 4p.m., 5p.m. - 8p.m. | Tuesday | 1p.m. - 4p.m., 5p.m. - 8p.m. |
| Wednesday | 11a.m. - 8p.m. | Wednesday | 11a.m. - 8p.m. | Wednesday | 11a.m. - 8p.m. |
| Thursday | 1p.m. - 8p.m. | Thursday | 11a.m. - 8p.m. | Thursday | 11a.m. - 8p.m. |
| Friday | 12p.m. - 5p.m. | Friday | 12p.m. - 5p.m. | Friday | 12p.m. - 5p.m. |
| Sunday | 12p.m. - 5p.m. | Sunday | 12p.m. - 3p.m. | Sunday | 12p.m. - 5p.m. |

