| For NU: ARBUTHNOT, Ashton; VANDLAC, Olivia; ZWACK, Arika; STOKER, Sarah; COVEY, Breanna; JOHNSON, Alivia; libero SHULKE, Heather. |
| For L&C: Kelsie Dorpat; Kayla Ernewein; Alexi Provost-Shean; Alicia Callejo-Black; Jennifer Dowdy; Brigitte Russo; libero Elena Hoff. |
| 0-1 | Point NU - (SHULKE, Heather) Attack error by Brigitte Russo. |
| 0-2 | Point NU - (SHULKE, Heather) Kill by VANDLAC, Olivia (from ARBUTHNOT, Ashton). |
| 0-3 | Point NU - (SHULKE, Heather) Kill by ARBUTHNOT, Ashton. |
| 1-3 | Point L&C - (SHULKE, Heather) Ball handling error by SHULKE, Heather. | so |
| For L&C: Daniela de Kervor. |
| 1-4 | Point NU - (Daniela de Kervor) Kill by VANDLAC, Olivia (from ARBUTHNOT, Ashton). | so |
| 2-4 | Point L&C - (ARBUTHNOT, Ashton) Attack error by ZWACK, Arika. | so |
| 2-5 | Point NU - (Kayla Ernewein) Attack error by Jennifer Dowdy (block by JOHNSON, Alivia). | so |
| 2-6 | Point NU - (VANDLAC, Olivia) Kill by COVEY, Breanna (from ARBUTHNOT, Ashton). |
| 3-6 | Point L&C - (VANDLAC, Olivia) Service error. | so |
| For L&C: Erinn Winstead. |
| 3-7 | Point NU - (Erinn Winstead) Service error. | so |
| 3-8 | Point NU - (JOHNSON, Alivia) Attack error by Jennifer Dowdy. |
| For L&C: Brigitte Russo. |
| 4-8 | Point L&C - (Jennifer Dowdy) Kill by Kayla Ernewein (from Alexandra Carleton). |
| 4-9 | Point NU - (ZWACK, Arika) Kill by ARBUTHNOT, Ashton (from COVEY, Breanna). |
| 5-9 | Point L&C - (ZWACK, Arika) Attack error by ZWACK, Arika. | so |
| 6-9 | Point L&C - (Elena Hoff) Attack error by STOKER, Sarah. |
| 6-10 | Point NU - (Elena Hoff) Attack error by Brigitte Russo (block by ARBUTHNOT, Ashton; STOKER, Sarah). | so |
| For NU: THOSTENSON, Anna. |
| 6-11 | Point NU - (THOSTENSON, Anna) Bad set by Kelsie Dorpat. |
| 6-12 | Point NU - (THOSTENSON, Anna) Kill by VANDLAC, Olivia (from ARBUTHNOT, Ashton). |
| Timeout Lewis & Clark. |
| 6-13 | Point NU - (THOSTENSON, Anna) Attack error by Brigitte Russo (block by ARBUTHNOT, Ashton; STOKER, Sarah). |
| 6-14 | Point NU - (THOSTENSON, Anna) Kill by STOKER, Sarah. |
| 6-15 | Point NU - (THOSTENSON, Anna) Kill by ZWACK, Arika (from ARBUTHNOT, Ashton). |
| 7-15 | Point L&C - (THOSTENSON, Anna) Service error. | so |
| For NU: COVEY, Breanna. |
| For L&C: Alexi Provost-Shean. |
| 8-15 | Point L&C - (Kelsie Dorpat) Attack error by VANDLAC, Olivia (block by Kayla Ernewein; Alexi Provost-Shean). |
| 8-16 | Point NU - (Kelsie Dorpat) Service error. | so |
| 8-17 | Point NU - (SHULKE, Heather) Kill by ZWACK, Arika (from ARBUTHNOT, Ashton). |
| 8-18 | Point NU - (SHULKE, Heather) Service ace (Brigitte Russo). |
| 8-19 | Point NU - (SHULKE, Heather) Kill by VANDLAC, Olivia (from ARBUTHNOT, Ashton). |
| Timeout Lewis & Clark. |
| 9-19 | Point L&C - (SHULKE, Heather) Kill by Kayla Ernewein (from Kelsie Dorpat). | so |
| For L&C: Daniela de Kervor. |
| 9-20 | Point NU - (Daniela de Kervor) Kill by VANDLAC, Olivia (from ARBUTHNOT, Ashton). | so |
| 9-21 | Point NU - (ARBUTHNOT, Ashton) Ball handling error by Kelsie Dorpat. |
| 9-22 | Point NU - (ARBUTHNOT, Ashton) Kill by JOHNSON, Alivia. |
| 10-22 | Point L&C - (ARBUTHNOT, Ashton) Attack error by VANDLAC, Olivia. | so |
| 11-22 | Point L&C - (Kayla Ernewein) Service ace (SHULKE, Heather). |
| 12-22 | Point L&C - (Kayla Ernewein) Attack error by COVEY, Breanna. |
| 13-22 | Point L&C - (Kayla Ernewein) Bad set by ARBUTHNOT, Ashton. |
| 13-23 | Point NU - (Kayla Ernewein) Kill by VANDLAC, Olivia (from ARBUTHNOT, Ashton). | so |
| 13-24 | Point NU - (VANDLAC, Olivia) Attack error by Alicia Callejo-Black. |
| 13-25 | Point NU - (VANDLAC, Olivia) Attack error by Jennifer Dowdy (block by ZWACK, Arika; JOHNSON, Alivia). |
| For L&C: Alexi Provost-Shean; Kayla Ernewein; Brigitte Russo; Jennifer Dowdy; Alicia Callejo-Black; Vanessa Hall; libero Elena Hoff. |
| For NU: VANDLAC, Olivia; ARBUTHNOT, Ashton; STOKER, Sarah; JOHNSON, Alivia; ZWACK, Arika; COVEY, Breanna; libero SHULKE, Heather. |
| 0-1 | Point NU - (Vanessa Hall) Service error. | so |
| 1-1 | Point L&C - (SHULKE, Heather) Kill by Brigitte Russo. | so |
| For L&C: Daniela de Kervor. |
| 1-2 | Point NU - (Daniela de Kervor) Kill by ZWACK, Arika (from ARBUTHNOT, Ashton). | so |
| 1-3 | Point NU - (ARBUTHNOT, Ashton) Attack error by Kayla Ernewein. |
| 1-4 | Point NU - (ARBUTHNOT, Ashton) Service ace (Elena Hoff). |
| 2-4 | Point L&C - (ARBUTHNOT, Ashton) Kill by Jennifer Dowdy (from Vanessa Hall). | so |
| 3-4 | Point L&C - (Kayla Ernewein) Attack error by JOHNSON, Alivia (block by Jennifer Dowdy; Alicia Callejo-Black). |
| 3-5 | Point NU - (Kayla Ernewein) Kill by ZWACK, Arika (from ARBUTHNOT, Ashton). | so |
| 3-6 | Point NU - (VANDLAC, Olivia) Service ace (Daniela de Kervor). |
| 3-7 | Point NU - (VANDLAC, Olivia) Kill by ZWACK, Arika (from ARBUTHNOT, Ashton). |
| 3-8 | Point NU - (VANDLAC, Olivia) Attack error by Jennifer Dowdy (block by JOHNSON, Alivia; ZWACK, Arika). |
| 3-9 | Point NU - (VANDLAC, Olivia) Attack error by Jennifer Dowdy. |
| 3-10 | Point NU - (VANDLAC, Olivia) Kill by JOHNSON, Alivia (from VANDLAC, Olivia). |
| 4-10 | Point L&C - (VANDLAC, Olivia) Kill by Alexi Provost-Shean (from Vanessa Hall). | so |
| For L&C: Kelsie Dorpat. |
| For L&C: Erinn Winstead. |
| 4-11 | Point NU - (Erinn Winstead) Kill by COVEY, Breanna (from ARBUTHNOT, Ashton), block error by Kelsie Dorpat. | so |
| 4-12 | Point NU - (JOHNSON, Alivia) Kill by STOKER, Sarah (from ARBUTHNOT, Ashton). |
| Timeout Lewis & Clark. |
| 4-13 | Point NU - (JOHNSON, Alivia) Kill by ZWACK, Arika (from ARBUTHNOT, Ashton). |
| 4-14 | Point NU - (JOHNSON, Alivia) Attack error by Alicia Callejo-Black. |
| 4-15 | Point NU - (JOHNSON, Alivia) Service ace (Erinn Winstead). |
| 5-15 | Point L&C - (JOHNSON, Alivia) Service error. | so |
| For L&C: Brigitte Russo. |
| 6-15 | Point L&C - (Jennifer Dowdy) Kill by Alicia Callejo-Black (from Kelsie Dorpat). |
| 6-16 | Point NU - (Jennifer Dowdy) Attack error by Brigitte Russo. | so |
| 7-16 | Point L&C - (VANDLAC, Olivia) Service error. | so |
| 8-16 | Point L&C - (Elena Hoff) Service ace (ZWACK, Arika). |
| 8-17 | Point NU - (Elena Hoff) Kill by COVEY, Breanna (from ARBUTHNOT, Ashton). | so |
| For NU: THOSTENSON, Anna. |
| 9-17 | Point L&C - (THOSTENSON, Anna) Attack error by VANDLAC, Olivia. | so |
| For L&C: Vanessa Hall. |
| For NU: COVEY, Breanna. |
| For L&C: Alexi Provost-Shean. |
| 10-17 | Point L&C - (Vanessa Hall) Attack error by VANDLAC, Olivia (block by Kayla Ernewein; Alexi Provost-Shean). |
| 10-18 | Point NU - (Vanessa Hall) Attack error by Brigitte Russo. | so |
| 10-19 | Point NU - (SHULKE, Heather) Service ace (Brigitte Russo). |
| 10-20 | Point NU - (SHULKE, Heather) Kill by JOHNSON, Alivia. |
| 11-20 | Point L&C - (SHULKE, Heather) Kill by Kayla Ernewein (from Vanessa Hall). | so |
| For L&C: Daniela de Kervor. |
| For NU: HAISTINGS, Rae Ann. |
| 12-20 | Point L&C - (Daniela de Kervor) Kill by Jennifer Dowdy. |
| 12-21 | Point NU - (Daniela de Kervor) Attack error by Jennifer Dowdy. | so |
| 13-21 | Point L&C - (ARBUTHNOT, Ashton) Attack error by ZWACK, Arika (block by Jennifer Dowdy; Kayla Ernewein). | so |
| 14-21 | Point L&C - (Kayla Ernewein) Attack error by JOHNSON, Alivia. |
| 14-22 | Point NU - (Kayla Ernewein) Kill by ZWACK, Arika (from ARBUTHNOT, Ashton). | so |
| 15-22 | Point L&C - (HAISTINGS, Rae Ann) Ball handling error by ARBUTHNOT, Ashton. | so |
| For L&C: Erinn Winstead; Kelsie Dorpat. |
| 16-22 | Point L&C - (Erinn Winstead) Attack error by VANDLAC, Olivia. |
| For NU: HAISTINGS, Rae Ann. |
| 16-23 | Point NU - (Erinn Winstead) Kill by COVEY, Breanna (from ARBUTHNOT, Ashton). | so |
| 17-23 | Point L&C - (JOHNSON, Alivia) Kill by Alicia Callejo-Black. | so |
| For L&C: Sarah Sandholtz. |
| 17-24 | Point NU - (Sarah Sandholtz) Kill by STOKER, Sarah (from ARBUTHNOT, Ashton). | so |
| 17-25 | Point NU - (ZWACK, Arika) Kill by ARBUTHNOT, Ashton (from SHULKE, Heather). |
| For L&C: Kayla Ernewein; Alexi Provost-Shean; Vanessa Hall; Alicia Callejo-Black; Jennifer Dowdy; Brigitte Russo; libero Elena Hoff. |
| For NU: JOHNSON, Alivia; COVEY, Breanna; ARBUTHNOT, Ashton; STOKER, Sarah; VANDLAC, Olivia; HEINER, Becky; libero SHULKE, Heather. |
| 1-0 | Point L&C - (JOHNSON, Alivia) Service error. | so |
| For L&C: Daniela de Kervor. |
| 2-0 | Point L&C - (Daniela de Kervor) Service ace (COVEY, Breanna). |
| 2-1 | Point NU - (Daniela de Kervor) Kill by COVEY, Breanna (from ARBUTHNOT, Ashton). | so |
| For NU: ZWACK, Arika. |
| 2-2 | Point NU - (ZWACK, Arika) Attack error by Kayla Ernewein (block by STOKER, Sarah; COVEY, Breanna). |
| 2-3 | Point NU - (ZWACK, Arika) Ball handling error by Vanessa Hall. |
| 2-4 | Point NU - (ZWACK, Arika) Attack error by Brigitte Russo (block by STOKER, Sarah; COVEY, Breanna). |
| 2-5 | Point NU - (ZWACK, Arika) Attack error by Jennifer Dowdy (block by ARBUTHNOT, Ashton; STOKER, Sarah). |
| 2-6 | Point NU - (ZWACK, Arika) Ball handling error by Vanessa Hall. |
| 3-6 | Point L&C - (ZWACK, Arika) Kill by Jennifer Dowdy (from Vanessa Hall). | so |
| 3-7 | Point NU - (Kayla Ernewein) Service error. | so |
| For NU: THOSTENSON, Anna. |
| 4-7 | Point L&C - (THOSTENSON, Anna) Attack error by VANDLAC, Olivia. | so |
| For NU: COVEY, Breanna. |
| For L&C: Erinn Winstead; Kelsie Dorpat. |
| 4-8 | Point NU - (Erinn Winstead) Attack error by Jennifer Dowdy (block by ARBUTHNOT, Ashton; STOKER, Sarah). | so |
| 5-8 | Point L&C - (SHULKE, Heather) Attack error by ARBUTHNOT, Ashton (block by Alicia Callejo-Black). | so |
| For L&C: Alexi Provost-Shean; Sarah Sandholtz. |
| 5-9 | Point NU - (Sarah Sandholtz) Kill by VANDLAC, Olivia (from ARBUTHNOT, Ashton). | so |
| For NU: HEINER, Becky. |
| 5-10 | Point NU - (ARBUTHNOT, Ashton) Attack error by Alicia Callejo-Black. |
| 5-11 | Point NU - (ARBUTHNOT, Ashton) Kill by HEINER, Becky (from ARBUTHNOT, Ashton). |
| 5-12 | Point NU - (ARBUTHNOT, Ashton) Service ace (Erinn Winstead). |
| 6-12 | Point L&C - (ARBUTHNOT, Ashton) Kill by Alicia Callejo-Black (from Kelsie Dorpat). | so |
| 7-12 | Point L&C - (Elena Hoff) Service ace (COVEY, Breanna). |
| 7-13 | Point NU - (Elena Hoff) Kill by VANDLAC, Olivia (from ARBUTHNOT, Ashton). | so |
| For NU: HAISTINGS, Rae Ann. |
| 8-13 | Point L&C - (VANDLAC, Olivia) Kill by Alexi Provost-Shean (from Kelsie Dorpat). | so |
| For L&C: Brigitte Russo. |
| 8-14 | Point NU - (Kelsie Dorpat) Kill by HAISTINGS, Rae Ann (from ARBUTHNOT, Ashton). | so |
| 8-15 | Point NU - (JOHNSON, Alivia) Attack error by Brigitte Russo (block by HEINER, Becky; STOKER, Sarah). |
| 8-16 | Point NU - (JOHNSON, Alivia) Service ace (Sarah Sandholtz). |
| 9-16 | Point L&C - (JOHNSON, Alivia) Attack error by HEINER, Becky. | so |
| For L&C: Daniela de Kervor; Jennifer Dowdy. |
| 9-17 | Point NU - (Daniela de Kervor) Kill by STOKER, Sarah (from ARBUTHNOT, Ashton). | so |
| For NU: ZWACK, Arika. |
| 9-18 | Point NU - (ZWACK, Arika) Kill by HAISTINGS, Rae Ann (from ARBUTHNOT, Ashton). |
| 10-18 | Point L&C - (ZWACK, Arika) Kill by Brigitte Russo (from Kelsie Dorpat). | so |
| 10-19 | Point NU - (Kayla Ernewein) Kill by HAISTINGS, Rae Ann (from ARBUTHNOT, Ashton). | so |
| For NU: THOSTENSON, Anna. |
| 11-19 | Point L&C - (THOSTENSON, Anna) Kill by Alicia Callejo-Black (from Kelsie Dorpat). | so |
| For NU: HAISTINGS, Rae Ann. |
| For L&C: Erinn Winstead. |
| 11-20 | Point NU - (Erinn Winstead) Attack error by Kelsie Dorpat (block by STOKER, Sarah). | so |
| 12-20 | Point L&C - (SHULKE, Heather) Kill by Jennifer Dowdy (from Kelsie Dorpat). | so |
| For L&C: Sarah Sandholtz; Alexi Provost-Shean. |
| 13-20 | Point L&C - (Sarah Sandholtz) Attack error by VANDLAC, Olivia. |
| 14-20 | Point L&C - (Sarah Sandholtz) Attack error by VANDLAC, Olivia (block by Kelsie Dorpat; Alicia Callejo-Black). |
| 14-21 | Point NU - (Sarah Sandholtz) Attack error by Alicia Callejo-Black. | so |
| 15-21 | Point L&C - (ARBUTHNOT, Ashton) Attack error by ZWACK, Arika. | so |
| For NU: HEINER, Becky. |
| For L&C: Kayla Ernewein. |
| 15-22 | Point NU - (Elena Hoff) Kill by HEINER, Becky (from ARBUTHNOT, Ashton). | so |
| 16-22 | Point L&C - (VANDLAC, Olivia) Kill by Kayla Ernewein (from Kelsie Dorpat). | so |
| For L&C: Brigitte Russo; Vanessa Hall. |
| 16-23 | Point NU - (Vanessa Hall) Attack error by Alexi Provost-Shean. | so |
| 16-24 | Point NU - (JOHNSON, Alivia) Service ace (Brigitte Russo). |
| 17-24 | Point L&C - (JOHNSON, Alivia) Kill by Brigitte Russo (from Vanessa Hall). | so |
| For L&C: Daniela de Kervor; Jennifer Dowdy. |
| 18-24 | Point L&C - (Daniela de Kervor) Attack error by HAISTINGS, Rae Ann. |
| 19-24 | Point L&C - (Daniela de Kervor) Attack error by HEINER, Becky. |
| 19-25 | Point NU - (Daniela de Kervor) Attack error by Brigitte Russo (block by HEINER, Becky; STOKER, Sarah). | so |