New Student Survey 2007
The Evergreen New Student Survey 2007 was administered to 100% of students new in Fall 2007. Out of 1,588 new students, 974 responded resulting in a response rate of 61%.
Select from questions in the following table to view results from the survey. Results will open in PDF format. You can also view:
Note - Responses are shown in the following subgroups: Olympia Campus First-time, First-years; Olympia Campus Transfer Students; and Tacoma Students. In past New Student Survey analyses, transfer student responses included new Tacoma students.
|
Survey Questions
|
Olympia First-years
|
Olympia Transfer Students
|
Tacoma Students
|
|---|---|---|---|
| 1. Which location do you plan to attend for all or most of your Evergreen studies? | |||
| 2. When do you plan to take most of your classes this year? | |||
| 3. Do you plan to focus on a particular field or fields of study at Evergreen? | |||
| 4. If yes, please describe the field or fields of study you plan to focus on. | |||
| 5-6. Do you plan to stay at Evergreen until you earn a Bachelor's Degree? If no or unsure, please mark the answers that best describe your situation. | |||
| 7. Mark the degrees that you intend to earn at Evergreen or elsewhere. | |||
| 8. In earning your college education, how important are the following goals? | |||
| 9. What do you plan to do after you graduate? | |||
|
Survey Questions (continued)
|
Olympia First-years
|
Olympia Transfer Students
|
Tacoma Students
|
| 10-11. Are you employed or planning to work this quarter? If yes, how many hours per week? | |||
| 12. Where do you plan to live this year while attending Evergreen? | |||
| 13. Please indicate the level of study you are most comfortable with as you begin your studies at Evergreen. | |||
| 14. Please check the areas of mathematics/ quantitative reasoning you have studied. | |||
| 15. How often have you...? | |||
| 16. How confident are you that you...? | |||
| 17. How comfortable are you...? | |||
| 18-19. Have any of your parents attended college? Do any of your parents have a 4-year college degree (or higher)? | |||
| 20. Is English your first language? | |||
| 21. How do you identify racially/ethnically? | |||
| 22. How do you identify yourself? (Gender) | |||
| 23. Do you identify as a minority in terms of sexual or gender orientation? | |||
|
Survey Questions (continued)
|
Olympia First-years
|
Olympia Transfer Students
|
Tacoma Students
|
| 24. How many colleges/educational institutions did you apply to? | |||
| 25. Which best describes Evergreen among your college choices for this year? | |||
| 26. How much influence did the following factors have on your decision to attend Evergreen? | |||
| 27. Which of the following are reasons that you chose to attend Evergreen? | |||
| 28. If you are a student transferring from another college or university, why did you choose to leave your previous institution? |
Not applicable
|
||
| 29-30. Do you have any dependent children who live with you? If yes, have you found adequate childcare for your children? | |||
| 31. How important were the following sources of information in your decision to attend Evergreen? | |||
| 32. Was there any information about Evergreen that was hard to find? | |||
| 33. Do you get any financial support for your undergraduate education and living expenses from any of the following sources? | |||
| 34. What is your best estimate of your parent or parents’ total income last year? Consider income from all sources before taxes. | |||

