|
|
COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Built | 1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sq. Ft. | 121,513.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | •EUI = 1000 British thermal units per square foot. •ECI = Cost per square foot |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building | Electricity MBTU |
Cost | N. Gas MBTU |
Cost | Steam MBTU |
Cost | Chilled MBTU |
Cost | Water CCF |
Cost | Goal EUI |
EUI | ECI | |||||||||||||||||||||||||||||||||||||||||||
| 2004-2005 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-2006 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-2007 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-2008 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-2009 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-2010YTD | 1846433 | $0 | 0 | $0 | 0 | $0 | 164.3 | $0 | 0 | $0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Average | 1846433 | 164 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily Averages | 12228 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Meter # 1 |
Meter # 2 |
Meter # 3 |
Meter # 4 |
Meter # 5 |
Meter # 6 |
Meter # 7 |
Meter # 8 |
Meter # 9 |
Meter # 10 |
Total KWH |
MBTU Per Ft2 |
Demand | Estimated Cost |
||||||||||||||||||||||||||||||||||||||||||
| July | 3000 | 0 | 49000 | 54000 | 106000 | 2.98 | 0.2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| August | 3000 | 1000 | 34000 | 48000 | 86000 | 2.42 | 0.2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| September | 4000 | 0 | 68000 | 62000 | 134000 | 3.76 | 0.2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| October | 5000 | 1000 | 47000 | 46000 | 99000 | 2.78 | 0.2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| November | 5000 | 2000 | 52000 | 57000 | 116000 | 3.26 | 0.3 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| December | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 20000 | 4000 | 250000 | 267000 | 0 | 0 | 0 | 0 | 0 | 0 | 541000 | 15.20 | 0.3 | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Electrical | Meter # 1 Theatre Lighting | Meter # 2 Theatre Lighting | Meter # 3 Theatre Lighting | Meter # 4 Theatre Lighting | Meter # 5 | Meter # 6 | Meter # 7 | Meter # 8 | Meter # 9 | Meter # 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| serial # | 60-880-897 | Installed: | 1977 | serial # | 60-689-782 | Installed: | 1977 | serial # | 60-486-473 | Installed: | 1977 | serial # | Installed: | 1977 | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | ||||||||||||||||||||||||||||||
| Style: | ElectroMechanical | Multiplyer: | 1000 | Style: | ElectroMechanical | Multiplyer: | 1000 | Style: | ElectroMechanical | Multiplyer: | 1000 | Style: | ElectroMechanical | Multiplyer: | 1000 | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | |||||||||||||||||||||||||||||
| Brand: | Westinghouse | Owned by: | TESC | Brand: | Westinghouse | Owned by: | TESC | Brand: | Westinghouse | Owned by: | TESC | Brand: | Westinghouse | Owned by: | TESC | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | |||||||||||||||||||||||||||||
| Notes: | •For more meters scroll
right. •meter readings are in KWH |
Account# | Account# | Account# | Account# | Account# | Account# | Account# | Account# | Account# | Account# | |||||||||||||||||||||||||||||||||||||||||||||
| & Notes: | & Notes: | & Notes: | & Notes: | & Notes: | & Notes: | & Notes: | & Notes: | & Notes: | & Notes: | |||||||||||||||||||||||||||||||||||||||||||||||
| Month | Actual Date | Days in period |
Av. Daily KWH Use |
Present Reading | Past Reading | KWH Energy | KW Demand |
Present Reading | Past Reading | KWH Energy | KW Demand |
Present Reading | Past Reading | KWH Energy | KW Demand |
Present Reading | Past Reading | KWH Energy | KW Demand |
Present Reading | Past Reading | KWH Energy | KW Demand |
Present Reading | Past Reading | KWH Energy | KW Demand |
Present Reading | Past Reading | KWH Energy | KW Demand |
Present Reading | Past Reading | KWH Energy | KW Demand |
Present Reading | Past Reading | KWH Energy | KW Demand |
Present Reading | Past Reading | KWH Energy | KW Demand |
|||||||||||||
| July | 7/27/2009 | 32 | 3,312.5 | 2586 | 2583 | 3000 | 0 | 324 | 324 | 0 | 0 | 2866 | 2817 | 49000 | 0.2 | 9035 | 8981 | 54000 | 0.15 | |||||||||||||||||||||||||||||||||||||
| August | 8/24/2009 | 28 | 3,071.4 | 2589 | 2586 | 3000 | 0 | 325 | 324 | 1000 | 0 | 2900 | 2866 | 34000 | 0.2 | 9083 | 9035 | 48000 | 0.1 | |||||||||||||||||||||||||||||||||||||
| September | 9/29/2009 | 36 | 3,722.2 | 2593 | 2589 | 4000 | 0 | 325 | 325 | 0 | 0 | 2968 | 2900 | 68000 | 0.2 | 9145 | 9083 | 62000 | 0.1 | |||||||||||||||||||||||||||||||||||||
| October | 10/27/2009 | 28 | 3,535.7 | 2598 | 2593 | 5000 | 0 | 326 | 325 | 1000 | 0 | 3015 | 2968 | 47000 | 0.2 | 9191 | 9145 | 46000 | 0.1 | |||||||||||||||||||||||||||||||||||||
| November | 11/23/2009 | 27 | 4,296.3 | 2603 | 2598 | 5000 | 0 | 328 | 326 | 2000 | 0 | 3067 | 3015 | 52000 | 0.2 | 9248 | 9191 | 57000 | 0.25 | |||||||||||||||||||||||||||||||||||||
| December | 2603 | 328 | 3067 | 9248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 151 | 3588 | 20000 | 4000 | 250000 | 267000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Month | Meter # 1 |
Meter # 2 |
Meter # 3 |
Meter # 4 |
Meter # 5 |
Meter # 6 |
Meter # 7 |
Meter # 8 |
Meter # 9 |
Meter # 10 |
Total Therms |
Therms Per Ft2 |
Total MBTU |
Estimated Cost |
||||||||||||||||||||||||||||||||||||||||||
| July | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Gas | Meter # 1 | Meter # 2 | Meter # 3 | Meter # 4 | Meter # 5 | Meter # 6 | Meter # 7 | Meter # 8 | Meter # 9 | Meter # 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | |||||||||||||||||||||||||||||||||||||
| Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | |||||||||||||||||||||||||||||||||||||
| Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | |||||||||||||||||||||||||||||||||||||
| Notes: | •For more meters scroll
right. •Meter readings are in CF |
Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | |||||||||||||||||||||||||||||||||||||||||||||
| Month | Actual Date | Days in period |
Av. Daily Therm Use |
Present Reading |
Past Reading |
Therms | MBTU | Present Reading |
Past Reading |
Therms | MBTU | Present Reading |
Past Reading |
Therms | MBTU | Present Reading |
Past Reading |
Therms | MBTU | Present Reading |
Past Reading |
Therms | MBTU | Present Reading |
Past Reading |
Therms | MBTU | Present Reading |
Past Reading |
Therms | MBTU | Present Reading |
Past Reading |
Therms | MBTU | Present Reading |
Past Reading |
Therms | MBTU | Present Reading |
Past Reading |
Therms | MBTU | |||||||||||||
| July | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Date Read |
Meter # 1 |
Meter # 2 |
Meter # 3 |
Meter # 4 |
Meter # 5 |
Meter # 6 |
Meter # 7 |
Meter # 8 |
Meter # 9 |
Meter # 10 |
Total CF Use |
Gallons Per Ft2 |
CF Per Ft2 |
Estimated Cost |
||||||||||||||||||||||||||||||||||||||||||
| 7/27/2009 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/24/2009 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/29/2009 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ######### | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ######### | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Water | Meter # 1 | Meter # 2 | Meter # 3 | Meter # 4 | Meter # 5 | Meter # 6 | Meter # 7 | Meter # 8 | Meter # 9 | Meter # 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | |||||||||||||||||||||||||||||||||||||
| Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | |||||||||||||||||||||||||||||||||||||
| Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | |||||||||||||||||||||||||||||||||||||
| Notes: | •For more meters scroll
right. •Meter readings are in CF |
Notes: | gallons | Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | ||||||||||||||||||||||||||||||||||||||||||||
| Actual Date | Days in period |
Av. Daily CF Use |
Present Reading | Past Reading | Usage CF |
Usage gallons |
Present Reading | Past Reading | Usage CF |
Usage gallons |
Present Reading | Past Reading | Usage CF |
Usage gallons |
Present Reading | Past Reading | Usage CF |
Usage gallons |
Present Reading | Past Reading | Usage CF |
Usage gallons |
Present Reading | Past Reading | Usage CF |
Usage gallons |
Present Reading | Past Reading | Usage CF |
Usage gallons |
Present Reading | Past Reading | Usage CF |
Usage gallons |
Present Reading | Past Reading | Usage CF |
Usage gallons |
Present Reading | Past Reading | Usage CF |
Usage gallons |
||||||||||||||
| 7/27/2009 | 27 | 0.0 | 8300 | 0 | 0 | 8300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/24/2009 | 28 | 0.0 | 17600 | 8300 | 0 | 9300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/29/2009 | 36 | 0.0 | 23800 | 17600 | 0 | 6200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/27/2009 | 28 | 0.0 | 35500 | 23800 | 0 | 11700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/23/2009 | 27 | 0.0 | 51100 | 35500 | 0 | 15600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 51100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 146 | 0 | 0 | 51100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Month | Meter # 1 |
Meter # 2 |
Meter # 3 |
Meter # 4 |
Meter # 5 |
Meter # 6 |
Meter # 7 |
Meter # 8 |
Meter # 9 |
Meter # 10 |
Total Therms |
Therms Per Ft2 |
Cost/ 1000 LB |
Estimated Cost |
||||||||||||||||||||||||||||||||||||||||||
| July | 0 | 0 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | 0 | 0 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 0 | 0 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 0 | 0 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | |||||||||||||||||||||||||||||||||||||||||||
| Steam | Meter # 1 | Meter # 2 | Meter # 3 | Meter # 4 | Meter # 5 | Meter # 6 | Meter # 7 | Meter # 8 | Meter # 9 | Meter # 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | |||||||||||||||||||||||||||||||||||||
| Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | |||||||||||||||||||||||||||||||||||||
| Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | |||||||||||||||||||||||||||||||||||||
| Notes: | •For more meters scroll
right. •meter readings are in LBs |
Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | |||||||||||||||||||||||||||||||||||||||||||||
| Month | Actual Date | Days in period |
Av. Therm Daily Use |
Present Reading | Past Reading | Usage Therms |
Usage MBTU |
Present Reading | Past Reading | Usage Therms |
Usage BTU's |
Present Reading | Past Reading | Usage Therms |
Usage BTU's |
Present Reading | Past Reading | Usage Therms |
Usage BTU's |
Present Reading | Past Reading | Usage Therms |
Usage BTU's |
Present Reading | Past Reading | Usage Therms |
Usage BTU's |
Present Reading | Past Reading | Usage Therms |
Usage BTU's |
Present Reading | Past Reading | Usage Therms |
Usage BTU's |
Present Reading | Past Reading | Usage Therms |
Usage BTU's |
Present Reading | Past Reading | Usage Therms |
Usage BTU's |
|||||||||||||
| July | 7/27/2009 | 27 | 0.0 | 14920 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| August | 8/24/2009 | 28 | 0.0 | 26440 | 14920 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| September | 9/29/2009 | 36 | 0.0 | 94310 | 26440 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| October | 10/27/2009 | 28 | 0.0 | 275400 | 94310 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| November | 11/23/2009 | 27 | 0.0 | 551430 | 275400 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| December | 551430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| Month | Meter # 1 |
Meter # 2 |
Meter # 3 |
Meter # 4 |
Meter # 5 |
Meter # 6 |
Meter # 7 |
Meter # 8 |
Meter # 9 |
Meter # 10 |
Total MBTU Use |
MBTU Per Ft2 |
Total KWH | Cost Per MBTU |
Estimated Cost |
|||||||||||||||||||||||||||||||||||||||||
| July | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | 94.9 | 94.9 | 0.00 | 1 | 0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 69.4 | 69.4 | 0.00 | 1 | 0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 164.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164.3 | 0.004239 | 1 | $0 | ||||||||||||||||||||||||||||||||||||||||||
| Chilled Water | Meter # 1 | Meter # 2 | Meter # 3 | Meter # 4 | Meter # 5 | Meter # 6 | Meter # 7 | Meter # 8 | Meter # 9 | Meter # 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | serial # | Installed: | |||||||||||||||||||||||||||||||||||||
| Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | Style: | Multiplyer: | |||||||||||||||||||||||||||||||||||||
| Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | Brand: | Owned by: | |||||||||||||||||||||||||||||||||||||
| Notes: | •For more meters scroll
right. •Meter readings are in BTU's |
Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | Notes: | |||||||||||||||||||||||||||||||||||||||||||||
| Month | Actual Date | Days in period |
Av. MBTU Daily Use |
Present Reading | Past Reading | Diffence BTU's |
Usage MBTU |
Present Reading | Past Reading | Diffence BTU's |
Usage MBTU |
Present Reading | Past Reading | Diffence BTU's |
Usage MBTU |
Present Reading | Past Reading | Diffence BTU's |
Usage MBTU |
Present Reading | Past Reading | Diffence BTU's |
Usage MBTU |
Present Reading | Past Reading | Diffence BTU's |
Usage MBTU |
Present Reading | Past Reading | Diffence BTU's |
Usage MBTU |
Present Reading | Past Reading | Diffence BTU's |
Usage MBTU |
Present Reading | Past Reading | Diffence BTU's |
Usage MBTU |
Present Reading | Past Reading | Diffence BTU's |
Usage MBTU |
|||||||||||||
| July | 7/27/2009 | 27 | 55900 | 0 | 55900 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| August | 8/24/2009 | 28 | 3.4 | 150800 | 55900 | 94900 | 94.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| September | 9/29/2009 | 36 | 1.9 | 220200 | 150800 | 69400 | 69.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| October | 10/27/2009 | 28 | 0.0 | 220200 | 220200 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| November | 11/23/2009 | 27 | 0.0 | 220200 | 220200 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| December | 220200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 146 | 220,200 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||