| Building: | MBTU | Av. Daily MBTU | Therms | KWhrs | EUI | ECI | tons CO2 | Light Bulbs | Tires | Trees | ||||||||||||||||||||||||||
| CAB | 94,198.8 | 0.0 | 0.0 | 27,600.0 | 0.8 | 0.0 | 1,981,680,000.0 | |||||||||||||||||||||||||||||
| Childcare Center | 132,981.6 | 880.7 | 538.0 | 23,200.0 | 20.5 | #VALUE! | 1,665,760,002.7 | |||||||||||||||||||||||||||||
| COM | 1,846,597.3 | 12,229.2 | 0.0 | 541,001.2 | 15.2 | 0.0 | 38,843,889,205.5 | |||||||||||||||||||||||||||||
| CRC | 1,636,959.6 | 10,840.9 | 0.0 | 479,549.1 | 14.2 | 0.0 | 34,431,626,135.7 | |||||||||||||||||||||||||||||
| CUP & Pump S. | 7,223,954.8 | 47,840.8 | 61,840.0 | 304,704.0 | 290.0 | #VALUE! | 21,877,747,509.2 | |||||||||||||||||||||||||||||
| Dorms | 1,068,542.0 | 7,076.4 | 0.0 | 313,080.0 | 4.5 | 0.0 | 22,479,144,000.0 | |||||||||||||||||||||||||||||
| Lab I | 1,785,290.4 | 12,149.2 | 0.0 | 471,413.0 | 20.9 | 0.0 | 33,847,454,628.3 | |||||||||||||||||||||||||||||
| Lab II | 1,321,820.6 | 8,754.0 | 0.0 | 387,010.3 | 15.0 | 0.0 | 27,787,340,435.3 | |||||||||||||||||||||||||||||
| Lab Annex | 263,382.1 | 1,744.3 | 171.0 | 72,160.0 | 9.6 | #VALUE! | 5,181,088,000.9 | |||||||||||||||||||||||||||||
| Lecture Halls | 137,235.2 | 909.0 | 0.0 | 40,201.3 | 5.8 | 0.0 | 2,886,450,900.5 | |||||||||||||||||||||||||||||
| Library | #VALUE! | #VALUE! | 0.0 | #VALUE! | #VALUE! | #VALUE! | #VALUE! | |||||||||||||||||||||||||||||
| Lot B&C | 136,270.9 | 902.5 | 0.0 | 39,927.0 | NA | NA | 2,866,758,600.0 | |||||||||||||||||||||||||||||
| MODS + | 663,487.2 | 4,394.0 | 0.0 | 194,400.0 | 22.0 | 0.0 | 13,957,920,000.0 | |||||||||||||||||||||||||||||
| Sem I | 1,185,249.6 | 8,209.6 | 0.0 | 292,139.3 | 26.4 | 0.0 | 20,975,602,410.7 | |||||||||||||||||||||||||||||
| Sem II | 339,702.8 | 2,740.8 | 0.0 | 99,406.0 | 1.7 | 0.0 | 7,137,352,210.0 | |||||||||||||||||||||||||||||
| TESC total: | #VALUE! | #VALUE! | 62,549.0 | #VALUE! | NA | NA | #VALUE! | |||||||||||||||||||||||||||||
| PSE Total | 36,488,605.2 | 266,607.5 | 164,119.7 | 5,882,400.0 | 23.5 | 0.0 | 422,356,320,820.6 | |||||||||||||||||||||||||||||
| Difference | #VALUE! | #VALUE! | 101571 | #VALUE! | NA | NA | #VALUE! | |||||||||||||||||||||||||||||
| Percent Error | #VALUE! | #VALUE! | 38.1% | #VALUE! | NA | NA | #VALUE! | |||||||||||||||||||||||||||||
| Shops | 203142 | 1679 | 0 | 59,520 | 8 | 0 | 4,273,536,000.0 | |||||||||||||||||||||||||||||
| Organic Farm | 33635 | 0 | 0 | 9,855 | 7 | 0 | 707,589,000.0 | |||||||||||||||||||||||||||||
| Conversion Sources: http://www.epa.gov/solar/energy-resources/refs.html | ||||||||||||||||||||||||||||||||||||
| Main Campus MWhr Consumption | ||||||||||||||||||||||||||||||||||||
| Year | July | August | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | March | April | May | June | Totals | |||||||||||||||||||||||
| 2000/2001 | 1454 | 1706 | 1462 | 1570 | 1498 | 1598 | 1404 | 1534 | 1382 | 1310 | 1339 | 1253 | 17,510.0 | |||||||||||||||||||||||
| 2001/2002 | 1267 | 1260 | 1138 | 1375 | 1252 | 1260 | 1109 | 1432 | 1325 | 1174 | 1347 | 1253 | 15,192.2 | |||||||||||||||||||||||
| 2002/2003 | 808 | 1397 | 1238 | 1332 | 1512 | 1187 | 1170 | 1170 | 1140 | 1197 | 1148 | 1225 | 14,523.9 | |||||||||||||||||||||||
| 2003/2004 | 1212 | 1310 | 1208 | 1342 | 1306 | 1368 | 1320 | 1288 | 1288 | 1088 | 1258 | 1313 | 15,299.0 | |||||||||||||||||||||||
| 2004/2005 | 1363 | 1392 | 1231 | 1248 | 1385 | 1370 | 1320 | 1387 | 1390 | 1294 | 1303 | 1382 | 16,065.6 | |||||||||||||||||||||||
| 2005/2006 | 1260 | 1361 | 1298 | 1270 | 1457 | 1562 | 1320 | 1572 | 1322 | 1303 | 1322 | 1411 | 16,459.0 | |||||||||||||||||||||||
| 2006/2007 | 947 | 1548 | 1303 | 1392 | 1375 | 1337 | 1339 | 1550 | 1394 | 1322 | 1426 | 1272 | 16,206.4 | |||||||||||||||||||||||
| 2007/2008 | 1186 | 1253 | 1130 | 1320 | 1358 | 1474 | 1248 | 1550 | 1387 | 1325 | 1481 | 1294 | 16,005.6 | |||||||||||||||||||||||
| 2008/2009 | 1174 | 1426 | 1334 | 1390 | 1622 | 1289 | 1668 | 1500 | 1320 | 1250 | 1248 | 1174 | 16,394.4 | |||||||||||||||||||||||
| Historic MWhr Average |
1185.6 | 1405.7 | 1260.4 | 1359.8 | 1418.4 | 1382.7 | 1321.9 | 1442.7 | 1327.6 | 1251.5 | 1319.1 | 1286.3 | 15,961.8 | |||||||||||||||||||||||
| Current MWhr Usage |
1152 | 1135 | 1195 | 1157 | 1243 | 5,882.4 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||