| Data Sheet | ||||||||||||
| Meter Number: | 4 | Utility: | Electricity | |||||||||
| Meter Type: | Solid State | Multiplyer: | 1 | |||||||||
| Meter Brand: | Siemens Ion | Fiscal Year: | 2008-2009 | |||||||||
| Date Installed: | Jun-08 | Servicing: | Library A-wing + ? | |||||||||
| Meter Location: | MDP3 | Sq. Ft. | NA | |||||||||
| Remarks: | • CT meter. • 3 phase, 277- 480v • • What Sq Ft of the library is this servicing? |
|||||||||||
| Usage Chart | ||||||||||||
| Month | Actual Date | Present Reading | Past Reading | Difference | KWH Energy | MBTU Per Ft2 |
Demand | Cost | Notes: | |||
| July | 7/24/2008 | 4548 | 0 | 4548 | 4548 | $346 | • Inpute Date, Present Reading and KW Demand only. • Meters shall be read as close to end of month as possible. • • • • • |
|||||
| August | 8/27/2008 | 53985 | 4548 | 49437 | 49437 | $3,688 | ||||||
| September | 9/25/2008 | 107347 | 53985 | 53362 | 53362 | $4,045 | ||||||
| October | 10/30/2008 | 189042 | 107347 | 81695 | 81695 | $6,359 | ||||||
| November | 11/25/2008 | 255059 | 189042 | 66017 | 66017 | $5,348 | ||||||
| December | 12/23/2008 | 341225 | 255059 | 86166 | 86166 | $7,356 | ||||||
| January | 1/30/2009 | 496786 | 341225 | 155561 | 155561 | $12,612 | ||||||
| February | 2/27/2009 | 525669 | 496786 | 28883 | 28883 | $2,401 | ||||||
| March | 3/30/2009 | 680318 | 525669 | 154649 | 154649 | $13,033 | ||||||
| April | 4/28/2009 | 780312 | 680318 | 99994 | 99994 | $8,057 | ||||||
| May | 5/28/2009 | 874216 | 780312 | 93904 | 93904 | $7,334 | ||||||
| June | 6/25/2009 | 952993 | 874216 | 78777 | 78777 | $6,439 | ||||||
| Total | 952993 | 952,993 | NA | 0.00 | $77,020 | |||||||
| Month | Days in period |
Av. KWH Daily Use |
||||||||||
| July | 31 | 146.7 | ||||||||||
| August | 34 | 1,454.0 | ||||||||||
| September | 29 | 1,840.1 | ||||||||||
| October | 35 | 2,334.1 | ||||||||||
| November | 26 | 2,539.1 | ||||||||||
| December | 28 | 3,077.4 | ||||||||||
| January | 38 | 4,093.7 | ||||||||||
| February | 28 | 1,031.5 | ||||||||||
| March | 31 | 4,988.7 | ||||||||||
| April | 29 | 3,448.1 | ||||||||||
| May | 30 | 3,130.1 | ||||||||||
| June | 28 | 2,813.5 | ||||||||||
| YTD Totals |
2574.8 | |||||||||||