Media Equipped Classrooms
Evergreen's media classrooms are equipped with a variety of media gear. If you need help, please call x6270 for training or technical assistance in these spaces.
- Use our request form to tell us about your media classroom needs
- See the Facilities pages for room occupancy information
| click below for room specifics Room Location |
Seating Cap. |
Data |
CPU | Data Jacks | DVD | CD | Laser- disc |
Audio Cass. | VHS/ S-VHS | CableTV |
Mic. | Doc. Camera | 16mm Proj. | Screen | Slide Proj. | Aux. Interface/th> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LH1 | 300 | X | MAC | X | X | X | X | X | X | X | Upon Request | X | X | |||
| LH2 | 75 | X | MAC | X | X | X | X | X | X | X | Upon Request | X | X | X | ||
| LH3 | 150 | X | MAC | X | X | X | X | X | X | X | Upon Request | X | Dual | X | ||
| LH4 | 75 | X | MAC | X | X | X | X | X | X | X | Upon Request | X | X | X | ||
| LH5 | 100 | X | MAC | X | X | X | X | X | X | X | Upon Request | X | Dual | X | ||
| Lib 0406 | 40 | X | ** | 4 | X | X | ||||||||||
| Lib 1001 | X | X | ||||||||||||||
| Lib 1326 | 40 | X | MAC | 6 | X | X | X | X | X | X | X | |||||
| Lib 1412 | 40 | X | MAC | 6 | X | X | X | X | X | X | ||||||
| Lib 1540 | 50 | X | MAC | 6 | X | X | X | X | Upon Request | X | X | |||||
| Lib 2310 | 40 | X | MAC/PC | 6 | X | X | X | X | X | X | ||||||
| Lib 2708 | 40 | X | MAC | 4 | X | X | X | X | X | X | ||||||
| Lib 3301 | 40 | X | MAC/PC | 6 | X | X | ||||||||||
| Longhouse 1007A (North Room) | 100-170 | X | ** | 6 | ** | ** | ** | ** | ** | ** | ** | X | X | |||
| Longhouse 1007B (North Room) | 100-170 | X | ** | 7 | ** | ** | ** | ** | ** | ** | ** | X | X | |||
| Longhouse 1007 A & B | 200-450 | ** | 13 | ** | ** | ** | ** | ** | ** | ** | X | X | ||||
| Longhouse 1002 (Cedar Room) | 40-80 | |||||||||||||||
| 200 | X | X | X | X | X | Upon Request | X | X | ||||||||
| COM 308 | 50 | X | X | X | X | X | X | X | ||||||||
| COM 326 | 40 | X | X | X | X | X | X | X | ||||||||
| COM 408 | 75 | X | X | |||||||||||||
| 80 | X | MAC | 86 | X | X | X | X | X | X | X |
Upon Request |
X | X | |||
| 80 | X | 28 | X | X | X | X | X | X | X | X | ||||||
| 25 | 16 | X | X | X | X | X | X | |||||||||
| SEM II 3105 Meeting Rooms | X | |||||||||||||||
| SEM II A3105 and D3105 | X | X | ||||||||||||||
| 30 | X | 14 | X | X | X | X | X | X | X | |||||||
|
Sem II 4107 |
50 (C=50-100) |
26 | X | X | X | X | X | |||||||||
| Sem II E4115 Critique |
X | 16 | X | X | X | X | X | X | X |
** Longhouse Information
- These rooms have a built-in data projector.
- There is a connector panel on the wall for a VGA cable connection to a laptop.
- Peripheral devices such as a laptop or CD/DVD/VHS player must be brought in along with the correpsonding cables, connectors, and adapters.
-The Longhouse 1007A and 1007B rooms may be used independently or combined to one large room.
-Data projection in the Longhouse 1007 rooms may be used independently or combined with a special key--call x6270 for help.

