Campus Directory Browsing People. Switch to Offices & Groups or Search
| Name | Location | Mailstop | Phone | |
|---|---|---|---|---|
| Saari, Al C&C Project Manager | saaria | LIB 1801 | L 1616 |
|
| Sackmann, Katherine Curriculum Program Coordinator | sackmank | LIB 2006 | L 2002 |
|
| Sahlin, JO CPJ paper publication Managing Editor | cpj | Sem II C3105 | S2 S2 C3105 |
|
| Saliba, Therese | salibat | Sem II E-3106 | S2 A-2117 |
|
| Salinas, Raquel Coordinator, First People's Advising | salinasr | LIB 2135 | L 2153 |
|
| Salmi, Steve |
|
|||
| Sanchez, Carlos | sanchezc | LIB 1302 | L 2309 |
|
| Sandifer, Arleen Faculty | sandifea | Sem II B-2124 | S2 B-2124 |
|
| Sandoz, Joli | sandozj | Sem II B 2124 | S2 B 2124 |
|
| Sandvig, Tracey | sandvigt | Child Care Center | Bldg 201 |
|
| Sapp, Beatrice Student Financial Services Manager | sappb | LIB 1108 | 1125 |
|
| Sapp, Gregg | sappg | LIB 3509 | L 2309 |
|
| Savage, Larry Communications Officer | savagel | Sem 2150 | SE 2150 |
|
| Sawyer, Sheila Lead Program Secretary | sawyers | Sem II A-2118 | S2 A-2117 |
|
| Scheuerell, Steve | scheuers | Lab I 2012 | Lab I |
|
| Schlesselman, Diana Electronic Media Producer | dianas | LIB 1503 | L 1501 |
|
| Schmidt, Steve Cashier 2 | schmidts | LIB 1118 | L 1125 |
|
| Schneider, Richard ITS 4 - Telecommunications | schneidr | LIB 1811 | L 1806 |
|
| Schofield, Paula Scientific Inquiry | schofiep | Lab I 3026 | Lab I |
|
| Schofner, Heather Human Resource Assistant | schofneh | LIB 3102 | L 3102 |
|
| Schrager, Sam | schrages | Lab II 3273 | Lab II |
|
| Schuler, Douglas | dschuler | Sem II B-2108 | S2 B-2124 |
|
|
Schwartz, Kathy Mail Processing Driver Receiving & Mail in AM, HCC Mlrm. in PM |
schwartk | LIB 1542 | Rec. & Mail |
|
| Schwartz, Leonard | schwartl | Com 360 | COM 301 |
|
| Schwartz, Melissa | LIB 0306 | Custodial |
|
|
| Schwartz, Sally Admissions Counselor | schwarts | LIB 1221 | L Admissions |
|
| Scott, JoAnn (Jo) | Child Care Center | Bldg. 201 |
|
|
| Scrima, Doug Director of Admissions | scrimad | LIB 1205 | Admissions |
|
|
Seabert- Olsen, Andrea Campus Grievance Officer Associated with Vice President for Student Affairs Office |
seaberta | LIB 3009 | L 3009 |
|
| Seip, Susie Parking Supervisor | seips | Sem 2150 | SE 2150 |
|
| Setter, Terry | tas | Com 306 | COM 301 |
|
| Shafer, Sara Secretary to the Director of Computing & Communications | shafers | LIB 1610 | L 1616 |
|
| Shanafelt, Douglas L. Truck Driver 2 | shanafed | LIB 1542 | Rec. & Mail |
|
| Shariff, Zahid Faculty Advisor | shariffz | LIB 2114 | L 2153 |
|
| Sharkey, Jan Program Coordinator | sharkeyj | LIB 2021 | L 2002 |
|
| Shaw, David | shawd | Com 361 | COM |
|
| Shaw, David | shawd | Sem II D-4102 | S2 A2-2117 |
|
| Shea, Carolyn Writer/Editor | sheac | LIB 4014 | L 4003 |
|
| Shellman, David Project Manager | shellmad | Lab II 1271 | Facilities |
|
| Sheppard, Gilda Faculty | shepparg | Tacoma 129 | Tacoma |
|
| Shortt Sanchez, Ellen Director, Evergreen Center for Community Based Learning and Action | shorttse | Sem II E-2123 | S2 E-2115 |
|
| Shulman, Sheryl | sherri | Lab I 1009 | Lab I |
|
| Simon, Benjamin | simonb | Lab I 3003 | Lab I |
|
| Simons, Char | simonsc | Sem II B-3117 | S2 B-2124 |
|
| Sinclair, Pete | Sem II B-2125 | S2 B-2124 |
|
|
| Sladek, Emily Assistant to Director of Facilities | sladeke | Lab II 1254 | Facilities |
|
| Sledge, Michael Assistant Director for Residential Life | sledgem | RAD A 309 | Housing |
|
| Slee, Annie Office Assistant | sleea | Sem 2150 | SE 2150 |
|
| Slone, Julie | slonej | LIB 3803 | L 3805 |
|
| Slotkin, JASON CPJ Editor-in-Chief Fall 09 | cpj | Sem II C3105 | S2 S2 C3105 |
|
| Smith, Alan Fiscal Tech 3-Travel Office/Conference Services | smithala | LIB 1133 | L 1125 |
|
| Smith, Barbara Senior Scholar and Special Assistant | smithb |
|
||
| Smith, Dionne | smithdi | Sem 4158 | SE 4154 |
|
| Smith, Leala | smithl | LIB 2510 | L 2309 |
|
| Smith, Matt | smithm | Lab II 3251 | Lab II |
|
| Smith, Paul Director of Facilities | smithpa | Lab II 1251 | Facilities |
|
| Smith, Rick | CUP | CUP |
|
|
| Smith, Tyrus | smitht | Tacoma 133 | Tacoma Tacoma |
|
| Smurr, Robert | smurrr | Sem II C-3112 | S2 A-2117 |
|
| Snow, Michael Office Coordinator | Sem I-4115 |
|
||
| Solomon, Frances | solomanf | Tacoma 122 | Tacoma |
|
| Sonina, Elena | soninae | Sem II | S2 B-2124 |
|
| Sorber, Jerad Admissions Counselor | sorberj | LIB 1215 | Admissions |
|
| Sorger, Ed Police Chief | sorgere | Sem 2168 | SE 2154 |
|
| Sorrell, Tracy | tracya | LIB 0601 | Custodial |
|
| Soule, Oscar | souleo |
|
||
| Sparer, Zachary | sparerz | Sem 3122A | SE 3127 |
|
| Spears, Pat | spearsp | Sem II D2105 | S2 D2105 |
|
| Speights, Arlen | speighta | Tacoma | Tacoma |
|
| Spencer, Norman | Sem 0306 | Facilities |
|
|
| Sprague, Todd Director of Marketing, Communications & College Relations | spraguet | LIB 4009 | L 4003 |
|
| Stacy, Selmarie Financial Aid Counselor | stacys | LIB 1239 | Financial Aid |
|
| Stapleton, Susan Office Support Supervisor | staplets | RAD A 323 | Housing |
|
| Starling, Mya Research Associate | starlinm | LIB 3809 | L 3821 |
|
| Steele, Mary Ann Manager of Special Events | steelema | LIB 3208 | L 3200 |
|
| Stein, Eric | steine | Lab II 3274 | Lab II |
|
| Stepp, Joe | steppj | LIB 0306 | Custodial |
|
| Stetson, Serah Program Assistant | stetsons | Sem 3127 | Financial Aid |
|
| Stevenson-Molnar, Nik | stevensn | Lab I 2065E | Lab I |
|
| Stewart, Gregory | stewartg | Lab I 2020 | Lab I |
|
| Stewart, Michael | LIB 1604 | L 1407 |
|
|
| Stewart, Shannon Communications Building Coordinator | stewarts | Com 303B | COM 301 |
|
| Stilson, Randy | stilsonr | LIB 0426 | L 2309 |
|
| Stockwell, Lynne Mediation Services Coordinator | stockwel | LIB L-2706 | L L-2300 |
|
| Storey, Ann | storeya | Sem II B-2110 | S2 B-2124 |
|
| Stretch, Tammi Police Officer | stretcht | Sem 2150 | SE 2150 |
|
| Stromire, Rick | CAB 107 | CAB 107 |
|
|
| Stumpff, Linda Moon | stumpffl | Lab I 3005 | Lab I |
|
| Styring, Alison Faculty--Ornithology | styringa | Lab I 1065B | Lab I |
|
| Suchanek, Julie Director of Government Relations | suchanej | LIB 3209 | L 3200 |
|
| Sugiyama, Masao | sugiyama | Sem II A-3112 | S2 A-2117 |
|
| Sum, Sidney Financial Coordinator | Sem I-4115 |
|
||
| Sundarum, Callie Programmer/Analyst | sundarum@wsipp.wa.gov | 110 Fifth Ave. SE, Suite 214Olympia WA, 98504-0999 |
|
|
| Sunderman, Rebecca | sundermr | Lab I 1013 | Lab I |
|
| Sutherland, Bruce Emergency Response Planning Coordinator | sutherlg | LIB 1129 | L 1125 |
|
| Swan-Waite, Renee | swanwair | Lab I Reservation-Based | Lab I |
|
| Sweet, Lisa Expressive Arts | sweetl | Sem II E-4106 | S2 A-2117 |
|
| Sweet, Sarah Information Tech - Tacoma | sweets | Tacoma | Tacoma |
|
| Swelland, Shelley | swellans | LIB 2408 | L 2309 |
|
