Campus Directory Browsing People. Switch to Offices & Groups or Search
| Name | Location | Mailstop | Phone | |
|---|---|---|---|---|
| Maceo, Markus | macmar |
|
||
| MacGregor, Jean Curriculum for the Bioregion Project Director | macgjean | Sem II E-3129 | S2 E-2115 |
|
| Macki, Lisa Credentials Evaluator | mackil | Sem 3157 | Admissions |
|
| Mae, Linda Project Management Assistant | mael | Lab II 1262 | Facilities |
|
| Mahlum, Ira | mahlumi | CUP | CUP |
|
| Maiolatesi, Kate | maiolatk | Lab 1 3061 |
|
|
| Major, Kath Credentials Evaluator | majork | Sem 3157 | Admissions |
|
| Maki, Janie Project Coordinator | makij@wsipp.wa.gov | 110 Fifth Ave. SE, Suite 214Olympia WA, 98504-0999 |
|
|
| Maldonado, Frank | LIB 0306 | Custodial |
|
|
| Malnarich, Gillies Co-Director | malnarig | Sem II E-3117 | S2 E-2115 |
|
|
Mandeberg, Jean On Leave - Spring Quarter |
jeanm | Lab II 3263 | Lab II |
|
| Mangin, Rene Mark | manginr | Lab I 3018 | Lab I |
|
| Mar, Alexander Systems/Network Administrator | mara | LIB 1612 | L 1616 |
|
| Margolin, Carrie | margolin | Sem II C-4112 | S2 A-2117 |
|
| Markstrom, Thomas | markstrt | CUP CUP 103 | CUP CUP |
|
| Markus, Tim | markust | LIB 2410 | L 2309 |
|
| Marr, David | marrd | Lab II 2249 | Lab II |
|
| Marron, Timothy Police Sergeant | marront | Sem 2150 | SE 2150 |
|
| Marshall, Steve | steve@tsmarshallassoc.com | Lab II | Lab II |
|
| Martin, Corine Tuition Guarantees | martinc | Sem II E2105 | S2 E3105 |
|
| Martin, Rudy | martinr | Lab II-3259 |
|
|
| Martin, Sara Director | martins | Sem I Annex F-104 | SI ANNEX F100 |
|
| Martinez, Rachel Program Coordinator Gear Up | martiner | Sem I Annex F-114 | SI ANNEX 100 |
|
| Mathis, Brian Information and Media Designer | mathisb | Sem I Annex C | SI ANNEX C |
|
| Mauney, Allen | mauneya | Sem II B-3108 | S2 B-2124 |
|
| Mayfield, Jim Senior Research Associate | mayfield@wsipp.wa.gov | 110 Fifth Ave. SE, Suite 214Olympia WA, 98504-0999 |
|
|
| McAuley, Rachel Credentials Evaluator | mcauleyr | Sem 3157 | Admissions |
|
| McAvity, David | mcavityd | Lab I 1016 | Lab I |
|
|
McCann, Charles Adjunct - Spring |
mccannc | Com 202 | COM 301 |
|
| McCarty, Magdalene Assistant Director | mccartym | Sem 3020 | SE |
|
| McCreary, Paul | mccrearp | Tacoma 127 | Tacoma |
|
| McGee, John ITS IV - Curricular Technology Support - Computer Center Operations | mcgeej | LIB 2611 | L 1616 |
|
| McGee, Katherine Program Coordinator | mcgeek | Sem I Annex F-102 | SI ANNEX F-100 |
|
| McGee, Sylvie | goodcause@comcast.net | Sem II B 2124 | S2 B 2124 |
|
| McGovern, Betty Operations Mgr, Extended Education | mcgoverb | Sem II D4107 | S2 D4107 |
|
| McGowan, Carrie | mcgowanc | LIB 2302D | L 2309 |
|
| McHugh, Elizabeth | mchughe | Sem 2129 | SE 2110 |
|
| McHugh, Noel Residential IT Manager | mchughn | RAD A 318 | Housing |
|
| McIntosh, Bob | mcintosb | Sem II B-2121 | S2 B-2124 |
|
| McKinnon, Rick | mckinnor | Sem II B-3129 | S2 B-2124 |
|
| McKinstry, Lydia | mckinstl | Lab I 2008 | Lab I |
|
| McLain, John | mclainj | Sem II D3105 | S2 D3105 |
|
| McMillan, Michael | mcmillam | LIB 0306 | Custodial |
|
| McMillin, Paul | mcmillip | LIB 3413 | L 2309 |
|
| Mealy, Sarah Human Resource Representative | mealys | Sem 4103 | SE 4107 |
|
| Meeker, Laurie | meekerl | Com 308F | COM 301 |
|
| Mench, Aho'I | mencha | Shops | Facilities |
|
| Mercado, Thomas Director, Student Activities | mercadot | CAB 318 | CAB 320 |
|
| Metcalf, Steve | metcalfs | LIB 3503 | L 2309 |
|
| Metzler, David Systems Analyst/Programmer | metzlerd | LIB 1603 | L 1616 |
|
|
Meyer, Dick Adjunct - Fall |
|
|||
| Meyer-Knapp, Helena | meyerknh |
|
||
| Meyers, April Police Officer | meyersa | Sem 2150 | SE 2150 |
|
| Michaels, Janet | michaelj | Sem 4154 | SE 4154 |
|
| Middendorf, Don | Lab I 2002 | Lab I |
|
|
| Miles, Deborah Operations Manager | milesd | CRC 210 | CRC 210 |
|
| Miles, Kathy Retail Clerk Lead | milesk | CAB 207 | Bookstore |
|
| Miles, Richard | milesrl | Shops | Facilities |
|
| Miller, Marna Senior Research Associate | millerm@wsipp.wa.gov | 110 Fifth Ave. SE, Suite 214Olympia WA, 98504-0999 |
|
|
| Milne, David | milned |
|
||
| Minner, Jenni | minnerj | Sem II D3105 | S2 D3105 |
|
| Minugh, Carol | minughc | Sem II E-2131 | S2 E-2115 |
|
| Mitchell, Kabby | mitchelk | Com 363 | COM 301 |
|
| Mobbs, Dennis Master Carpenter | mobbsd | Com 128C | COM 301 |
|
| Mobbs, Jessica Admissions Councilor | mobbsj | Sem 3154 | SE Admissions |
|
| Mobbs, Mike Media Maintenance Tech III | mobbsm | LIB 1800 | L 1806 |
|
| Mock, Jason | mockj | LIB 2301 | L 2309 |
|
| Mohoric, Marge | mohoricm | Sem II B-2115 | S2 B-2124 |
|
| Monohan, Dwight Police Officer | monohand | Sem 2154 | SE 2154 |
|
| Moore, Kaelen Assistant Mens Basketball Coach | moorek | CRC 206 | CRC 212 |
|
| Moore, Karen | Child Care Center | Bldg. 201 |
|
|
| Moore, Lorri | moorel | Sem II D3105 | S2 D3105 |
|
| Moore-Maley, Ben Assistant Director QuaSR | mooremab | LIB 2304 D | L 2304 D |
|
|
Moran, Mike Ceramics Art Technician Adjunct - Fall, Winter & Spring |
moranm | Arts Annex Ceramics | Lab 1 |
|
| Morelli, Colby Associate Director | morellic | Sem 3122 | Financial Aid |
|
| Morgan, Daryl | morgand |
|
||
| Morisato, Donald | donaldm | Lab I 3009 | Lab I |
|
| Moruzzi, Harumi | moruzzih | Sem II E-2104 | S2 A-2117 |
|
| Mosely, Jr., Arvin C. Academic Specialist WA TRIO Expansion Program | mosleya | Sem I Annex Room 125 | SI ANNEX |
|
|
Mosqueda, Larry On Leave - Spring Quarter |
mosqueda | Sem II E-3104 | S2 A-2117 |
|
| Mosquera, Tomas | Sem II E-2108 | A-2117 |
|
|
|
Muehleisen, David Adjunct - Fall |
muehleid | Lab I 2016 | Lab I |
|
| Mullins, Greg | mullinsg | Sem II D-3108 | S2 A-2117 |
|
| Multimedia Lab Intern, | LIB 1404A | L 301 |
|
|
| Murphy, Ralph | murphyr | Lab I 3014 | Lab I |
|
| Murray, Nancy Academic Dean | murrayn | Sem II D-4107 | S2 D4107 |
|
| Music Technology Intern / Lab Aide, | Com 349 | COM 301 |
|
|
| Muzatko, Mindy | muzatkom | LIB 2303 | L 2309 |
|
