Campus Directory Browsing People. Switch to Offices & Groups or Search
| Name | Location | Mailstop | Phone | |
|---|---|---|---|---|
| MacGregor, Jean Curriculum for the Bioregion Project Director | macgjean | Sem II E-3129 | S2 E-2115 |
|
| Mack, Donna | mackd | LIB 2128 | L 2153 |
|
| Mahlum, Ira | mahlumi | CUP | CUP |
|
| Mahmood, Reaz Student Publications Advisor, Student Activities | mahmoodr | CAB 332 | CAB 332 |
|
| Mahoney, Quentin KAOS Production | kaostu | CAB CAB 101 | CAB CAB 101 |
|
| Major, Kath Credentials Evaluator | majork | LIB 1204F | Admissions |
|
| Maldonado, Frank Maintenance Custodian | maldonaf | LIB 0602 | Lab II-1254 |
|
| Malnarich, Gillies Co-Director | malnarig | Sem II E-3117 | S2 E-2115 |
|
| Mandeberg, Jean | jeanm | Lab II 3263 | Lab II |
|
| Mann, Sandy Financial Aid Systems Coordinator | manns | LIB 1225 | L Financial Aid |
|
| Manor, Jeff Application Developer | manorj@wsipp.wa.gov | 110 Fifth Ave. SE, Suite 214Olympia WA, 98504-0999 |
|
|
| Marchand-Cecil, Cindy | marchanc | Lab I 1006 | Lab I |
|
| Margolin, Carrie | margolin | Sem II C-4112 | S2 A-2117 |
|
| Markstrom, Thomas | markstrt | CUP 103 | CUP |
|
| Markus, Tim | markust | LIB 2410 | L 2309 |
|
| Marr, David | marrd | Lab II 2250 | Lab II |
|
| Marron, Timothy Police Sergeant | marront | Sem 2150 | SE 2150 |
|
| Marshall, Steve | marshals | Lab I 3019 | Lab I |
|
| Martiartu, Amaia | martiara | Sem II B-3123 | S2 B-2124 |
|
| Martin, Corine Perkins Loan Manager | martinc | LIB 1110 | L 1125 |
|
| Martin, Sara Director, Academic Advising | martins | LIB 2131 | L 2153 |
|
| Mauney, Allen | mauneya | Sem II B-2124 | S2 B-2124 |
|
| McAvity, David Academic Dean, Budget and Space | mcavityd | LIB 2009 | L 2002 |
|
| McCreary, Paul | mccrearp | Tacoma 127 | Tacoma |
|
| McDowell, Justin Campus Web Designer | mcdowelj | LIB 4004 | L 4003 |
|
| McGee, Katherine Program Coordinator, Academic Advising | mcgeek | LIB 2120 | L 2153 |
|
| McGowan, Carrie | mcgowanc | LIB 2302D | L 2309 |
|
| McHugh, Elizabeth Director of Counseling and Health Services | mchughe | Sem 2129 | SE 2110 |
|
| McHugh, Noel Residential IT Manager | mchughn | RAD A 318 | Housing |
|
| McIntosh, Bob | mcintosb | Sem II B-2121B | S2 B-2124 |
|
| McKinnon, Richard | mckinnor | Sem II B-2124 | S2 B-2124 |
|
| McKinstry, Lydia | mckinstl | Lab I 2008 | Lab I |
|
| McLain, John | mclainj | LIB 2211 | L 3821 |
|
| McMillan, Michael Custodian 1 | mcmillam | LIB 0602 | Lab II-1254 |
|
| McMillin, Paul | mcmillip | LIB 3413 | L 2309 |
|
| Mealy, Sarah Human Resource Representative | mealys | LIB 3102 | L 3102 |
|
| Meeker, Laurie | meekerl | Sem 3131 | SE 3161 |
|
| Mellis, Miranda | mellism | Lab II 3271 | Lab II |
|
| Mench, Aho'i Sign Maker | mencha | Shops | Facilities |
|
| Mercado, Thomas Director, Student Activities | mercadot | CAB 314 | CAB 313A |
|
| Metcalf, Steve | metcalfs | LIB 3503 | L 2309 |
|
| Metzler, David Systems Analyst/Programmer | metzlerd | LIB 1603 | L 1616 |
|
| Meyer, Dick | Sem II B-2124 | S2 B-2124 |
|
|
| Meyers, April Police Officer | meyersa | Sem 2150 | SE 2150 |
|
| Michaels, Janet | michaelj | Sem 4154 | SE 4154 |
|
| Middendorf, Don | middendd | Lab I 2002 | Lab I |
|
| Miles, Deborah Fiscal Technician | milesd | RAD | Housing |
|
| Miles, Kathy Retail Clerk Lead | milesk | CAB 217 | Greener Store |
|
| Miles, Richard (Miles) Construction Services Supervisor | milesrl | Shops | Facilities |
|
| Miller, Marna Senior Research Associate | millerm@wsipp.wa.gov | 110 Fifth Ave. SE, Suite 214Olympia WA, 98504-0999 |
|
|
| Milne, David | milned |
|
||
| Mitchell, Kabby | mitchelk | Sem 3117 | SE 3161 |
|
| Mitchell, Sarah ECPS II | mitchels | Child Care Center | Bldg 201 |
|
|
Mobbs, Dennis Master Carpenter Scene Shop located at SPSCC |
mobbsd | SPSCC |
|
|
| Mobbs, Mike Media Maintenance Tech III | mobbsm | LIB 1800 | L 1616 |
|
| Mock, Jason | mockj | LIB 2301 | L 2309 |
|
| Mohoric, Marge | mohoricm | Sem II B-2115 | S2 B-2124 |
|
| Monohon, Dwight Police Officer | monohond | Sem 2154 | SE 2154 |
|
| Moore, Lorri Academic Financial Support Services Manager | moorel | LIB 3821 | L 3821 |
|
| Morelli, Colby Associate Director | morellic | LIB 1241 | Financial Aid |
|
| Morgan, Daryl | morgand | Lab I | Lab I |
|
| Morgan, Katheleen (Kat) Building Services Manager | morgank | LIB 0613 | Lab II 1254 |
|
| Morgan, Scott Director of Sustainability | morgans | Sem II E-2135 | S2 E-2115 |
|
| Morisato, Donald | donaldm | Lab I 3009 | Lab I |
|
| Moruzzi, Harumi | moruzzih | Sem II E-2104 | S2 A-2117 |
|
| Mosley, Arvin Men's Basketball Coach/Interim Volleyball Coach | mosleya | CRC 207A | CRC 210 |
|
| Mosqueda, Larry | mosqueda | Sem II E-3104 | S2 A-2117 |
|
| Mosquera, Tomas | mosquert | Sem II B-2124 | S2 B-2124 |
|
| Moss, Heather | mossh | Lab I 3019 | Lab I |
|
| Mounts, Cory Program Specialist | mountsc | LIB 1229 | Financial Aid |
|
| Mucha, Michael | mucham | Lab I 3019 | Lab I |
|
| Muehleisen, Dave | muehleid | Lab I 2003 | Lab I |
|
| Mulcahy, Jennifer Custodian 1 | mulcahyj | LIB 0602 | Lab II Facilities |
|
| Mullins, Greg | mullinsg | Sem II D-3108 | S2 A-2117 |
|
| Multimedia Lab Intern, | LIB 1404A | L 301 |
|
|
| Multimedia Lab, | LIB 1404 | L 1501 |
|
|
| Murphy, Raechel | murphyra | LIB 1233B | L Financial Aid |
|
| Murphy, Ralph | murphyr | Lab I 3014 | Lab I |
|
| Murray, Nancy Academic Dean, Faculty Hiring | murrayn | LIB 2015 | L 2002 |
|
| Music Technology Intern / Lab Aide, | LIB 1501 | L 1501 |
|
|
| Muzatko, Mindy | muzatkom | LIB 2303 | L 2309 |
|
| Myers, Doug | myersd | Lab I 3022 | Lab I |
|
