Campus Directory Browsing People. Switch to Offices & Groups or Search
| Name | Location | Mailstop | Phone | |
|---|---|---|---|---|
| Facilities Work Requests, | facilities | Lab II 1254 | Facilities |
|
| Fahoum, Joe |
|
|||
| Farrell, Scott | scottlight@yahoo.com |
|
||
| Fatseas, Frank | fatseasf | Sem 4167 | SE 4154 |
|
| FAX, Academic Deans | Sem II D-4107 | S2 |
|
|
| FAX, Access Services | Sem I Annex F-120 | SI ANNEX |
|
|
| FAX, Book Store | CAB 207 | CAB |
|
|
| FAX, Business Services | Sem II 3105 | S2 |
|
|
| FAX, Canopy Studies | Lab I 3060 | Lab I |
|
|
| FAX, College Advancement | Sem I Annex E-100 | SI ANNEX |
|
|
| FAX, Communitations Building | Com 302 | COM |
|
|
| FAX, Computing-and Communications | LIB 1616 | L |
|
|
| FAX, Conference Services | CAB 211 | CAB |
|
|
| FAX, Cooper Point Journal | CAB 316 | CAB |
|
|
| FAX, Council-of Presidents | 410 11th Ave SE, Suite 101Olympia WA, 98501 |
|
||
| FAX, EF Language | Sem 4154 | SE 4154 |
|
|
| FAX, Facilities | Lab II 1254 | Lab II |
|
|
| FAX, Financial Aid | Sem 3127A | SE |
|
|
| FAX, Health Services | Sem 2120 | SE |
|
|
| FAX, Human Resources | Sem 4107 | SE |
|
|
| FAX, Interlibrary Loan | LIB 2402 | L |
|
|
| FAX, Lab-1 Program-office | Lab I 1017 | Lab I |
|
|
| FAX, Labor Center | Sem II E-2126 | S2 |
|
|
| FAX, Library Admin | LIB 3506 | L |
|
|
| FAX, Maintenance Services | Shops 128 | Facilities |
|
|
| FAX, Photo Services | LIB 1303 | L |
|
|
| FAX, Police Services | Sem 1252 | SE |
|
|
| FAX, Presidents Office | Sem I Annex A-100 | SI ANNEX |
|
|
| FAX, Provost Office | Sem II D-3105 | S2 |
|
|
| FAX, Purchasing Office | Sem II D-2105 | S2 |
|
|
| FAX, Registration Office | Sem 3105 | SE |
|
|
| FAX, Residential and Dining Services | RAD A-322B | Housing |
|
|
| FAX, SEM2 Program-office | Sem II A-2117 | S2 |
|
|
| FAX, Student Activities | CAB 320 | CAB |
|
|
| FAX, Student-Support Services | Sem I Annex F-119 | SI ANNEX |
|
|
| FAX, Tacoma Campus | Tacoma 12 | Tacoma |
|
|
| FAX, Technical Support | LIB 1402 | L |
|
|
| FAX, Utility Plant | CUP 100 | CUP |
|
|
| FAX, Washington Center | Sem II E-3116 | S2 |
|
|
| FAX, WSIPP Office | 110 Fifth Ave. SE, Suite 214Olympia WA, 98504-0999 |
|
||
| Featherly, Lynarra Program Assistant | featherl | Sem II E-3132 | S2 E-2115 |
|
| Feddersen, Joe | feddersj | Lab I 1014 | Lab I |
|
| Felix, James Media Maintenance Tech III | felixj | LIB 1805 | L 1806 |
|
| Fenske, Jean | fenskej | LIB 2301 | L 2309 |
|
| Fernandez, Adriana | fernanda |
|
||
| Fiala, Anne | fialaa | Lab I 3064 | Lab I I |
|
| Fiksdal, Susan | fiksdals | Sem II C-3106 | S2 A-2117 |
|
| Filmer, John | filmerj | Sem II A-2102 | S2 A-2117 |
|
| Finch, Mary | finchm | LIB 2416 | L 2309 |
|
| Finkel, Susan | finkels | Sem I Annex B-102E | SI ANNEX |
|
| Finley, Gaylon | finleyg | LIB 0306 | Facilities |
|
| Finnegan, Patricia | Lab I 3003 | Lab I |
|
|
|
Fischel, Anne On Leave - Fall, Winter & Spring Quarters |
fischela | Sem II E-3108 | S2 A-2117 |
|
| Fischer, Dylan | fischerd | Lab II 3265 | Lab II |
|
| Fisher, Jane | fisherj | LIB 2312 | L 2309 |
|
| Flemming, Stanley |
|
|||
| Flores Gutierrez, Beatriz | floresgb | Com 359 | COM 301 |
|
| Flores, Hugo Adjunct Faculty | floresh |
|
||
| Foran, Don | forand | Com 308B | COM |
|
| Foran, Maggie Associate Director | foranm | Sem II E-3135 | S2 A-2117 |
|
| Ford, John Development Director | fordj | CAB 302 | CAB 301 |
|
| Ford, Kathryn Front Desk Supervisor | fordk | LIB 2510 | L 2309 |
|
| Ford, Terry | fordter | Sem II A-3102 | S2 A-2117 |
|
| Forman, Emmie Program Assistant | formane | Sem II D-4107 | S2 D4107 |
|
| Forrest, Tyson Police Officer | forrestt | Sem 2154 | SE 2154 |
|
| Forsythe, Eric Assistant Athletic Trainer | foreri | CRC 122 | CRC 210 |
|
| Foster-Grahler, Vauhn | fostergv@evergreen.edu | LIB 2304J | L 2304 |
|
| Foster-Grahler, Vauhn Elizabeth Member of the Faculty | fostergv | Com 362 | COM COM 301 |
|
| Fox, Russ | foxr | Lab I 2018 | Lab I |
|
| Francis, Kevin | francisk | Sem II E-2102 | S2 A-2117 |
|
| Francis, Miko | francism | LIB 2402A | L 2309 |
|
| Francois, Dick Development Director | francoir | Sem I Annex D | SI ANNEX D |
|
| Frank, Kathleen (Katie) Office Assistant | frankk | Sem I Annex E | SI ANNEX E |
|
|
Fraser, Karen Adjunct - Fall |
fraserk |
|
||
| Frasier, Chris Fiscal Analyst 2 | frasierc | Sem II C-3105 | S2 E-3105 |
|
| Frederickson, Clifford Accounting Manager | fredercl | Sem II C-3105 | S2 E-3105 |
|
| Freeman, Jr., George | geolemke@aol.com | Sem II C-4110 | S2 A-2117 |
|
| Freeman, Wendy | freemanw | Sem I Annex F-133 | SI ANNEX 2153 |
|
| Friedman, Ann Gallery Curator | friedma | Lab II 2266 | Lab II |
|
| Fries-Kraemer, Jessie Admissions Councilor | frieskrj | Sem 3158 | SE Admissions |
|
| Fry, Cindy Program Secretary | fryc | Com 302B | COM 301 |
|
| Furtado, Chris | furtadoc | LIB 0306 | Custodial |
|
