Campus Directory Browsing People. Switch to Offices & Groups or Search
| Name | Location | Mailstop | Phone | |
|---|---|---|---|---|
| Bacho, Peter | bachop | Tacoma 132 | Tacoma |
|
| Bagley, Will | bagleyw | Lab II 1271 | Facilities |
|
| Bailen, Barry Financial Aid Counselor | bailenb | Sem 3131 | Financial Aid |
|
| Bailey, Courtney Student Organizations Advisor, Student Activities | baileyc | CAB 321 | CAB 320 |
|
| Bailey, Marianne | baileym | Lab II 2262 | Lab II |
|
| Bailey, Scott Systems Analyst/Programmer | baileys | LIB 1620-A | L 1616 |
|
| Baird, Dale Systems Analyst/Programmer | bairdd | LIB 1602 | L 1616 |
|
| Balsam, Jessica Prospect Manager | balsamj | Sem I Annex D | SI ANNEX D |
|
| Bantz, Don | bantzd | Sem II D4112 | S2 D-4107 |
|
| Barber, Frank ITS IV - Curricular Technology Support - Evening & Weekend Studies | barberf | LIB 2607 | L 1616 |
|
| Barker, Melissa Organic Farm Manager | barkerm | Farm | Lab I |
|
|
Barlow, Clyde On Leave - Fall, Winter & Spring Quarters |
barlowc | Lab I 059 | Lab I |
|
| Barnes, Patty | barnesp | Lab II 1254B | Facilities |
|
| Barte, Pat Program Coordinator | bartep | Sem I Annex C | SI ANNEX C |
|
| Bartlett, Michelle Fiscal Specialist | bartletm | Lab I 057 | Lab I |
|
| Bastaki, Maria | bastakim | Lab I 3008 | Lab I |
|
| Bauman, Kandi | baukan19 | CAB 320 | CAB 320 |
|
| Baumann, Judith Printmaking Instructional Technician / Visual Arts Technician | baumannj | Lab II 0233 / Lab I 057 | Lab II |
|
| Beagle, Jennifer (see LeVesque, Jennifer) | ||||
| Beagle, Martin (Marty) Arts & Science Operations Manager | beaglem | Lab I 2009 | Lab I |
|
| Beck, Cindy | cbeck | Sem II B-3129 | S2 B-2124 |
|
| Beck, Stephen | becks | Sem II B-2119 | S2 B-2124 |
|
| Beckdol, Kirwin | beckdolk | CUP 1116 | CUP |
|
| Bednar, Linda Credentials Evaluator | bednarl | Sem 3157 | Admissions |
|
| Beebe, Ada | beebea | LIB 0306 | Custodial |
|
| Benson-Quaziena, Marcella | bensonm | Sem II B-2106 | S2 B-2124 |
|
| Bergman, Laura Business Analyst | bergmanl | Sem II C-3105 | S2 E-3105 |
|
| Berman, Raoul Media Production Engineer | raoul | LIB 1513 | L 1501 |
|
| Betsacon, Yoanna Fiscal Tech 2 | betsacoy | Sem II E-2105 | S2 E-3105 |
|
| Betz, Amy | betza | Sem II D4107 | S2 SII D4107 |
|
| Birdsall, Casey Child Care Center Director | birdsalc | Child Care Center Building 201 | Bldg 201 |
|
| Blackwood, Clay Head Womens Volleyball Coach | blackwoc | CRC 207D | CRC 210 |
|
| Blakeney, Bernadette Tacoma Program Support | blakeneb | Tacoma 117A | Tacoma |
|
| Blakeslee, Steve | blakesls | Sem II B-2127 | S2 B-2124 |
|
| Bland, Sarah Program Coordinator | Sem I Annex Bldg B | SI ANNEX B |
|
|
| Blanton, John Parking Enforcement | blantonj | Sem 2158 | SE 2150 |
|
| Blevins, J.R.R. (Jim) Woodshop Instructional Technician | blevinsj | Arts Annex Woodshop | Lab I |
|
| Blewett, Lori | blewettl | Sem II B-2127 | S2 B-2124 |
|
| Bliss, Edwin | blissed | Sem I Annex F-139 | SI ANNEX 2153 |
|
| Bob, Melissa Program Assistant | bobm | Longhouse 1001A | LC 1001 |
|
| Bocanegra, Juan Jose (Boca) Labor Educator -Unions and Immigrant Workers | bocanegj | Sem II E-2128 | S2 E-2115 |
|
| Bohmer, Peter | bohmerp | Lab II 2271 | Lab II |
|
| Bopegedera, Dharshi | bopegedd | Lab I 2006 | Lab I |
|
|
Boretz, Ben Adjunct - Winter |
Com 201 | COM 301 |
|
|
| Bowcutt, Frederica | bowcuttf | Lab II 3272 | Lab II |
|
| Bowerman, Luke Web Developer | bowermal | Sem I Annex C | SI ANNEX C |
|
| Brabban, Andrew | brabbana | Lab II 2261 | Lab II |
|
| Bradley, Amy Fiscal Tech III | bradleya | CAB 211 | CAB 211 |
|
| Bradshaw, Robyn | bradshar | Shops | Facilities |
|
| Braffith, Felix Director of Upward Bound | Sem I Annex | SI ANNEX |
|
|
| Brenner, Troy | brennert | Sem I Annex F-127 | SI ANNEX 2153 |
|
| Brewer, Nancy | brewern | LIB 2402A | L 2309 |
|
| Brewster, Lana Police Officer | brewstel | Sem 2150 | SE 2150 |
|
| Brewster, Stacey | brewstes | LIB 3304 | L 2309 |
|
| Brice, Rick (FW) | bricer |
|
||
| Brignole, Kathryn | brignolk | LIB 2414 | L 2309 |
|
| Broadhead, Talcott Office of Sexual Assault Prevention Coordinator | broadhet | Sem 4121 | SE 2110 |
|
| Brown, Eddy Academic Dean | brownedy | Sem II D4107 | S2 D4107 |
|
| Brown, Kelly | brownk | Sem 4129 | SE 4130 |
|
| Brownstein, Ruth KAOS Training & Ops. Mgr. | CAB 302 | CAB 301 |
|
|
| Bruner, Sue | bruners | Sem 3161 | Admissions |
|
| Bruner, William E. | brunerw | Sem II C-2102 | S2 A-2117 |
|
| Bryce, William Parking Enforcement | brycew | Sem 2158 | SE 2150 |
|
|
Buchman, Andrew On Leave - Spring Quarter |
buchmana | Com 356 | COM 301 |
|
| Burdick, Marty Assistant Men's Basketball Coach | CRC 206 | CRC 212 |
|
|
| Burke, Rachel Program Coordinator | burker | Sem II E-3115 | S2 E-2115 |
|
| Burkett, Kris | burkettk | Sem 2110 | SE 2110 |
|
| Burley, Mason Senior Research Associate | mason@wsipp.wa.gov | 110 Fifth Ave. SE, Suite 214Olympia WA, 98504-0999 |
|
|
| Burt, RJ Alumni Director | burtr | Sem I Annex E | SI ANNEX E |
|
| Bustetter, Susan Campus Web Manager | bustetts | Sem I Annex C | SI ANNEX C |
|
| Butigan, Sophie A/V Classroom Support Technician | sophie | LIB 1509 | L 1501 |
|
| Butler, Paul | butlerp | Lab II 3267 | Lab II |
|
