Campus Directory Browsing People. Switch to Offices & Groups or Search
| Name | Location | Mailstop | Phone | |
|---|---|---|---|---|
| Ba, Amadou Research Project Coordinator | baa | LIB 3809 | L 3821 |
|
| Bacho, Peter | bachop | Tacoma 132 | Tacoma |
|
| Bagley, Will Facilities Information Technology Specialist 3 | bagleyw | Lab II 1271 | Facilities |
|
| Bailen, Barry Financial Aid Counselor | bailenb | LIB 1237 | Financial Aid |
|
| Bailey, Courtney Senior Advisor, Student Activities | baileyc | CAB 315 | CAB 313A |
|
| Bailey, Marianne | baileym | Lab II 2262 | Lab II |
|
| Bailey, Scott Systems Analyst/Programmer | baileys | LIB 1409 | L 1616 |
|
| Baldridge, John | baldridj | Sem II B-2102 | S2 B-2124 |
|
| Baldwin, Marc | baldwinm | Lab I 3019 | Lab I |
|
| Balske, Chris Coordinator of Sports Medicine and Strength & Conditioning | balskec | CRC 107 | CRC 210 |
|
| Bania, Neil Senior Research Associate | banian@wsipp.wa.gov | 110 Fifth Ave. SE, Suite 214Olympia WA, 98504-0999 |
|
|
| Barber, Frank IT Specialist | barberf | LIB 2607 | L 1616 |
|
| Barker, Melissa Organic Farm Technician | barkerm | Farm | Lab I |
|
| Barlow, Clyde | barlowc | Lab I 054 | Lab I |
|
| Barnes, Patty Support Services Manager | barnesp | Lab II 1254B | Lab II Facilities |
|
| Barte, Pat Program Coordinator | bartep | LIB 4005 | L 4003 |
|
| Bartlett, Michelle Fiscal Specialist | bartletm | Lab I 057 | Lab I |
|
| Barton, Corrina Collections | bartonc | LIB 1112C | L 1125 |
|
| Bauer, John Senior Research Associate | bauerj@wsipp.wa.gov | 110 Fifth Ave. SE, Suite 214Olympia WA, 98504-0999 |
|
|
| Baumann, Judith Printmaking Instructional Technician | baumannj | Lab II 0233 | Lab II |
|
| Beattie, Andrew Assistant Director for Operations/Facility Rentals | beattiea | CRC 213 | CRC 210 |
|
| Beaulieu, Angela (Angel) Credentials Evaluator | beauliea | LIB 1204D | Admissions |
|
| Beck, Cindy | cbeck | Sem II B-3129A | S2 B-2124 |
|
| Beck, Stephen | becks | Sem II B-2119A | S2 B-2124 |
|
| Beckdol, Kirwin | beckdolk | CUP 1116 | CUP |
|
| Beebe, Ada Custodian 1 | beebea | LIB 0602 | Lab II-1254 |
|
| Benson-Quaziena, Marcella | bensonm | Sem II B-2106 | S2 B-2124 |
|
| Bergman, Laura Business Analyst | bergmanl | LIB 1123 | L 1125 |
|
| Berman, Raoul Media Production Engineer | raoul | LIB 1344A | L 1501 |
|
| Betsacon, Yoanna Fiscal Tech 2 | betsacoy | LIB 1112B | L 1125 |
|
| Betz, Amy Special Projects | betza | LIB 2007 | L 2002 |
|
| Bigley, Richard | bigleyr | Lab I 3022 | Lab I |
|
|
Birdsall, Casey See Casey Lalonde |
|
|||
| Biswas, Abir | biswasa | Lab II 2265 | Lab II |
|
| Bittle, Shauna Photographer | bittles | LIB 1304 | L 2309 |
|
| Blackwell, Evan | blackwee | Lab II 3257 | Lab II |
|
| Blakeslee, Steve | blakesls | Sem II B-2127A | S2 B-2124 |
|
| Blankenbiller, Margaret Assistant Director QuaSR | blankenm | LIB 2304D | L 2304D |
|
| Blanton, John Parking Enforcement | blantonj | Sem 2160 | SE 2150 |
|
| Blewett, Lori | blewettl | Sem II B-2123 | S2 B-2124 |
|
| Bliss, Edwin Career Counseling Specialist | blissed | LIB 2128 | L 2153 |
|
| Bliss, Mindi ECPS II | blissm | Child Care Center | Bldg 201 |
|
| Bohmer, Peter | bohmerp | Lab II 2271 | Lab II |
|
| Bopegedera, Dharshi | bopegedd | Lab I 2006 | Lab I |
|
| Boretz, Ben |
|
|||
| Borkan, Alexa ECPS I | borkana | Child Care Center | Bldg 201 |
|
| Boudinot, Brendon Collections Manager | boubre18 | Lab I 1060 | Lab I |
|
| Bowcutt, Frederica Faculty-Botany | bowcuttf | Lab II 3272 | Lab II |
|
| Boycott, Sarah ARAMARK - Catering Supervisor | foodcate | CAB 107 | CAB |
|
| Brabban, Andrew | brabbana | Lab II 2261 | Lab II |
|
| Bradshaw, Robyn | bradshar | Shops | Facilities |
|
| Braffith, Felix Director of KEY SSS | braffitf | LIB L-2123 | L 2153 |
|
| Bramwell, Stephen | bramwels | Lab I 2016 | Lab I |
|
| Brantley, Anne Jordan ARAMARK - Marketing Assistant | CAB 107 | CAB |
|
|
| Brendler, Ed Mental Health Therapist | Sem 4124 | SE 4130 |
|
|
| Brenman, Marc | brenmanm | Lab I 3019 | Lab I |
|
| Brewer, Nancy | brewern | LIB 2402A | L 2309 |
|
| Brewster, Lana Police Officer | brewstel | Sem 2150 | SE 2150 |
|
| Brewster, Stacey | brewstes | LIB 3407 | L 2309 |
|
| Brignole, Kathryn Credentials Evaluator | brignolk | LIB 1204C | Admissions |
|
| Broadhead, Talcott Office of Sexual Assault Prevention Coordinator | broadhet | Sem 4121 | SE 2110 |
|
| Brown, Eddy | brownedy | Sem II A-2112 | S2 A-2117 |
|
| Brown, Kelly | brownk | Sem 4129 | SE 4130 |
|
| Brownstein, Ruth | brownstr | CAB 103 | CAB 101 |
|
| Bryce, William Parking Enforcement | brycew | Sem 2160 | SE 2150 |
|
| Buchman, Andrew (Drew) | buchmana | Sem 3164 | SE 3161 |
|
| Burke, Rachel Program Coordinator | burker | Sem II E-3121 | S2 E-2115 |
|
| Burley, Mason Senior Research Associate | mason@wsipp.wa.gov | 110 Fifth Ave. SE, Suite 214Olympia WA, 98504-0999 |
|
|
| Burt, RJ Alumni Programs and Giving Specialist | burtr | LIB 3905 | L 3900 |
|
| Bush, Kelli Manager, Sustainability in Prisons Project | bushk | Sem II E-2117 | LAB 2 |
|
| Bustetter, Susan Campus Web Manager | bustetts | LIB 4008 | L 4003 |
|
| Butler, Paul | butlerp | Lab II 2250 | Lab II |
|
| Butzen, Marthe (Marty) | butzenm | Sem 2127 | SE 2110 |
|
| Buxbaum, Stephen | buxbaums | Lab I 3019 | Lab I |
|
