Campus Directory Browsing People. Switch to Offices & Groups or Search
| Name | Location | Mailstop | Phone | |
|---|---|---|---|---|
| Ba, Amadou Research Project Coordinator | baa | LIB 3809 | L 3821 |
|
| Bacho, Peter Faculty | bachop | Tacoma 132 | Tacoma |
|
| Bagley, Will | bagleyw | Lab II 1271 | Facilities |
|
| Bailen, Barry Financial Aid Counselor | bailenb | LIB 1237 | Financial Aid |
|
| Bailey, Courtney Student Organizations Advisor, Student Activities (ON LEAVE 2009-2010) | Sem 3156 | SE 3157 |
|
|
| Bailey, Marianne | baileym | Lab II 2262 | Lab II |
|
| Bailey, Scott Systems Analyst/Programmer | baileys | LIB 1606 | L 1616 |
|
| Balsam, Jessica Manager of Advancement Services and Research | balsamj | LIB 3901 | L 3900 |
|
| Bantz, Don | bantzd | LIB 3805 | L 3805 |
|
| Bantz, Joan Faculty | bantzj | Tacoma Tacoma | Tacoma Tacoma Campus |
|
| Barber, Frank Information Technology Specialist | barberf | LIB 2607 | L 1616 |
|
|
Barker, Melissa Organic Farm Manager On Leave |
barkerm | Farm | Lab I |
|
| Barker, Melissa Organic Farm Manager | barkerm | Farm 101 | Lab I |
|
| Barlow, Clyde | barlowc | Lab I 054 | Lab I |
|
| Barnes, Patty | barnesp | Lab II 1254B | Facilities |
|
| Barte, Pat Program Coordinator | bartep | LIB 4005 | L 4003 |
|
| Bartlett, Michelle Fiscal Specialist | bartletm | Lab I 057 | Lab I |
|
| Bastaki, Maria | bastakim | Lab I 3008 | Lab I |
|
| Bateman, Patricia MES Program Assistant | hildebrp | Lab I 3019 | Lab I |
|
| Bauman, Judy | baumanj | Lab I 1015 | Lab I |
|
| Bauman, Kandi | baukan19 | CAB 320 | CAB 320 |
|
| Baumann, Judith Printmaking Instructional Technician | baumannj | Lab II 0233 | Lab II |
|
| Beagle, Jennifer (see LeVesque, Jennifer) | ||||
| Beagle, Martin (Marty) Arts & Science Operations Manager | beaglem | Lab I 2009 | Lab I |
|
| Beasley, Leon Academic Specialist, Upward Bound | beasleyl | LIB 2143 | L 2153 |
|
| Beck, Cindy | cbeck | Sem II B-3129 | S2 B-2124 |
|
| Beck, Stephen | becks | Sem II B-2119 | S2 B-2124 |
|
| Beckdol, Kirwin | beckdolk | CUP 1116 | CUP |
|
| Bednar, Linda Credentials Evaluator | bednarl | Sem 3157 | Admissions |
|
| Beebe, Ada | beebea | LIB 0306 | Custodial |
|
| Bennett, Will | kaos_music | Sem I Annex B102C | SI ANNEX B102D |
|
| Benson-Quaziena, Marcella | bensonm | Sem II B-2106 | S2 B-2124 |
|
| Bergman, Laura Business Analyst | bergmanl | LIB 1123 | L 1125 |
|
| Berkey, Jacob Learn and Serve High Demand Program Mgr | Sem II E 2127 | S2 E2115 |
|
|
| Berman, MADELINE CPJ associate editor F09; editor-in-chief W10 & S10 | cpj | Sem II C3105 | S2 S2 C3105 |
|
| Berman, Raoul Media Production Engineer | raoul | LIB 1344A | L 1501 |
|
| Bernardino, Alyise Resident Director for Apartment Style Living | bernarda | RAD A 301 | Housing |
|
| Betsacon, Yoanna Fiscal Tech 2 | betsacoy | LIB 1112 | L 1125 |
|
| Betz, Amy Special Projects | betza | LIB 2007 | L 2002 |
|
| Birdsall, Casey Child Care Center Director | birdsalc | Child Care Center Building 201 | Bldg 201 |
|
| Blackwood, Clay Head Womens Volleyball Coach | blackwoc | CRC 207D | CRC 210 |
|
| Blakeslee, Steve | blakesls | Sem II B-2127 | S2 B-2124 |
|
| Bland, Sarah Program Coordinator | blands | LIB 3219 | L 3200 |
|
| Blanton, John Parking Enforcement | blantonj | Sem 2158 | SE 2150 |
|
| Blewett, Lori | blewettl | Sem II B-2127 | S2 B-2124 |
|
| Bliss, Edwin | blissed | LIB 2128 | L 2153 |
|
| Bocanegra, Juan Jose (Boca) Labor Educator -Unions and Immigrant Workers | bocanegj | Sem II E-2128 | S2 E-2115 |
|
| Bohmer, Peter | bohmerp | Lab II 2271 | Lab II |
|
| Bopegedera, Dharshi | bopegedd | Lab I 2006 | Lab I |
|
| Boretz, Ben | Com 201 | COM 301 |
|
|
| Boudinot, Brendon Collections Manager | boubre18 | Lab I 1060 | Lab I |
|
| Bowcutt, Frederica Faculty-Botany | bowcuttf | Lab II 3272 | Lab II |
|
| Brabban, Andrew | brabbana | Lab II 2261 | Lab II |
|
| Bradshaw, Robyn | bradshar | Shops | Facilities |
|
| Braffith, Felix Director of Upward Bound | braffitf | LIB L-2115 | L 2153 |
|
| Bramwell, Stephen | bramwels | Lab I 2016 | Lab I |
|
| Brewer, Nancy | brewern | LIB 2402A | L 2309 |
|
| Brewster, Lana Police Officer | brewstel | Sem 2150 | SE 2150 |
|
| Brewster, Stacey | brewstes | LIB 3407 | L 2309 |
|
| Brignole, Kathryn | brignolk | LIB 2414 | L 2309 |
|
| Broadhead, Talcott Office of Sexual Assault Prevention Coordinator | broadhet | Sem 4121 | SE 2110 |
|
| Brown, Eddy Academic Dean | brownedy | LIB 2005 | L 2002 |
|
| Brown, Kelly | brownk | Sem 4129 | SE 4130 |
|
| Brownstein, Ruth | brownstr | Sem I Annex B102A | SI ANNEX B102D |
|
| Brukett, Kris | brukettk | Sem 2118 | SE 2110 |
|
| Bruner, William E. | brunerw | Sem II C-2102 | S2 A-2117 |
|
| Bryce, William Parking Enforcement | brycew | Sem 2158 | SE 2150 |
|
| Buchman, Andrew | buchmana | Com 356 | COM 301 |
|
| Burke, Rachel Program Coordinator | burker | Sem II E-3115 | S2 E-2115 |
|
| Burkett, Kris | burkettk | Sem 2110 | SE 2110 |
|
| Burley, Mason Senior Research Associate | mason@wsipp.wa.gov | 110 Fifth Ave. SE, Suite 214Olympia WA, 98504-0999 |
|
|
| Burt, RJ Alumni Director | burtr | LIB 3905 | L 3900 |
|
| Bush, Bobbie L. Grants administrator | bushb | Longhouse LC1102C | LC Longhouse |
|
| Bustetter, Susan Campus Web Manager | bustetts | LIB 4008 | L 4003 |
|
| Butler, Paul | butlerp | Lab II 3267 | Lab II |
|
