Business Services

Decorative graphic

Student Accounts Tuition Rates

Fall, Winter, Spring 2009-10

Resident 

Number of Credits Resident Undergrad Number of Credits Resident Graduate
20 2,118.00    
19 1,961.00    
10-18 1,804.00 10-16 2,295.00
9 1,623.60 9 2,065.50
8 1,443.20 8 1,836.00
7 1,262.80 7 1,606.50
6 1,082.40 6 1,377.00
5 902.00 5 1,147.50
4 721.60 4 918.00
3 541.20 3 688.50
2 360.80 2 459.00

Non-Resident

Number of Credits NON-Resident
Undergrad
Number of Credits NON-Resident
Graduate
20 6,498.00    
19 5,987.00    
10-18 5,476.00 10-16 6,673.00
9 4,928.40 9 6,005.70
8 4,380.80 8 5,338.40
7 3,833.20 7 4,671.10
6 3,285.60 6 4,003.80
5 2,738.00 5 3,336.00
4 2,190.40 4 2,669.20
3 1,642.8 3 2,001.90
2 1,095.20 2 1,334.60

These rates do not include the mandatory Health Services fee ($58 per quarter, Olympia Campus), Transit fee ($1.10 per credit, max $13.20, Olympia Campus),  Clean Energy fee ($1 per credit, All Campuses), Late Night Shuttle fee ($3.00 per quarter, Olympia Campus), CAB renovation fee ($5.75 per credit, maximum $115/quarter).  Some student categories may have different calculations.

*Extended Education academic credit courses have additional costs and are not included in the regular tuition and fee assessment noted above. Please be sure you are aware of the additional costs associated with these courses prior to registering. If you have questions, please give Student Accounts a call at 360.867.6447.

Summer 2009

Resident 

Number of Credits Resident
Undergrad
Number of Credits Resident
Graduate
20 3,116.00    
19 2,960.20    
18 2,804.40    
17 2,648.60    
16 2,492.80 16 3,436.80
15 2,337.00 15 3,222.00
14 2,181.20 14 3,007.20
13 2,025.40 13 2,792.40
12 1,869.60 12 2,577.60
11 1,713.80 11 2,362.80
10 1,558.00 10 2,148.00
9 1,402.20 9 1,933.20
8 1,246.40 8 1,718.40
7 1,090.60 7 1,503.60
6 934.80 6 1,288.80
5 779.00 5 1,074.00
4 623.20 4 859.20
3 457.40 3 644.40
2 311.6 2 429.60
Per Credit 155.80 Per Credit 214.80

Non-Resident

Number of Credits Non-Resident Undergrad Number of Credits Non-Resident Graduate
20 7,220.00    
19 6,859.00    
18 6,498.00    
17 6,137.00    
16 5,776.00 16 5,776.00
15 5,415.00 15 5,415.00
14 5,054.00 14 5,054.00
13 4,693.00 13 4,693.00
12 4,332.00 12 4,332.00
11 3,971.00 11 3,971.00
10 3,610.00 10 3,610.00
9 3,249.00 9 3,249.00
8 2,888.00 8 2,888.00
7 2,527.00 7 2,527.00
6 2,166.00 6 2,166.00
5 1,805.00 5 1,805.00
4 1,444.00 4 1,444.00
3 1,083.00 3 1,083.00
2 722.00 2 722.00
Per Credit 361.00 Per Credit 361.00

These rates do not include the transit fee ($1.10 per credit, max $13.20), Clean Energy fee ($1 per credit), CAB renovation fee ($5.75 per credit, maximum $115/quarter).  Some student categories may have different calculations.