Monthly Accounting Deadlines
| Month | Fiscal Period | Campus Deadline | Month End Closing |
|---|---|---|---|
| FY 2009 | |||
| July-08 | 01 | 08/08/08 | 08/11/08 |
| August-08 | 02 | 09/05/08 | 09/10/08 |
| September-08 | 03 | 10/08/08 | 10/13/08 |
| October-08 | 04 | 11/06/08 | 11/10/08 |
| November-08 | 05 | 12/05/08 | 12/10/08 |
| December-08 | 06 | 01/07/09 | 01/12/09 |
| January-09 | 07 | 02/04/09 | 02/10/09 |
| February-09 | 08 | 03/04/09 | 03/10/09 |
| March-09 | 09 | 04/03/09 | 04/09/09 |
| April-09 | 10 | 05/05/09 | 05/11/09 |
| May-09 | 11 | 06/03/09 | 06/09/09 |
| June-09 | 12 | 07/07/09 | 07/13/09 |
| June-09 | 13 | 07/22/09 | 07/28/09 |
| FY 2010 | |||
| July-09 | 01 | 08/05/09 | 08/11/09 |
| August-09 | 02 | 09/04/09 | 09/10/09 |
| September-09 | 03 | 10/06/09 | 10/12/09 |
| October-09 | 04 | 11/04/09 | 11/10/09 |
| November-09 | 05 | 12/03/09 | 12/09/09 |
| December-09 | 06 | 01/06/10 | 01/12/10 |
* Subject to change.

