2011 Women's Soccer roster
| No. | Name | Position | Height | Year | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 0 | Natalia Jarmack | GK | 5-3 | Jr. | Seattle, Wash | Garfield HS |
| 1 | Lauren Davidson | GK | 5-7 | Fr. | Seattle, Wash | North Seattle CC |
| 2 | Lea Rohan | D | 5-4 | Jr. | Las Vegas, Nev. | Jackson State University |
| 3 | Leah Aragon | F | 5-2 | Jr. | Colorado Springs, Colo. | UC-Colorado Springs |
| 4 | Rachel Torreon | D | 5-2 | Jr. | Kohala, Hawai’I | Kohala HS |
| 5 | Shelby Paddie | F | 5-3 | Fr. | Oak Harbor, Wash | Oak Harbor HS |
| 6 | Rayna Murphy | F | 5-2 | So. | Longview, Wash. | Mark Morris HS |
| 7 | Kori Lerch | D | 5-5 | So. | Chester, Va. | Matoaca HS |
| 8 | Brianna Speed | F/M | 5-8 | Sr. | Seattle, Wash. | Lake Washington HS |
| 9 | Shani Ramento | D | 5-7 | Fr. | Lakewood, Wash. | Bellarmine Prep |
| 10 | Deirdre Dornay | M/F | 5-5 | Jr. | Mercer Island, Wash. | Bellevue College |
| 11 | Emma Loftis | D | 5-8 | Jr. | Eatonville, Wash. | Eatonville HS |
| 13 | Katie Mendoza | F | 5-6 | So. | Burien, Wash. | Highline HS |
| 14 | Amanda Froelich | M | 5-10 | Fr. | Spearfish, S.D. | Sturgis Brown HS |
| 16 | Katie Hebein | F | 5-5 | Fr. | Boulder, Colo. | Boulder HS |
| 17 | Anastasia Daniels | M/F | 5-4 | Sr. | Olympia, Wash. | South Puget Sound CC |
| 19 | Candace Mason | D | 5-6 | Fr. | Westford, Mass. | Framingham State Univ. |
| 20 | Sophie Krauza | M | 5-5 | So. | Las Vegas, Nev. | Centennial HS |
| 21 | Teresa Lopez | M/D | 5-3 | Jr. | Yakima, Wash | Walla Walla CC |
| 22 | Erin Hardy | D | 5-3 | Fr. | Mill Creek, Wash. | Jackson HS |
| 23 | Haley Lightfoot | M | 5-8 | Jr. | Spokane, Wash. | North Idaho College |
Head Coach
Assistant Coach
Pat Hutnick


